
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ALL THE PARENTS/GUARDIANS OF THE SCHOOL |
No. BMS-Gen./Corresp.23/23-24Â Â
Date: 23rd Sep 2023
Burdwan Model School
N O T I C E
Ref.No: -BMS-Gen/Corresp.23/23-24 Date: 21-09-2023
ALL THE PARENTS/GUARDIANS OF THE SCHOOL
You may be aware that during the TERM-I, MID TERM & HALF YEARLY Examination time a common disease viral fever has hugely spread out resulting in lots of students not appear for the examination. Therefore, the management has decided to reorganize the said examination for those students.
In this regard, the distribution of Progress Report Card of Term- I & Half-Yearly Examination has been rescheduled on 10th October' 23 instead of 4th October’23.
It is also to be informed that on 26th September, 2023 (Tuesday) the school will follow its examinations special time schedule i.e., 8.00 AM to 12.00 noon due to conducting the Science Olympiad Foundation (SOF) English examination for those candidates who have already registered their names for the said examination.
The school will follow its normal time schedule i.e., 8.00 AM to 11.45 AM for PLAY-GROUP to KINDERGARTEN and 8.00 AM to 1.15 PM for Class –I to Class-XII on and from 29th September, 2023 (Friday) after the holiday for Fateha-e-Yazdaham on 28th September, 2023(Already mentioned in school diary).
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
For concerned Guardians of Class IX |
No. BMS-Gen./Corresp.22/23-24Â Â
Date: 22nd Sep 2023
Burdwan Model School
N O T I C E
(For concerned Guardians of Class IX)
Ref. No.: BMS-Gen./Corresp.22/23-24 Date: 22-09-2023
Dear parents/ guardians,
This is to notify to all concerned parents/ guardians of Class – IX (academic year – 2023-24) to deposit the amount of Rs. 650/- towards your ward’s registration along with its processing fees for appearing in Class X Board Examination (AISSE- 2025).
Concerned guardians are requested to come to school for submitting the above mentioned amount. At the same time you need to check the data of your ward minutely & properly and put your valuable signature on it within the office hours i.e. 02:30 p.m. to 4: 30 p.m. on 27th or 29th September’ 23 positively. If any mistake is found after checking your ward’s data and putting your signature on registration, the school will not be liable for the same.
This is also to be noted that the school is not responsible for non-submission of the registration (in case the formalities are not fulfilled by you) of your ward within the said time schedule.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
For concerned Guardians of Class XI |
No. BMS-Gen./Corresp.22/23-24Â Â
Date: 22nd Sep 2023
Burdwan Model School
N O T I C E
(For concerned Guardians of Class XI)
Ref. No.: BMS-Gen./Corresp.22/23-24 Date: 21-09-2023
Dear parents/ guardians,
This is to notify to all concerned parents/ guardians of Class – XI (academic year – 2023-24) to deposit the amount of Rs. 850/- towards your ward’s registration along with its processing fees for appearing in Class XII Board Examination (AISSCE- 2025).
Concerned guardians are requested to come to school for submitting the above mentioned amount. At the same time you need to check the data of your ward minutely & properly and put your valuable signature on it within the office hours i.e. 02:30 p.m. to 4: 30 p.m. on 27th, 29th or 30th September’ 23 positively. If any mistake is found after checking your ward’s data and putting your signature on registration, the school will not be liable for the same.
This is also to be noted that the school is not responsible for non-submission of the registration (in case the formalities are not fulfilled by you) of your ward within the said time schedule.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
IMPORTANT EMERGENCY NOTICE FOR ALL CONCERNED CLASSES OF THE SCHOOL - ENGLISH |
No. BMS-Gen/Corresp.18/23-24Â
Date: 13th Sep 2023
Burdwan Model School
IMPORTANT EMERGENCY NOTICE FOR ALL CONCERNED CLASSES OF THE SCHOOL
Ref.No: -BMS-Gen/Corresp.18/23-24 Date: 13-09-2023
Dear Parents/Guardians,
This is to inform to all of you that as per the “Bengali Panjika” the Holy Biswakarma Puja celebration is scheduled on 18th of September, 2023 (Monday). As most of you may be aware that due to this festival most of the cab/ bus drivers are not available on the very next day of the Puja.
Therefore, the school along with the Day-Boarding session will remain closed on 18th and 19th September, 2023.
It is also to be intimated that the Term-I examination of class V – VIII and the half yearly examination of class XI & XII has been rescheduled from 19th september,2023 to 27th September,2023.
In this regard, the normal classes of III,IV, IX & X have been suspended on 27th September,2023.Rest of the classes i.e., Play-Group to Class-II will follow the examinations time schedule i.e., from 8.00 AM to 12.00 PM.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
IMPORTANT EMERGENCY NOTICE FOR ALL CONCERNED CLASSES OF THE SCHOOL - BENGALI |
No. BMS-Gen/Corresp.18/23-24
Date: 13th Sep 2023
Burdwan Model School
সà§à¦•à§à¦²à§‡à¦° সংশà§à¦²à¦¿à¦·à§à¦Ÿ সকল অà¦à¦¿à¦à¦¾à¦¬à¦¿à¦•া à¦à¦¬à¦‚ অà¦à¦¿à¦à¦¾à¦¬à¦• বৃনà§à¦¦à§‡à¦° জনà§à¦¯ গà§à¦°à§à¦¤à§à¦¬à¦ªà§‚রà§à¦£ জরà§à¦°à§€ বিজà§à¦žà¦ªà§à¦¤à¦¿
Ref.No: -BMS-Gen/Corresp.18/23-24 Date: 13-09-2023
পà§à¦°à¦¿à¦¯à¦¼ অà¦à¦¿à¦à¦¾à¦¬à¦¿à¦•া/অà¦à¦¿à¦à¦¾à¦¬à¦•,
à¦à¦¤à¦¦à§à¦¬à¦¾à¦°à¦¾ আপনাদের সকলকে জানানো যাচà§à¦›à§‡ যে "বাঙালি পঞà§à¦œà¦¿à¦•া" অনà§à¦¸à¦¾à¦°à§‡ পবিতà§à¦° বিশà§à¦¬à¦•রà§à¦®à¦¾ পূজা আগামী à§§à§® ই সেপà§à¦Ÿà§‡à¦®à§à¦¬à¦°, ২০২৩ (সোমবার) উদযাপিত হবে। বলা বাহà§à¦²à§à¦¯ আপনারা অনেকেই হয়তো অবগত আছেন যে উকà§à¦¤ উৎসবের কারণে বেশিরà¦à¦¾à¦— বাস / কà§à¦¯à¦¾à¦¬ চালক পà§à¦œà§‹à¦° পরের দিন ও অনà§à¦ªà¦¸à§à¦¥à¦¿à¦¤ থাকে, সেকারণে পà§à¦°à¦¤à¦¿à¦¬à§Žà¦¸à¦°à§‡à¦° মতো à¦à¦‡ বৎসর ও দà§à¦¦à¦¿à¦¨ অরà§à¦¥à¦¾à§Ž à§§à§® à¦à¦¬à¦‚ ১৯ শে সেপà§à¦Ÿà§‡à¦®à§à¦¬à¦°, ২০২৩ সমà§à¦ªà§‚রà§à¦£ সà§à¦•à§à¦² সহ ডে - বোরà§à¦¡à¦¿à¦‚ বনà§à¦§ থাকবে।
পà§à¦¨à¦°à¦¾à§Ÿ আপনাদের জানানো হচà§à¦›à§‡ যে পঞà§à¦šà¦® হইতে অষà§à¦Ÿà¦® শà§à¦°à§‡à¦£à§€à¦° টারà§à¦®-I পরীকà§à¦·à¦¾ à¦à¦¬à¦‚ à¦à¦•াদশ ও দà§à¦¬à¦¾à¦¦à¦¶ শà§à¦°à§‡à¦£à§€à¦° অরà§à¦§à¦¬à¦¾à¦°à§à¦·à¦¿à¦•à§€ পরীকà§à¦·à¦¾ ১৯ শে সেপà§à¦Ÿà§‡à¦®à§à¦¬à¦° à¦à¦° পরিবরà§à¦¤à§‡ ২ৠশে সেপà§à¦Ÿà§‡à¦®à§à¦¬à¦°, ২০২৩ তারিখে পà§à¦£à¦ƒà¦¨à¦¿à¦°à§à¦§à¦¾à¦°à¦¿à¦¤ করা হয়েছে।
সà§à¦¤à¦°à¦¾à¦‚ উকà§à¦¤ কারণে ২ৠশে সেপà§à¦Ÿà§‡à¦®à§à¦¬à¦°, ২০২৩ তারিখে তৃতীয়, চতà§à¦°à§à¦¥, নবম ও দশম শà§à¦°à§‡à¦£à§€à¦° সকল সাধারণ কà§à¦²à¦¾à¦¸ বাতিল করা হয়েছে। বাকী কà§à¦²à¦¾à¦¸à¦—à§à¦²à¦¿ অরà§à¦¥à§Ž পà§à¦²à§‡à¦—à§à¦°à§à¦ª থেকে দà§à¦¬à¦¿à¦¤à§€à§Ÿ শà§à¦°à§‡à¦£à§€ পরà§à¦¯à¦¨à§à¦¤ সà§à¦•à§à¦²à§‡à¦° পরীকà§à¦·à¦¾à¦° সময়সূচী অনà§à¦¸à¦°à¦£ করে যথাযথ à¦à¦¾à¦¬à§‡ চলবে। (সকাল à§®.০০ টা থেকে ১২.০০ টা )
অপরিহারà§à¦¯ কারণবশত à¦à¦‡ বিশেষ বà§à¦¯à¦¬à¦¸à§à¦¥à¦¾à¦° জনà§à¦¯ তà§à¦°à§à¦Ÿà¦¿ মারà§à¦œà¦¨à§€à§Ÿà¥¤
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ALL THE CONCERNED PARENTS/GUARDIANS OF THE SCHOOL |
No. BMS-Gen/Corresp.19/23-24
Date: 13th Sep 2023
Burdwan Model School
N O T I C E
Ref.No: -BMS-Gen/Corresp.19/23-24 Date: 13-09-2023
ALL THE CONCERNED PARENTS/GUARDIANS OF THE SCHOOL
Dear Madam/Sir,
You may be aware that very recently a common disease viral fever has spread out thick and fast in Barddhaman surrounding area and lots of people are suffering from this highly infectious disease.
Therefore, if your ward is suffering from this, kindly avoid sending her/him to the school at least for first four days for the sake of the others.
This is also to be conveyed that you should not be worried about the ongoing examination. It will be scheduled for your ward in a convenient time. You need to submit medical documents/prescription for the rescheduling of that/those examinations.
Expecting your kind co-operation in this regard.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Examination Schedule : TERM-I (KG - VIII), Mid Term (IX, X) and Half Yearly Examination (XI, XII) |
No. BMS-Gen/Corresp.16/23-24
Date: 31st Aug 2023
|
Burdwan Model School Click Here To Download (Classes VI-VIII) Seating Arrangement Click Here To Download (Classes IX-XII) Seating Arrangement |
||||
| TERM-I (KG-VIII) EXAMINATION - 2023-2024 | ||||
| CLASS-KG | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | KG | MATHEMATICS |
| 2 | 11-09-2023 | MONDAY | KG | ENGLISH |
| 3 | 13-09-2023 | WEDNESDAY | KG | SCIENCE |
| 4 | 15-09-2023 | FRIDAY | KG | BENGALI / HINDI |
| CLASS-I | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 09-09-2023 | SATURDAY | I | MATHEMATICS |
| 2 | 12-09-2023 | TUESDAY | I | COMPUTER |
| 3 | 14-09-2023 | THURSDAY | I | EVS |
| 4 | 16-09-2023 | SATURDAY | I | ENGLISH |
| 5 | 20-09-2023 | WEDNESDAY | I | SCIENCE |
| 6 | 22-09-2023 | FRIDAY | I | BENGALI / HINDI |
| CLASS-II | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 09-09-2023 | SATURDAY | II | SCIENCE |
| 2 | 12-09-2023 | TUESDAY | II | MATHEMATICS |
| 3 | 14-09-2023 | THURSDAY | II | BENGALI / HINDI |
| 4 | 16-09-2023 | SATURDAY | II | ENGLISH |
| 5 | 20-09-2023 | WEDNESDAY | II | EVS |
| 6 | 22-09-2023 | FRIDAY | II | COMPUTER |
| CLASS-III | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 09-09-2023 | SATURDAY | III | SCIENCE |
| 2 | 12-09-2023 | TUESDAY | III | COMPUTER |
| 3 | 14-09-2023 | THURSDAY | III | MATHEMATICS |
| 4 | 16-09-2023 | SATURDAY | III | ENGLISH |
| 5 | 20-09-2023 | WEDNESDAY | III | BENGALI / HINDI |
| 6 | 22-09-2023 | FRIDAY | III | EVS |
| CLASS-IV | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 09-09-2023 | SATURDAY | IV | ENGLISH |
| 2 | 12-09-2023 | TUESDAY | IV | EVS |
| 3 | 14-09-2023 | THURSDAY | IV | BENGALI / HINDI |
| 4 | 16-09-2023 | SATURDAY | IV | COMPUTER |
| 5 | 20-09-2023 | WEDNESDAY | IV | MATHEMATICS |
| 6 | 22-09-2023 | FRIDAY | IV | SCIENCE |
|
Burdwan Model School Click Here To Download (Classes VI-VIII) Seating Arrangement Click Here To Download (Classes IX-XII) Seating Arrangement Hence, the class wise date sheet of the aforesaid classes are as follows:- |
||||
| CLASS-V | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | V | MATHEMATICS |
| 2 | 11-09-2023 | MONDAY | V | ENGLISH |
| 3 | 13-09-2023 | WEDNESDAY | V | SCIENCE |
| 4 | 15-09-2023 | FRIDAY | V | EVS |
| 5 | 19-09-2023 | TUESDAY | V | BENGALI / HINDI |
| 6 | 21-09-2023 | THURSDAY | V | COMPUTER |
| 7 | 23-09-2023 | SATURDAY | V | BENGALI (TL) / HINDI (TL) |
| CLASS-VI | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | VI | SOCIAL SCIENCE |
| 2 | 11-09-2023 | MONDAY | VI | SCIENCE |
| 3 | 13-09-2023 | WEDNESDAY | VI | COMPUTER |
| 4 | 15-09-2023 | FRIDAY | VI | BENGALI / HINDI |
| 5 | 19-09-2023 | TUESDAY | VI | MATHEMATICS |
| 6 | 21-09-2023 | THURSDAY | VI | ENGLISH |
| 7 | 23-09-2023 | SATURDAY | VI | BENGALI (TL) / HINDI (TL) |
| CLASS-VII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | VII | SCIENCE |
| 2 | 11-09-2023 | MONDAY | VII | ENGLISH |
| 3 | 13-09-2023 | WEDNESDAY | VII | SOCIAL SCIENCE |
| 4 | 15-09-2023 | FRIDAY | VII | MATHEMATICS |
| 5 | 19-09-2023 | TUESDAY | VII | COMPUTER |
| 6 | 21-09-2023 | THURSDAY | VII | BENGALI / HINDI |
| 7 | 23-09-2023 | SATURDAY | VII | BENGALI (TL) / HINDI (TL) |
| CLASS-VIII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | VIII | ENGLISH |
| 2 | 11-09-2023 | MONDAY | VIII | MATHEMATICS |
| 3 | 13-09-2023 | WEDNESDAY | VIII | SCIENCE |
| 4 | 15-09-2023 | FRIDAY | VIII | BENGALI / HINDI |
| 5 | 19-09-2023 | TUESDAY | VIII | BENGALI (TL) / HINDI (TL) |
| 6 | 21-09-2023 | THURSDAY | VIII | SOCIAL SCIENCE |
| 7 | 23-09-2023 | SATURDAY | VIII | COMPUTER |
|
Burdwan Model School Click Here To Download (Classes VI-VIII) Seating Arrangement Click Here To Download (Classes IX-XII) Seating Arrangement Hence, the class wise date sheet of the aforesaid classes are as follows:- |
||||
| MID TERM (IX) EXAMINATION - 2023-24 | ||||
| CLASS-IX | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 09-09-2023 | SATURDAY | IX | SOCIAL SCIENCE |
| 2 | 12-09-2023 | TUESDAY | IX | INFORMATION TECHNOLOGY |
| 3 | 14-09-2023 | THURSDAY | IX | SCIENCE |
| 4 | 16-09-2023 | SATURDAY | IX | ENGLISH(LANGUAGE & LITERATURE) |
| 5 | 20-09-2023 | WEDNESDAY | IX | MATHEMATICS |
| 6 | 22-09-2023 | FRIDAY | IX | BENGALI/HINDI COURSE-A |
| MID TERM (IX) EXAMINATION - 2023-24 | ||||
| CLASS-X | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 09-09-2023 | SATURDAY | X | SCIENCE |
| 2 | 12-09-2023 | TUESDAY | X | SOCIAL SCIENCE |
| 3 | 14-09-2023 | THURSDAY | X | MATHEMATICS |
| 4 | 16-09-2023 | SATURDAY | X | BENGALI/HINDI COURSE-A |
| 5 | 20-09-2023 | WEDNESDAY | X | ENGLISH(LANGUAGE & LITERATURE) |
| 6 | 22-09-2023 | FRIDAY | X | INFORMATION TECHNOLOGY |
|
Burdwan Model School Click Here To Download (Classes VI-VIII) Seating Arrangement Click Here To Download (Classes IX-XII) Seating Arrangement Hence, the class wise date sheet of the aforesaid classes are as follows:- |
||||
| HALF YEARLY (XI) EXAMINATION - 2023-24 | ||||
| CLASS-XI - SC | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | XI-SC | ENGLISH |
| 2 | 11-09-2023 | MONDAY | XI-SC | PHYSICAL EDUCATION |
| 3 | 13-09-2023 | WEDNESDAY | XI-SC | COMPUTER / BENGALI / HINDI |
| 4 | 15-09-2023 | FRIDAY | XI-SC | CHEMISTRY |
| 5 | 19-09-2023 | TUESDAY | XI-SC | MATHEMATICS |
| 6 | 21-09-2023 | THURSDAY | XI-SC | PHYSICS |
| 7 | 25-09-2023 | MONDAY | XI-SC | BIOLOGY |
| HALF YEARLY (XI) EXAMINATION - 2023-24 | ||||
| CLASS-XI - ARTS | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | XI-ARTS | ENGLISH |
| 2 | 11-09-2023 | MONDAY | XI-ARTS | PHYSICAL EDUCATION |
| 3 | 13-09-2023 | WEDNESDAY | XI-ARTS | COMPUTER / BENGALI / HINDI |
| 4 | 15-09-2023 | FRIDAY | XI-ARTS | HISTORY |
| 5 | 19-09-2023 | TUESDAY | XI-ARTS | MATHEMATICS |
| 6 | 21-09-2023 | THURSDAY | XI-ARTS | GEOGRAPHY |
| 7 | 23-09-2023 | SATURDAY | XI-ARTS | ECONOMICS |
| 8 | 25-09-2023 | MONDAY | XI-ARTS | POLITICAL SCIENCE |
| HALF YEARLY (XI) EXAMINATION - 2023-24 | ||||
| CLASS-XI - COM | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | XI-COM | ENGLISH |
| 2 | 11-09-2023 | MONDAY | XI-COM | PHYSICAL EDUCATION |
| 3 | 13-09-2023 | WEDNESDAY | XI-COM | COMPUTER / BENGALI / HINDI |
| 4 | 15-09-2023 | FRIDAY | XI-COM | BUSINESS STUDIES |
| 5 | 19-09-2023 | TUESDAY | XI-COM | MATHEMATICS |
| 6 | 21-09-2023 | THURSDAY | XI-COM | ACCOUNTANCY |
| 7 | 23-09-2023 | SATURDAY | XI-COM | ECONOMICS |
|
Burdwan Model School Click Here To Download (Classes VI-VIII) Seating Arrangement Click Here To Download (Classes IX-XII) Seating Arrangement Hence, the class wise date sheet of the aforesaid classes are as follows:- |
||||
| HALF YEARLY (XII) EXAMINATION - 2023-24 | ||||
| CLASS-XII - SC | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | XII-SC | COMPUTER / BENGALI / HINDI |
| 2 | 11-09-2023 | MONDAY | XII-SC | BIOLOGY |
| 3 | 13-09-2023 | WEDNESDAY | XII-SC | MATHEMATICS |
| 4 | 15-09-2023 | FRIDAY | XII-SC | PHYSICS |
| 5 | 19-09-2023 | TUESDAY | XII-SC | ENGLISH |
| 6 | 21-09-2023 | THURSDAY | XII-SC | PHYSICAL EDUCATION |
| 7 | 23-09-2023 | SATURDAY | XII-SC | ECONOMICS |
| 8 | 25-09-2023 | MONDAY | XII-SC | CHEMISTRY |
| CLASS-XII - ARTS | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | XII-ARTS | COMPUTER / BENGALI / HINDI |
| 2 | 11-09-2023 | MONDAY | XII-ARTS | HISTORY |
| 3 | 13-09-2023 | WEDNESDAY | XII-ARTS | POLITICAL SCIENCE |
| 4 | 15-09-2023 | FRIDAY | XII-ARTS | GEOGRAPHY |
| 5 | 19-09-2023 | TUESDAY | XII-ARTS | ENGLISH |
| 6 | 21-09-2023 | THURSDAY | XII-ARTS | PHYSICAL EDUCATION |
| 7 | 23-09-2023 | SATURDAY | XII-ARTS | ECONOMICS |
| CLASS-XII - COM | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2023 | FRIDAY | XII-COM | COMPUTER / BENGALI / HINDI |
| 2 | 11-09-2023 | MONDAY | XII-COM | ACCOUNTANCY |
| 3 | 13-09-2023 | WEDNESDAY | XII-COM | BUSINESS STUDIES |
| 4 | 19-09-2023 | TUESDAY | XII-COM | ENGLISH |
| 5 | 21-09-2023 | THURSDAY | XII-COM | PHYSICAL EDUCATION |
| 6 | 23-09-2023 | SATURDAY | XII-COM | ECONOMICS |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Examination Schedule : Practical Examination (Half-yearly) of Class XI & XII |
No. BMS-Gen/Corresp.14/23-24
Date: 17th Aug 2023
| BURDWAN MODEL SCHOOL N O T I C E Ref. No.:BMS-Gen/Corresp. 14/23-24 Date:17-08-2023 Dear concerned Parent/ guardians of the above mentioned classes are hereby intimated that the Practical Examination (Half-yearly) of Class XI has been scheduled on and from 25th August, 2023 (Friday). Hence, the class wise date sheet of the aforesaid classes is as follows:- |
|||||||
| SL NO |
DATE | CLASS | SECTION | ROLL NO |
BATCH NAME |
TIME | SUBJECT |
| 1 | 25-08-2023 | XI | OAK | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | PHYSICS |
| XI | OAK | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | PHYSICS | ||
| XI | OAK | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | ENGLISH | ||
| XI | OAK | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | ENGLISH | ||
| XI | PINE | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | CHEMISTRY | ||
| XI | PINE | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | CHEMISTRY | ||
| XI | PINE | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICAL EDUCATION | ||
| XI | PINE | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | PHYSICAL EDUCATION | ||
| XI | FIR | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | MATHEMATICS | ||
| XI | FIR | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | MATHEMATICS | ||
| XI | FIR | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICAL EDUCATION | ||
| XI | FIR | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | PHYSICAL EDUCATION | ||
| XI | MAPLE | 1-21 | BATCH-1 | 8.20 AM - 10.20 AM | COMPUTER SCIENCE | ||
| XI | MAPLE | 22-41 | BATCH-2 | 11.00 AM - 1.00 PM | COMPUTER SCIENCE | ||
| XI | MAPLE | 1-21 | BATCH-1 | 11.00 AM - 1.00 PM | BIOLOGY | ||
| XI | MAPLE | 22-41 | BATCH-2 | 8.20 AM - 10.20 AM | BIOLOGY | ||
| XI | CEDAR | 1-22 | BATCH-1 | 8.20 AM - 10.20 AM | BIOLOGY | ||
| XI | CEDAR | 23-44 | BATCH-2 | 11.00 AM - 1.00 PM | BIOLOGY | ||
| XI | CEDAR | 1-22 | BATCH-1 | 11.00 AM - 1.00 PM | BENGALI/HINDI | ||
| XI | CEDAR | 23-44 | BATCH-2 | 8.20 AM - 10.20 AM | BENGALI/HINDI | ||
| XI | ARTS | 1-21 | BATCH-1 | 8.20 AM - 10.20 AM | GEOGRAPHY | ||
| XI | ARTS | 1-21 | BATCH-1 | 11.00 AM - 1.00 PM | HISTORY | ||
| XI | COM | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | BUSINESS STUDIES | ||
| XI | COM | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | ACCOUNTANCY | ||
| 2 | 28-08-2023 | XI | OAK | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | CHEMISTRY |
| XI | OAK | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | CHEMISTRY | ||
| XI | OAK | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | MATHEMATICS | ||
| XI | OAK | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | MATHEMATICS | ||
| XI | PINE | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | BIOLOGY | ||
| XI | PINE | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | BIOLOGY | ||
| XI | PINE | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | ENGLISH | ||
| XI | PINE | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | ENGLISH | ||
| XI | MAPLE | 1-21 | BATCH-1 | 8.20 AM - 10.20 AM | PHYSICS | ||
| XI | MAPLE | 22-41 | BATCH-2 | 11.00 AM - 1.00 PM | PHYSICS | ||
| XI | MAPLE | 1-21 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICAL EDUCATION | ||
| XI | MAPLE | 22-41 | BATCH-2 | 8.20 AM - 10.20 AM | PHYSICAL EDUCATION | ||
| XI | CEDAR | 1-22 | BATCH-1 | 8.20 AM - 10.20 AM | COMPUTER SCIENCE | ||
| XI | CEDAR | 23-44 | BATCH-2 | 11.00 AM - 1.00 PM | COMPUTER SCIENCE | ||
| XI | CEDAR | 1-22 | BATCH-1 | 11.00 AM - 1.00 PM | MATHEMATICS | ||
| XI | CEDAR | 23-44 | BATCH-2 | 8.20 AM - 10.20 AM | MATHEMATICS | ||
| XI | ARTS | 1-21 | BATCH-1 | 8.20 AM - 10.20 AM | ECONOMICS | ||
| XI | ARTS | 1-21 | BATCH-1 | 11.00 AM - 1.00 PM | BENGALI/HINDI | ||
| XI | COM | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | BENGALI/HINDI/COMPUTER SC./MATHEMATICS | ||
| XI | COM | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | ECONOMICS | ||
| 3 | 29-08-2023 | XI | OAK | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | BIOLOGY |
| XI | OAK | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | BIOLOGY | ||
| XI | OAK | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICAL EDUCATION | ||
| XI | OAK | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | PHYSICAL EDUCATION | ||
| XI | PINE | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | PHYSICS | ||
| XI | PINE | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | PHYSICS | ||
| XI | PINE | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | MATHEMATICS | ||
| XI | PINE | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | MATHEMATICS | ||
| XI | FIR | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | CHEMISTRY | ||
| XI | FIR | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | CHEMISTRY | ||
