Mirzapur (Dewandighi), Katwa Rd. Purba Bardhaman-713102 W.B.

  (+91)-7407400505
  oaer.bms@gmail.com

OUR ACHIEVEMENTS

Academic Excellence

TOPPERS OF SECONDARY (CLASS X)

Sl .No. ROLL NO. CLASS SESSION NAME OF THE STUDENTS CGPA
1 12205498 X 2025-2026 SRIJA DAS 99.4
2 12205400 X 2025-2026 AVHIK DATTA 98.8
3 12205480 X 2025-2026 SK IFTIQUAR UDDIN 98.6
4 12205500 X 2025-2026 SRIJANI KUNDU 98.6
5 12205430 X 2025-2026 KRISHNA SARATHI GHOSH 98.2
6 12205401 X 2025-2026 AVIPSA KUNDU 97.8
7 12205487 X 2025-2026 SOHAN MONDAL 97.8
8 12205424 X 2025-2026 JANNATH CHOWDHURY 97.6
9 12205466 X 2025-2026 SATTWIK DEY 97.6
10 12205488 X 2025-2026 SOHINI BISWAS 97.6
11 12205468 X 2025-2026 SAYAN HAZRA 97.2
12 12205404 X 2025-2026 AYATTI GANGULY 96.6
13 12205376 X 2025-2026 ADRIAN ROY 96.4
14 12205410 X 2025-2026 BRISHTI GHOSH 96.4
15 12205395 X 2025-2026 ARUSH BANERJEE 96.2
16 12205489 X 2025-2026 SOHINI MUKHERJEE 96.2
17 12205474 X 2025-2026 SHREYA KONAR 96
18 12205425 X 2025-2026 JEHAN ALTAF 95.8
19 12205467 X 2025-2026 SAUMYAJIT SU 95.8
20 12205494 X 2025-2026 SOUMYAJIT MAJEE 95.6
21 12205417 X 2025-2026 DEBOPRIYO KUNDU 95.4
22 12205491 X 2025-2026 SOUMIK MALIK 95.4
23 12205502 X 2025-2026 SUBHAM DAN 95.4
24 12205492 X 2025-2026 SOUMILI BHATTACHARJEE 95.2
25 12205396 X 2025-2026 ARYA HAZRA 95

TOPPERS OF SENIOR SECONDARY (CLASS XII)

Sl.No. SESSION CLASS NAME OF THE STUDENTS PERCENTAGE(%)
1 2025-2026 XII- SHARANYAA LAHA 96.20
2 2025-2026 XII- KOUSHIKI GHOSH 94.40
3 2025-2026 XII- SNEHANSHU SING SARDAR 93
4 2025-2026 XII- MD JOSIMUDDIN SK 92.6
5 2025-2026 XII- MD TAWFEEQ HOSSAIN 92
6 2025-2026 XII- ANIRUDDHA DUTTA 91.8
7 2025-2026 XII- DEBOSHMITA RAKSHIT 91.6
8 2025-2026 XII- AHANA RAY 91
9 2025-2026 XII- ANUPAM DAS 91
10 2025-2026 XII- PRARTHITA GHOSH 90.8
11 2025-2026 XII- SHOUNAK SARKAR 90.8
12 2025-2026 XII- SOUVIK DALAL 90