
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
URGENT EXAMINATION NOTICE(Schedule for Pre-Board Examination of Class XII) |
No. BMS-Gen/Corresp. 53/22-23
Date: 16th Nov 2022
| BURDWAN MODEL SCHOOL N O T I C E Ref. No.:BMS-Gen/Corresp.52/22-23 Date:16-11-2022 Sub: Schedule for Pre Board Examination of Class XII Dear concerned Parents/ guardians of the above mentioned classes are hereby intimated that the Pre Board Examination for Class XII has been scheduled from 5th December, 2022(MONDAY) through offline mode only. Hence, the date sheet of the aforesaid class is as follows:- |
||||
| CLASS-XII - SC | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 05-12-2022 | MONDAY | XII-SC | ENGLISH |
| 2 | 07-12-2022 | WEDNESDAY | XII-SC | MATHEMATICS |
| 3 | 09-12-2022 | FRIDAY | XII-SC | CHEMISTRY |
| 4 | 12-12-2022 | MONDAY | XII-SC | PHYSICS |
| 5 | 13-12-2022 | TUESDAY | XII-SC | PHYSICAL EDUCATION |
| 6 | 15-12-2022 | THURSDAY | XII-SC | BIOLOGY |
| 7 | 19-12-2022 | MONDAY | XII-SC | COMPUTER SCIENCE / BENGALI / HINDI |
| BURDWAN MODEL SCHOOL N O T I C E Ref. No.:BMS-Gen/Corresp.52/22-23 Date:16-11-2022 Sub: Schedule for Pre Board Examination of Class XII Dear concerned Parents/ guardians of the above mentioned classes are hereby intimated that the Pre Board Examination for Class XII has been scheduled from 5th December, 2022(MONDAY) through offline mode only. Hence, the date sheet of the aforesaid class is as follows:- |
||||
| CLASS-XII - ARTS | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 05-12-2022 | MONDAY | XII-ARTS | ENGLISH |
| 2 | 07-12-2022 | WEDNESDAY | XII-ARTS | MATHEMATICS |
| 3 | 09-12-2022 | FRIDAY | XII-ARTS | ECONOMICS |
| 4 | 12-12-2022 | MONDAY | XII-ARTS | POLITICAL SCIENCE |
| 5 | 13-12-2022 | TUESDAY | XII-ARTS | PHYSICAL EDUCATION |
| 6 | 15-12-2022 | THURSDAY | XII-ARTS | HISTORY |
| 7 | 17-12-2022 | SATURDAY | XII-ARTS | GEOGRAPHY |
| 8 | 19-12-2022 | MONDAY | XII-ARTS | COMPUTER SCIENCE / BENGALI / HINDI |
| PRINCIPAL BURDWAN MODEL SCHOOL |
||||
| BURDWAN MODEL SCHOOL N O T I C E Ref. No.:BMS-Gen/Corresp.52/22-23 Date:16-11-2022 Sub: Schedule for Pre Board Examination of Class XII Dear concerned Parents/ guardians of the above mentioned classes are hereby intimated that the Pre Board Examination for Class XII has been scheduled from 5th December, 2022(MONDAY) through offline mode only. Hence, the date sheet of the aforesaid class is as follows:- |
||||
| CLASS-XII - COM | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 05-12-2022 | MONDAY | XII-COM | ENGLISH |
| 2 | 07-12-2022 | WEDNESDAY | XII-COM | BUSINESS STUDIES |
| 3 | 09-12-2022 | FRIDAY | XII-COM | ECONOMICS |
| 4 | 12-12-2022 | MONDAY | XII-COM | ACCOUNTANCY |
| 5 | 13-12-2022 | TUESDAY | XII-COM | PHYSICAL EDUCATION |
| 6 | 19-12-2022 | MONDAY | XII-COM | COMPUTER SCIENCE / BENGALI / HINDI |
| PRINCIPAL BURDWAN MODEL SCHOOL |
||||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Announcement of holiday and new Examination Schedule |
No. BMS-Gen/Corresp.52 /22-23
Date: 14th Nov 2022
All the parents/ guardians of the school are hereby informed that tomorrow, 15th November (Tuesday) the school along with the Day-Boarding will remain closed due to the Birthday of Birsa Munda.
We regret to convey you that we missed to mention this holiday in our school holiday list.
Tomorrow's internal examinations have been postponed and the new schedule is given below:
| Burdwan Model School New Exam Schedule |
||||
| CLASS-IV | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 17-11-2022 | THURSDAY | IV | BENGALI / HINDI |
| CLASS-V | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 17-11-2022 | THURSDAY | V | BENGALI (TL) / HINDI (TL) |
| CLASS-VI | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 17-11-2022 | THURSDAY | VI | COMPUTER |
| CLASS-VII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 17-11-2022 | THURSDAY | VII | COMPUTER |
| CLASS-VIII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 17-11-2022 | THURSDAY | VIII | COMPUTER |
This is for your kind concern.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Extension of Diwali & Chhat Puja Vacation |
No. BMS-Gen/Corresp.48/22-23
Date: 22nd Oct 2022
Dear all concerned Parents/Guardians,
As you may aware that the school has already declared the schedule for Diwali & Chhat Puja Vacation which is from 24th October 2022 to 30th October 2022. Now the Government of West Bengal has recently declared a special holiday for Chhat Puja on 31st October 2022.
Therefore, the school along with Boarding and Day- Boarding will reopen on 1st November 2022 (Tuesday) instead of 31st October 2022 with its winter timings i.e. 8.20 A.M. to 12.00 NOON for Playgroup to Kindergarten (PG-KG) and 8.20 A.M. to 1.35 P.M. for Class I to Class XII.
This is for your kind perusal.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
URGENT EXAMINATION NOTICE(Schedule for Periodic Test – II Examination of Classes KG – VIII and Mid Term Examination of Class IX & X) |
No. BMS-Gen/Corresp.49/22-23
Date: 22nd Oct 2022
| Burdwan Model School | ||||
| No. BMS-Gen/Corresp. 49 /22-23 | ||||
| Date:22-10-2022 | ||||
| N O T I C E | ||||
| Sub: Schedule for Periodic Test – II Examination of Classes KG – VIII and Mid Term Examination of Class IX & X |
||||
| Dear concerned Parents/ guardians of the above mentioned classes are hereby intimated that the Periodic Test – II Examination of classes KG – VIII and Mid Term Examination of Class IX & X has been scheduled from 07-11-2022 (Monday) through offline mode only. | ||||
| Day Boarding will follow its normal schedule. | ||||
| Hence, the class wise date sheet of the aforesaid classes is as follows:- | ||||
| CLASS-KG | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 07-11-2022 | MONDAY | KG | ENGLISH |
| 2 | 09-11-2022 | WEDNESDAY | KG | MATHEMATICS |
| 3 | 10-11-2022 | THURSDAY | KG | SCIENCE |
| 4 | 11-11-2022 | FRIDAY | KG | BENGALI / HINDI |
| CLASS-I | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 07-11-2022 | MONDAY | I | ENGLISH |
| 2 | 09-11-2022 | WEDNESDAY | I | MATHEMATICS |
| 3 | 10-11-2022 | THURSDAY | I | SCIENCE |
| 4 | 11-11-2022 | FRIDAY | I | EVS |
| 5 | 12-11-2022 | SATURDAY | I | COMPUTER |
| 6 | 16-11-2022 | WEDNESDAY | I | BENGALI / HINDI |
| CLASS-II | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 07-11-2022 | MONDAY | II | ENGLISH |
| 2 | 09-11-2022 | WEDNESDAY | II | MATHEMATICS |
| 3 | 10-11-2022 | THURSDAY | II | SCIENCE |
| 4 | 11-11-2022 | FRIDAY | II | EVS |
| 5 | 12-11-2022 | SATURDAY | II | COMPUTER |
| 6 | 16-11-2022 | WEDNESDAY | II | BENGALI / HINDI |
| CLASS-III | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 07-11-2022 | MONDAY | III | ENGLISH |
| 2 | 09-11-2022 | WEDNESDAY | III | MATHEMATICS |
| 3 | 10-11-2022 | THURSDAY | III | SCIENCE |
| 4 | 11-11-2022 | FRIDAY | III | EVS |
| 5 | 12-11-2022 | SATURDAY | III | COMPUTER |
| 6 | 16-11-2022 | WEDNESDAY | III | BENGALI / HINDI |
| CLASS-IV | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 07-11-2022 | MONDAY | IV | ENGLISH |
| 2 | 09-11-2022 | WEDNESDAY | IV | MATHEMATICS |
| 3 | 10-11-2022 | THURSDAY | IV | SCIENCE |
| 4 | 11-11-2022 | FRIDAY | IV | EVS |
| 5 | 12-11-2022 | SATURDAY | IV | COMPUTER |
| 6 | 15-11-2022 | TUESDAY | IV | BENGALI / HINDI |
| CLASS-V | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 07-11-2022 | MONDAY | V | MATHEMATICS |
| 2 | 09-11-2022 | WEDNESDAY | V | ENGLISH |
| 3 | 10-11-2022 | THURSDAY | V | EVS |
| 4 | 11-11-2022 | FRIDAY | V | SCIENCE |
| 5 | 12-11-2022 | SATURDAY | V | COMPUTER |
| 6 | 15-11-2022 | TUESDAY | V | BENGALI (TL) / HINDI (TL) |
| 7 | 16-11-2022 | WEDNESDAY | V | BENGALI / HINDI |
| CLASS-VI | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 07-11-2022 | MONDAY | VI | MATHEMATICS |
| 2 | 09-11-2022 | WEDNESDAY | VI | ENGLISH |
| 3 | 10-11-2022 | THURSDAY | VI | SSC |
| 4 | 11-11-2022 | FRIDAY | VI | SCIENCE |
| 5 | 12-11-2022 | SATURDAY | VI | BENGALI / HINDI |
| 6 | 15-11-2022 | TUESDAY | VI | COMPUTER |
| 7 | 16-11-2022 | WEDNESDAY | VI | BENGALI (TL) / HINDI (TL) |
| CLASS-VII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 07-11-2022 | MONDAY | VII | MATHEMATICS |
| 2 | 09-11-2022 | WEDNESDAY | VII | ENGLISH |
| 3 | 10-11-2022 | THURSDAY | VII | SSC |
| 4 | 11-11-2022 | FRIDAY | VII | SCIENCE |
| 5 | 12-11-2022 | SATURDAY | VII | BENGALI / HINDI |
| 6 | 15-11-2022 | TUESDAY | VII | COMPUTER |
| 7 | 16-11-2022 | WEDNESDAY | VII | BENGALI (TL) / HINDI (TL) |
| CLASS-VIII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 07-11-2022 | MONDAY | VIII | MATHEMATICS |
| 2 | 09-11-2022 | WEDNESDAY | VIII | ENGLISH |
| 3 | 10-11-2022 | THURSDAY | VIII | SSC |
| 4 | 11-11-2022 | FRIDAY | VIII | SCIENCE |
| 5 | 12-11-2022 | SATURDAY | VIII | BENGALI / HINDI |
| 6 | 15-11-2022 | TUESDAY | VIII | COMPUTER |
| 7 | 16-11-2022 | WEDNESDAY | VIII | BENGALI (TL) / HINDI (TL) |
| Burdwan Model School | ||||
| No. BMS-Gen/Corresp. 49 /22-23 Date:22-10-2022 | ||||
| N O T I C E | ||||
| Sub: Schedule for Periodic Test – II Examination of Classes KG – VIII and Mid Term Examination of Class IX & X |
||||
| Dear concerned Parents/ guardians of the above mentioned classes are hereby intimated that the Periodic Test – II Examination of classes KG – VIII and Mid Term Examination of Class IX & X has been scheduled from 07-11-2022 (Monday) through offline mode only. | ||||
| Day Boarding will follow its normal schedule. | ||||
| Hence, the class wise date sheet of the aforesaid classes is as follows:- | ||||
| CLASS-IX | ||||
| SL NO | DATE | DAY | SUB. CODE | SUBJECT |
| 1 | 07-11-2022 | MONDAY | 087 | SOCIAL SCIENCE |
| 2 | 09-11-2022 | WEDNESDAY | 041 | MATHEMATICS |
| 3 | 10-11-2022 | THURSDAY | 184 | INFORMATION TECHNOLOGY |
| 4 | 11-11-2022 | FRIDAY | 402 | ENGLISH(LANGUAGE & LITERATURE) |
| 5 | 12-11-2022 | SATURDAY | 086 | SCIENCE |
| 6 | 16-11-2022 | WEDNESDAY | 005/002 | BENGALI/HINDI COURSE-A |
| Burdwan Model School | ||||
| No. BMS-Gen/Corresp. 49 /22-23 Date:22-10-2022 | ||||
| N O T I C E | ||||
| Sub: Schedule for Periodic Test – II Examination of Classes KG – VIII and Mid Term Examination of Class IX & X |
||||
| Dear concerned Parents/ guardians of the above mentioned classes are hereby intimated that the Periodic Test – II Examination of classes KG – VIII and Mid Term Examination of Class IX & X has been scheduled from 07-11-2022 (Monday) through offline mode only. | ||||
| Day Boarding will follow its normal schedule. | ||||
| Hence, the class wise date sheet of the aforesaid classes is as follows:- | ||||
| CLASS-X | ||||
| SL NO | DATE | DAY | SUB. CODE | SUBJECT |
| 1 | 07-11-2022 | MONDAY | 086 | MATHEMATICS |
| 2 | 09-11-2022 | WEDNESDAY | 087 | SOCIAL SCIENCE |
| 3 | 10-11-2022 | THURSDAY | 184 | ENGLISH(LANGUAGE & LITERATURE) |
| 4 | 11-11-2022 | FRIDAY | 041 | SCIENCE |
| 5 | 12-11-2022 | SATURDAY | 005/002 | BENGALI/HINDI COURSE-A |
| 6 | 16-11-2022 | WEDNESDAY | 402 | INFORMATION TECHNOLOGY |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
N O T I C E |
No. BMS-Gen/Corresp.46/22-23
Date: 18th Oct 2022
All the Parents/Guardians of the School
With regret, this is to inform you all that yesterday i.e., on 17th October, 2022, one of our children of class IV (Section – OAK) namely SK MONTASHIR passed away in a road accident while coming to school with his father riding on a motorcycle.
Let all of us pray to the Almighty to keep this little soul in peace and also give strength to his parents to face this tremendous shock.
In this regard, the management has decided to close the school on 19th October, 2022 (Wednesday).
Day- Boarding session will remain open with a special schedule from 9.30 AM to 6.20 PM.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
CONSENT FOR EDUCATIONAL TOUR [Class XI & XII (Science)] |
No. BMS-Gen/Corresp.45/22-23
Date: 17th Oct 2022
Dear Parents/ Guardians,
You may be aware that visiting to different important places is always beneficial to teaching-learning process. Keeping this concept in mind, it has been decided that the students of Class XI & XII (Science) will be taken to some places (nearby Kolkata) relating to their curriculum on 22nd October'22 (Saturday).
The cost of this educational tour has been assessed @Rs.1,200/- per students towards the transportation, fooding, entry fees and other miscellaneous expenses.
In this regard, the Management has decided to contribute @50% of the total cost, therefore, the guardian should deposit Rs.600/- for her/his ward.
In this connection, we are providing a prescribed proforma for your necessary consent to enable us to conduct the tour in a smooth manner. It is also to be noted that the aforesaid amount (Rs.600/-) should be deposited to our school cash section within 20th October, 2022 (Thursday) failing which will lead to cancellation of your ward’s participation from the tour.
Participation is not mandatory but as it is a part of the curriculum, so whole hearted participation is expected.
You are requested to fill up the google form and submit as a consent for your ward .
Please deposit the aforesaid amount (Rs.600/-) to our school cash section within 20th October, 2022 (Thursday).
Guardian may also avail the offline facility for submitting the form at our school cash section within this period.
Google Form Link : - https://forms.gle/6QYo7LMjDpYXdJ9n6
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Schedule for Term – I Examination from KG – VIII and Half-yearly Examination of Class XI & XII |
No. BMS-Gen/Corresp.42/22-23
Date: 30th Aug 2022
| N O T I C E Sub: Schedule for Term – I Examination for KG – VIII and Half-yearly Examination of Class XI & XII Dear concerned Parents/ guardians of the above mentioned classes are hereby intimated that the Term – I Examination from KG – VIII and Half – yearly Examination for Class XI & XII has been scheduled from 8th September, 2022 (Thursday) through offline mode only. During Examination days school will follow a special timing i.e., from 8.00 AM to 12.00 Noon. Non-Examination days would be treated as "Study Leave". Day Boarding will follow its normal schedule. Hence, the class wise date sheet of the aforesaid classes is as follows:- |
||||
| CLASS-KG | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | KG | ENGLISH |
| 2 | 12-09-2022 | MONDAY | KG | SCIENCE |
| 3 | 13-09-2022 | TUESDAY | KG | MATHEMATICS |
| 4 | 14-09-2022 | WEDNESDAY | KG | BENGALI / HINDI |
| CLASS-I | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | I | ENGLISH |
| 2 | 10-09-2022 | SATURDAY | I | COMPUTER |
| 3 | 12-09-2022 | MONDAY | I | SCIENCE |
| 4 | 13-09-2022 | TUESDAY | I | MATHEMATICS |
| 5 | 14-09-2022 | WEDNESDAY | I | EVS |
| 6 | 15-09-2022 | THURSDAY | I | BENGALI / HINDI |
| CLASS-II | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | II | ENGLISH |
| 2 | 10-09-2022 | SATURDAY | II | COMPUTER |
| 3 | 12-09-2022 | MONDAY | II | SCIENCE |
| 4 | 13-09-2022 | TUESDAY | II | MATHEMATICS |
| 5 | 14-09-2022 | WEDNESDAY | II | EVS |
| 6 | 15-09-2022 | THURSDAY | II | BENGALI / HINDI |
| CLASS-III | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | III | ENGLISH |
| 2 | 10-09-2022 | SATURDAY | III | COMPUTER |
| 3 | 12-09-2022 | MONDAY | III | SCIENCE |
| 4 | 13-09-2022 | TUESDAY | III | MATHEMATICS |
| 5 | 14-09-2022 | WEDNESDAY | III | EVS |
| 6 | 15-09-2022 | THURSDAY | III | BENGALI / HINDI |
| CLASS-IV | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | IV | ENGLISH |
| 2 | 10-09-2022 | SATURDAY | IV | COMPUTER |
| 3 | 12-09-2022 | MONDAY | IV | SCIENCE |
| 4 | 13-09-2022 | TUESDAY | IV | MATHEMATICS |
| 5 | 14-09-2022 | WEDNESDAY | IV | EVS |
| 6 | 15-09-2022 | THURSDAY | IV | BENGALI / HINDI |
| CLASS-V | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | V | BENGALI (TL) / HINDI (TL) |
| 2 | 09-09-2022 | FRIDAY | V | EVS |
| 3 | 10-09-2022 | SATURDAY | V | COMPUTER |
| 4 | 12-09-2022 | MONDAY | V | MATHEMATICS |
| 5 | 13-09-2022 | TUESDAY | V | ENGLISH |
| 6 | 14-09-2022 | WEDNESDAY | V | BENGALI / HINDI |
| 7 | 16-09-2022 | FRIDAY | V | SCIENCE |
| CLASS-VI | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | VI | BENGALI (TL) / HINDI (TL) |
| 2 | 09-09-2022 | FRIDAY | VI | SSC |
| 3 | 10-09-2022 | SATURDAY | VI | COMPUTER |
| 4 | 12-09-2022 | MONDAY | VI | MATHEMATICS |
| 5 | 13-09-2022 | TUESDAY | VI | ENGLISH |
| 6 | 14-09-2022 | WEDNESDAY | VI | BENGALI / HINDI |
| 7 | 16-09-2022 | FRIDAY | VI | SCIENCE |
| CLASS-VII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | VII | BENGALI (TL) / HINDI (TL) |
| 2 | 09-09-2022 | FRIDAY | VII | SSC |
| 3 | 10-09-2022 | SATURDAY | VII | COMPUTER |
| 4 | 12-09-2022 | MONDAY | VII | MATHEMATICS |
| 5 | 13-09-2022 | TUESDAY | VII | ENGLISH |
| 6 | 14-09-2022 | WEDNESDAY | VII | BENGALI / HINDI |
| 7 | 16-09-2022 | FRIDAY | VII | SCIENCE |
| CLASS-VIII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | VIII | BENGALI (TL) / HINDI (TL) |
| 2 | 09-09-2022 | FRIDAY | VIII | SSC |
| 3 | 10-09-2022 | SATURDAY | VIII | COMPUTER |
| 4 | 12-09-2022 | MONDAY | VIII | MATHEMATICS |
| 5 | 13-09-2022 | TUESDAY | VIII | ENGLISH |
| 6 | 14-09-2022 | WEDNESDAY | VIII | BENGALI / HINDI |
| 7 | 16-09-2022 | FRIDAY | VIII | SCIENCE |
| Burdwan Model School HALF-YEARLY (XI) EXAMINATION - 2022-23 |
||||
| CLASS-XI - SC | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | XI-SC | ENGLISH |
| 2 | 09-09-2022 | FRIDAY | XI-SC | PHYSICAL EDUCATION |
| 3 | 10-09-2022 | SATURDAY | XI-SC | ECONOMICS |
| 4 | 12-09-2022 | MONDAY | XI-SC | COMPUTER SCIENCE / BENGALI / HINDI |
| 5 | 13-09-2022 | TUESDAY | XI-SC | MATHEMATICS |
| 6 | 14-09-2022 | WEDNESDAY | XI-SC | PHYSICS |
| 7 | 15-09-2022 | THURSDAY | XI-SC | CHEMISTRY |
| 8 | 16-09-2022 | FRIDAY | XI-SC | BIOLOGY |
| CLASS-XI - ARTS | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | XI-ARTS | ENGLISH |
| 2 | 09-09-2022 | FRIDAY | XI-ARTS | PHYSICAL EDUCATION |
| 3 | 10-09-2022 | SATURDAY | XI-ARTS | ECONOMICS |
| 4 | 12-09-2022 | MONDAY | XI-ARTS | COMPUTER SCIENCE / BENGALI / HINDI |
| 5 | 13-09-2022 | TUESDAY | XI-ARTS | MATHEMATICS |
| 6 | 14-09-2022 | WEDNESDAY | XI-ARTS | GEOGRAPHY |
| 7 | 15-09-2022 | THURSDAY | XI-ARTS | HISTORY |
| 8 | 16-09-2022 | FRIDAY | XI-ARTS | POLITICAL SCIENCE |
| CLASS-XI - COM | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | XI-COM | ENGLISH |
| 2 | 09-09-2022 | FRIDAY | XI-COM | PHYSICAL EDUCATION |
| 3 | 10-09-2022 | SATURDAY | XI-COM | ECONOMICS |
| 4 | 12-09-2022 | MONDAY | XI-COM | COMPUTER SCIENCE / BENGALI / HINDI |
| 5 | 15-09-2022 | THURSDAY | XI-COM | BUSINESS STUDIES |
| 6 | 16-09-2022 | FRIDAY | XI-COM | ACCOUNTANCY |
| Burdwan Model School HALF-YEARLY (XII) EXAMINATION - 2022-23 |
||||
| CLASS-XII - SC | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 09-09-2022 | FRIDAY | XII-SC | COMPUTER SCIENCE / BENGALI / HINDI |
| 2 | 10-09-2022 | SATURDAY | XII-SC | PHYSICAL EDUCATION |
| 3 | 12-09-2022 | MONDAY | XII-SC | MATHEMATICS |
| 4 | 13-09-2022 | TUESDAY | XII-SC | BIOLOGY |
| 5 | 14-09-2022 | WEDNESDAY | XII-SC | CHEMISTRY |
| 6 | 15-09-2022 | THURSDAY | XII-SC | ENGLISH |
| 7 | 16-09-2022 | FRIDAY | XII-SC | PHYSICS |
| CLASS-XII - ARTS | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 08-09-2022 | THURSDAY | XII-ARTS | POLITICAL SCIENCE |
| 2 | 09-09-2022 | FRIDAY | XII-ARTS | COMPUTER SCIENCE / BENGALI / HINDI |
| 3 | 10-09-2022 | SATURDAY | XII-ARTS | PHYSICAL EDUCATION |
| 4 | 12-09-2022 | MONDAY | XII-ARTS | MATHEMATICS |
| 5 | 13-09-2022 | TUESDAY | XII-ARTS | HISTORY |
| 6 | 14-09-2022 | WEDNESDAY | XII-ARTS | GEOGRAPHY |
| 7 | 15-09-2022 | THURSDAY | XII-ARTS | ENGLISH |
| 8 | 16-09-2022 | FRIDAY | XII-ARTS | ECONOMICS |
| CLASS-XII - COM | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 09-09-2022 | FRIDAY | XII-COM | COMPUTER SCIENCE / BENGALI / HINDI |
| 2 | 10-09-2022 | SATURDAY | XII-COM | PHYSICAL EDUCATION |
| 3 | 12-09-2022 | MONDAY | XII-COM | BUSINESS STUDIES |
| 4 | 14-09-2022 | WEDNESDAY | XII-COM | ACCOUNTANCY |
| 5 | 15-09-2022 | THURSDAY | XII-COM | ENGLISH |
| 6 | 16-09-2022 | FRIDAY | XII-COM | ECONOMICS |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
N O T I C E FOR ALL CLASSES |
No. BMS-Gen/Corresp.43/22-23
Date: 30th Aug 2022
Dear all parents/ guardians of the school are hereby intimated that due to the Term – I and Half-yearly Examination for most of the classes, from 8th September till 16th September, 2022 the timing of student’s dispersals for all the classes has been rescheduled i.e. at 12:00 noon.
It is also to be notified that due to Lord Bishwakarma Puja on 17th September 2022, the school and Day-Boarding will remain closed.
The school will follow its normal timing i.e. from 8:00 a.m. to 11.45 a.m. for the classes PG – KG and 8.00 a.m. to 1.15 p.m. for the classes I-XII from 19th September, 2022.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Schedule for Practical Examination (Half-yearly) of Class XI & XII |
No. BMS-Gen/Corresp.41/22-23
Date: 25th Aug 2022
N O T I C E
Dear concerned Parent/ guardians of the above mentioned classes are hereby intimated that the Practical Examination (Half-yearly) of Class XI & XII has been scheduled on and from 29th August, 2022 (Monday).
Hence, the class wise date sheet of the aforesaid classes is as follows:-
| SL NO |
