
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THURSDAY(12-05-2022) through Skype App |
No. BMS-Gen/Corresp. 362/21-22
Date: 11th May 2022
| BURDWAN MODEL SCHOOL THURSDAY ONLINE ROUTINE |
|||||
| CLASS | 1(8.10 AM-8.40 AM | 2(8.50 AM-9.30 AM) | 3(10.00 AM-10.40 AM) | 4(10.50 AM-11.20 AM) | 5(11.30 AM-1200 NOON) |
| I OAK | COMP | EVS | H/B | MATH | ENG |
| I PINE | MATH | SCI | H/B | ENG | EVS |
| II OAK | ENG | COMP | SCI | H/B | MATH |
| II PINE | MATH | COMP | EVS | H/B | SCI |
| III OAK | SCI | ENG | EVS | MATH | H/B |
| III PINE | EVS | SCI | ENG | SCI | H/B |
| III FIR | SCI | ENG | MATH | ENG | H/B |
| IV OAK | H/B | SCI | ENG | COMP | EVS |
| IV PINE | H/B | MATH | COMP | SCI | EVS |
| V OAK | H/B | ENG | MATH | MATH | EVS |
| V PINE | H/B | EVS | ENG | MATH | COMP |
| V FIR | H/B | SCI | EVS | ENG | MATH |
| VI OAK | MATH | ENG | SSC(HIST) | SCI | H/B |
| VI PINE | ENG | SSC(HIST) | MATH | COMP | H/B |
| VI FIR | SCI | MATH | COMP | ENG | H/B |
| VII OAK | SCI | ENG | H/B | SCI(PHY) | COMP |
| VII PINE | MATH | SCI(PHY) | H/B | SCI(BIO) | ENG |
| VII FIR | SCI(PHY) | SSC(CIVICS) | H/B | ENG | MATH |
| VIII OAK | MATH | H/B | SSC(HIST) | SSC(HIST) | ENG |
| VIII PINE | SSC(HIST) | H/B | SCI(PHY) | COMP | MATH |
| VIII FIR | ENG | H/B | MATH | SSC(HIST) | SSC(HIST) |
| IX OAK | H/B | SSC(ECO) | SSC(CIVICS) | MATH | SCI(CHEM) |
| IX PINE | H/B | SCI(BIO) | SSC(ECO) | SCI(CHEM) | ENG |
| IX FIR | H/B | MATH | ENG | SCI(BIO) | SSC(HIST) |
| X OAK | MATH | SCI(CHEM) | MATH | SSC(HIST) | ENG |
| X PINE | ENG | SSC(HIST) | SCI(CHEM) | MATH | SCI(PHY) |
| XI OAK | MATH | ENG | ENG | BIO | CHEM |
| XII OAK | PHY | BIO | CHEM | PHY | MATH |
| XII PINE | CHEM | PE | BIO | ENG | PHY |
| XII FIR | PE | ENG | PHY | CHEM | BIO |
| XII COMM | BST | ACCT | BST | ENG | PE |
| XII ARTS | POL SC | POL SC | HIST | PE | ECO |
| BURDWAN MODEL SCHOOL THURSDAY ONLINE ROUTINE |
||||||
| Routine for PG | ||||||
| CLASS | 1(8.50 AM-9.40 AM | 2(10.10 AM-10.50 AM) | ||||
| PG | ENGLISH | MATHS | ||||
| Routine for PREP | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| PREP OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | BENGALI | ENG TEXT | HINDI |
| PREP PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
| Routine for KG | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| KG OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | ENG TEXT | BENG | HINDI |
| KG PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE WEDNESDAY(11-05-2022) through Skype App |
No. BMS-Gen/Corresp. 361/21-22
Date: 10th May 2022
| WEDNESDAY ONLINE ROUTINE | ||||||
| CLASS | 1(8.10 AM-8.40 AM | 2(8.50 AM-9.30 AM) | TIFFIN(9.30 AM-10.00 AM) | 3(10.00 AM-10.40 AM) | 4(10.50 AM-11.20 AM) | 5(11.30 AM-1200 NOON) |
| I OAK | SCI | MATH | H/B | EVS | R EXERCISE | |
| I PINE | MATH | COMP | H/B | R EXERCISE | ENG | |
| II OAK | MATH | ENG | EVS | SCI | EVS | |
| II PINE | COMP | MATH | SCI | ENG | SCI | |
| III OAK | ENG | SCI | R EXERCISE | EVS | H/B | |
| III PINE | ENG | COMP | EVS | R EXERCISE | H/B | |
| III FIR | SCI | ENG | MATH | COMP | H/B | |
| IV OAK | H/B | MATH | COMP | ART | EVS | |
| IV PINE | H/B | R EXERCISE | ENG | MATH | EVS | |
| V OAK | MATH | H/B | SCI | EVS | R EXERCISE | |
| V PINE | SCI | H/B | R EXERCISE | MATH | ENG | |
| V FIR | ENG | H/B | MATH | SCI | EVS | |
| VI OAK | MATH | ENG | H/B | SSC(HIST) | COMP | |
| VI PINE | SSC(GEO) | SCI | H/B | ART | MATH | |
| VI FIR | SCI | MATH | H/B | ENG | SSC(HIST) | |
| VII OAK | H/B | SSC(CIVICS) | ART | SCI | MATH | |
| VII PINE | H/B | R EXERCISE | MATH | SCI(PHY) | ART | |
| VII FIR | H/B | ART | SSC(HIST) | MATH | SCI | |
| VIII OAK | SSC(HIST) | MATH | SCI | H/B | ENG | |
| VIII PINE | ENG | MATH | SSC(HIST) | H/B | COMP | |
| VIII FIR | SCI(PHY) | MATH | ENG | H/B | COMP | |
| IX OAK | SSC(HIST) | ENG | TIFFIN(9.30 AM-10.00 AM) | SCI(PHY) | IT | SSC(CIVICS) |
| IX PINE | MATH | IT | SCI(BIO) | SSC(HIST) | SCI(PHY) | |
| IX FIR | MATH | SSC(GEO) | SSC(CIVICS) | ENG | SCI(BIO) | |
| X OAK | IT | SCI(CHEM) | SSC(GEO) | SCI(BIO) | H/B | |
| X PINE | SCI(BIO) | SCI(PHY) | IT | SSC(GEO) | H/B | |
| XI OAK | CHEM | BIO | PHY | PHY | MATH | |
| XII OAK | MATH | BIO | PE | ENG | PHY | |
| XII PINE | ENG | PHY | CHEM | MATH | BIO | |
| XII FIR | PE | CHEM | BIO | MATH | CHEM | |
| XII COMM | BST | PE | BST | ACCT | ENG | |
| XII ARTS | GEO | ENG | HIST | POL SC | PE | |
| BURDWAN MODEL SCHOOL WEDNESDAY ONLINE ROUTINE |
||||||
| Routine for PG | ||||||
| CLASS | 1(8.50 AM-9.40 AM | 2(10.10 AM-10.50 AM) | ||||
| PG | ENGLISH | MATHS | ||||
| Routine for PREP | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| PREP OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | BENGALI | ENG TEXT | HINDI |
| PREP PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
| Routine for KG | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| KG OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | ENG TEXT | BENG | HINDI |
| KG PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE Tuesday(10-05-2022) through Skype App |
No. BMS-Gen/Corresp. 360/21-22
Date: 9th May 2022
| BURDWAN MODEL SCHOOL TUESDAY ONLINE ROUTINE |
|||||
| CLASS | 1 | 2 | 3 | 4 | 5 |
| I OAK | EVS | COMP | ENG | H/B | MATH |
| I PINE | COMP | ENG | EVS | H/B | SCI |
| II OAK | MATH | SCI | H/B | EVS | ENG |
| II PINE | SCI | EVS | H/B | ENG | MATH |
| III OAK | H/B | COMP | SCI | ART | ENG |
| III PINE | H/B | ENG | EVS | SCI | COMP |
| III FIR | H/B | MATH | ART | ENG | SCI |
| IV OAK | ENG | SCI | SCI | MATH | H/B |
| IV PINE | ENG | SCI | MATH | MATH | H/B |
| V OAK | EVS | H/B | MATH | ENG | ART |
| V PINE | MATH | H/B | EVS | COMP | ENG |
| V FIR | MATH | H/B | COMP | EVS | SCI |
| VI OAK | SSC(HIST) | SCI | ENG | H/B | MATH |
| VI PINE | ART | SSC(HIST) | MATH | H/B | MATH |
| VI FIR | ENG | MATH | COMP | H/B | SCI(BIO) |
| VII OAK | SCI(CHEM) | SSC(GEO) | SSC(HIST) | SCI(PHY) | ENG |
| VII PINE | SC(BIO) | COMP | SSC(CIVICS) | SSC(HIST) | SCI(PHY) |
| VII FIR | SCI(PHY) | SSC(CIVICS) | ENG | MATH | COMP |
| VIII OAK | MATH | H/B | SCI(PHY) | SSC(CIVICS) | ENG |
| VIII PINE | COMP | H/B | ENG | MATH | SSC(GEO) |
| VIII FIR | SSC(HIST) | H/B | COMP | SCI(CHEM) | MATH |
| IX OAK | SSC(ECO) | SCI(PHY) | MATH | ENG | H/B |
| IX PINE | SSC(CIVICS) | SCI(CHEM) | ENG | MATH | H/B |
| IX FIR | ENG | IT | SCI(CHEM) | SSC(CIVICS) | H/B |
| X OAK | H/B | SCI(BIO) | SSC(CIVICS) | SSC(GEO) | MATH |
| X PINE | H/B | SSC(CIVICS) | MATH | SCI(BIO) | ENG |
| XI OAK | BIO | PHY | BIO | ENG | PHYS |
| XII OAK | PHY | CHEM | ENG | BIO | BIO |
| XII PINE | MATH | ENG | PHY | CHEM | BIO |
| XII FIR | ENG | MATH | CHEM | PHY | BIO |
| XII ARTS | ENG | ECO | GEO | ENG | POL SC |
| XII COMM | BST | ACCT | BST | ECO | ENG |
| BURDWAN MODEL SCHOOL Tuesday ONLINE ROUTINE |
||||||
| Routine for PG | ||||||
| CLASS | 1(8.50 AM-9.40 AM | 2(10.10 AM-10.50 AM) | ||||
| PG | ENGLISH | MATHS | ||||
| Routine for PREP | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| PREP OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | BENGALI | ENG TEXT | HINDI |
| PREP PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
| Routine for KG | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| KG OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | ENG TEXT | BENG | HINDI |
| KG PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE SATURDAY(07-05-2022) through Skype App |
No. BMS-Gen/Corresp. 358/21-22
Date: 6th May 2022
| BURDWAN MODEL SCHOOL SATURDAY(07-05-2022) ONLINE CLASS |
|||||
| CLASS | 1 | 2 | 3 | 4 | 5 |
| I OAK | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| I PINE | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| II OAK | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| II PINE | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| III OAK | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| III PINE | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| III FIR | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| IV OAK | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| IV PINE | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| V OAK | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| V PINE | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| V FIR | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| VI OAK | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| VI PINE | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| VI FIR | SPL CLASS | SPL CLASS | SPL CLASS | ART | SPL CLASS |
| VII OAK | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| VII PINE | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| VII FIR | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | ART |
| VIII OAK | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| VIII PINE | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| VIII FIR | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS | SPL CLASS |
| IX OAK | SCI(BIO) | SSC(HIST) | SPL CLASS | SSC(ECO) | SCI(CHEM) |
| IX PINE | SSC(ECO) | MATH | SPL CLASS | SCI(PHY) | SSC(CIVICS) |
| IX FIR | SCI(PHY) | SSC(ECO) | SCI(BIO) | SCI(BIO) | MATH |
| X OAK | SCI(BIO) | H/B | ART | MATH | SCI(BIO) |
| X PINE | SSC(CIVICS) | H/B | MATH | SCI(CHEM) | ART |
| XI OAK | MATH | CHEM | MATH | ENG | ENG |
| XII OAK | ENG | BIO | PHY | PHY | CHEM |
| XII PINE | PE | MATH | BIO | CHEM | PHY |
| XII FIR | CHEM | PHY | CHEM | ENG | ENG |
| XII COMM | BST | ENG | ACCT | H/B | ECO |
| XII ARTS | HIST | POL SC | ECO | H/B | HIST |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
161st Birth Anniversary of Kabiguru Rabindranath Tagore |
No. BMS-Gen/Corresp. 359/21-22
Date: 6th May 2022
N O T I C E
For all parents/guardians of the school
Madam/Sir,
With due respect, it is to bring to your kind intimation that like every year, this year also the School is going to celebrate the 161st Birth Anniversary of Kabiguru Rabindranath Tagore on the auspicious day of 25th Baisakh(9th May’ 2022, Monday). For celebrating the programme in a smooth manner, we have decided to follow the guidelines which are mentioned hereunder:-
Your kind co-operation is highly solicited.
Thank you.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE FRIDAY(06-05-2022) through Skype App |
No. BMS-Gen/Corresp. 357/21-22
Date: 5th May 2022
| BURDWAN MODEL SCHOOL FRIDAY ONINE ROUTINE |
||||||
| CLASS | 1(8.10 AM-8.40 AM | 2(8.50 AM-9.30 AM) | TIFFIN | 3(10.00 AM-10.40 AM) | 4(10.50 AM-11.20 AM) | 5(11.30 AM-1200 NOON) |
| I OAK | COMP | ENG | TIFFIN(9.30 AM-10.00 AM | SCI | H/B | EVS |
| I PINE | MATH | SCI | EVS | H/B | COMP | |
| II OAK | MATH | EVS | H/B | SCI | ENG | |
| II PINE | ENG | COMP | H/B | EVS | MATH | |
| III OAK | SCI | EVS | ENG | ENG | H/B | |
| III PINE | EVS | MATH | ENG | ENG | H/B | |
| III FIR | SCI | COMP | MATH | SCI | H/B | |
| IV OAK | H/B | MATH | SCI | ENG | ART | |
| IV PINE | H/B | SCI | MATH | MATH | EVS | |
| V OAK | COMP | H/B | EVS | ENG | MATH | |
| V PINE | ENG | H/B | MATH | EVS | SCI | |
| V FIR | MATH | H/B | ENG | MATH | SCI | |
| VI OAK | MATH | ENG | SSC(GEO) | SSC(HIST) | SSC(HIST) | |
| VI PINE | ENG | SCI | COMP | SSC(GEO) | ENG | |
| VI FIR | SCI | MATH | SSC(HIST) | COMP | SSC(GEO) | |
| VII OAK | SCI | SSC(GEO) | SSC(CIVICS) | MATH | H/B | |
| VII PINE | SSC(GEO) | SSC(CIVICS) | ENG | SCI(PHY) | H/B | |
| VII FIR | SSC(CIVICS) | ENG | SCI(PHY) | SCI(CHEM) | H/B | |
| VIII OAK | SCI(BIO) | SCI(PHY) | IT | H/B | ENG | |
| VIII PINE | ENG | SCI(BIO) | SCI(CHEM) | H/B | SCI(PHY) | |
| VIII FIR | MATH | SCI(CHEM) | SSC(CIVICS) | H/B | SCI(BIO) | |
| IX OAK | MATH | SCI(BIO) | TIFFIN(9.30 AM-10.00 AM | MATH | ENG | H/B |
| IX PINE | IT | ENG | SCI(BIO) | MATH | H/B | |
| IX FIR | SCI(PHY) | SSC(ECO) | MATH | SCI(BIO) | H/B | |
| X OAK | SCI(BIO) | H/B | SSC(HIST) | MATH | ENG | |
| X PINE | SSC(CIVICS) | H/B | ENG | SSC(ECO) | MATH | |
| XI OAK | MATH | MATH | ENG | BIO | PHY | |
| XII OAK | ENG | CHEM | MATH | PE | ENG | |
| XII PINE | PE | PHY | BIO | MATH | CHEM | |
| XII FIR | CHEM | PE | PHY | ENG | BIO/MATH | |
| XII COMM | BST | ENG | PE | ACCT | ECO | |
| XII ARTS | HIST | GEO | ECO | POL SC | ENG | |
| BURDWAN MODEL SCHOOL FRIDAY ONINE ROUTINE |
||||||
| Routine for PG | ||||||
| CLASS | 1(8.50 AM-9.40 AM | 2(10.10 AM-10.50 AM) | ||||
| PG | ENGLISH | MATHS | ||||
| Routine for PREP | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| PREP OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | BENGALI | ENG TEXT | HINDI |
| PREP PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
| Routine for KG | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| KG OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | ENG TEXT | BENG | HINDI |
| KG PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
NOTICE REGARDING ONLINE CLASS |
No. BMS-Gen/Corresp. 355/21-22
Date: 4th May 2022
NOTICE REGARDING ONLINE CLASS
Dear Parents/Guardians,
With reference to our earlier notice issued on 28th April,2022 this is to intimate that the School Management has decided to introduce online classes via Skype App as earlier from PLAY GROUP to Class X & XII which will be commenced on and from 5th May,2022 onwards till issuing any further notice. Kindly ensure that your ward is going to join the classes from your residence.
The decision has been taken due to the extreme hot weather condition and to continue uninterrupted Academic curriculum. The routine for the online classes will be displayed in our school website.
This is also to be intimated that those students who have not enrolled in the school Skype Group should send a message as ‘Hi’ mentioning her/his Name, Class & Section to the SKYPE ID to join the regular online classes from 5th May,2022.
The class wise SKYPE ID mentioned hereunder:-
|
Burdwan Model School |
||
|
SL NO |
CLASS NAME |
SKYPE ID |
|
1 |
PG |
BMS-CLASS PG |
|
2 |
PREPARATORY |
BMS-CLASS PREP |
|
3 |
KINDERGARTEN |
BMS-CLASS KG |
|
4 |
I |
BMS-CLASS I |
|
5 |
II |
BMS-CLASS II |
|
6 |
III |
BMS-CLASS III |
|
7 |
IV |
BMS-CLASS IV |
|
8 |
V |
BMS-CLASS V |
|
9 |
VI |
BMS-CLASS VI |
|
10 |
VII |
BMS-CLASS VII |
|
11 |
VIII |
BMS-CLASS VIII |
|
12 |
IX |
BMS-CLASS IX |
|
13 |
X |
BMS-CLASS X |
|
14 |
XII |
BURDWAN MODEL SCHOOL |
In case any of the student facing any technical problem please feel free to contact the school.
Steps for joining online classes through Skype App:
Download the Skype App in your device -> Install it -> Create Account with the name of your ward -> Search Specific Class (Eg.- BMS-CLASS I for Class – I) -> Send ‘Hi’ along with her/his Name, Class & Section to the SKYPE ID.
Regards,
PRINCIPAL
BURDWAN MODEL SCHOOL
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THURSDAY(05-05-2022) through Skype App |
No. BMS-Gen/Corresp. 356/21-22
Date: 4th May 2022
| BURDWAN MODEL SCHOOL THURSDAY ONLINE ROUTINE |
||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.50 AM-9.30 AM) | TIFFIN | 3(10.00 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| I OAK | COMP | EVS | TIFFIN(9.30 AM-10.00 AM | H/B | MATH | ENG |
| I PINE | MATH | SCI | H/B | ENG | EVS | |
| II OAK | ENG | COMP | SCI | H/B | MATH | |
| II PINE | MATH | COMP | EVS | H/B | SCI | |
| III OAK | SCI | ENG | EVS | MATH | H/B | |
| III PINE | EVS | SCI | ENG | SCI | H/B | |
| III FIR | SCI | ENG | MATH | ENG | H/B | |
| IV OAK | H/B | SCI | ENG | COMP | EVS | |
| IV PINE | H/B | MATH | COMP | ART | SCI | |
| V OAK | H/B | ENG | MATH | MATH | EVS | |
| V PINE | H/B | EVS | ENG | MATH | COMP | |
| V FIR | H/B | SCI | EVS | ENG | MATH | |
| VI OAK | MATH | ENG | SSC(HIST) | SCI | H/B | |
| VI PINE | ENG | SSC(HIST) | MATH | SSC(GEO) | H/B | |
| VI FIR | SCI | MATH | SSC(GEO) | ENG | H/B | |
| VII OAK | SCI | ENG | H/B | SCI(PHY) | COMP | |
| VII PINE | MATH | SCI(PHY) | H/B | SCI(BIO) | ENG | |
| VII FIR | SSC(GEO) | SSC(CIVICS) | H/B | ENG | MATH | |
| VIII OAK | SCI(BIO) | H/B | MATH | SSC(HIST) | ENG | |
| VIII PINE | SSC(HIST) | H/B | SCI(PHY) | COMP | MATH | |
| VIII FIR | ENG | H/B | MATH | SSC(HIST) | SSC(GEO) | |
| IX OAK | H/B | SSC(CIVICS) | TIFFIN(9.30 AM-10.00 AM | SSC(GEO) | MATH | SCI(CHEM) |
| IX PINE | H/B | SCI(BIO) | IT | SCI(CHEM) | SSC(GEO) | |
| IX FIR | H/B | MATH | ENG | SCI(BIO) | SSC(HIST) | |
| X OAK | MATH | SCI(CHEM) | MATH | SSC(HIST) | ENG | |
| X PINE | ENG | SSC(HIST) | SCI(CHEM) | MATH | SCI(PHY) | |
| XI OAK | MATH | ENG | BIO | BIO PRAC | ||
| XII OAK | PHY PRAC | CHEM | PHY | MATH | ||
| XII PINE | CHEM | PE | BIO PRAC | MATH | PHY | |
| XII FIR | PE | ENG | PHY | CHEM | MATH | |
| XII COMM | BST | ACCT | ENG | ACCT | ENG | |
| XII ARTS | GEO | PE | HIST | ENG | PE | |
| BURDWAN MODEL SCHOOL THURSDAY ONLINE ROUTINE |
||||||
| Routine for PG | ||||||
| CLASS | 1(8.50 AM-9.40 AM | 2(10.10 AM-10.50 AM) | ||||
| PG | ENGLISH | MATHS | ||||
| Routine for PREP | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| PREP OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | BENGALI | ENG TEXT | HINDI |
| PREP PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
| Routine for KG | ||||||
| CLASS | 1(8.10 AM-8.50 AM | 2(8.55 AM-9.40 AM) | TIFFIN | 3(10.10 AM-10.40 AM) | 4(10.40 AM-11.20 AM) | 5(11.20 AM-1200 NOON) |
| KG OAK | SCIENCE | MATHS | (9.40 AM-10.10 AM) | ENG TEXT | BENG | HINDI |
| KG PINE | MATHS | SCIENCE | BENGALI | ENG TEXT | HINDI | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Syllabus for the session 2022-2023 |
No. BMS-Gen/Corresp. 353/21-22
Date: 28th Apr 2022
All the Parent / Guardians from Play-Group to XII are hereby informed that Syllabus for the session 2022-2023 is available in our official website.
The Syllabus is already been conveyed to the students.
For your ready reference you may download the syllabus for your ward from the link given below:-
For Class – PLAY GROUP: -
https://drive.google.com/file/d/1qqdGAOcKxo8Mjz9LEhW7s_6j6oI3_i6u/view?usp=share_link
For Class – PREPARATORY: -
https://drive.google.com/file/d/18mP13111Ftpp7HiuxHU9ptH5UUq-LMez/view?usp=share_link
For Class – KINDERGARTEN: -
https://drive.google.com/file/d/1usNU5vtyRvOzlTb-BgPwKUP7W2CWkULB/view?usp=share_link
For Class – I: -
https://drive.google.com/file/d/1nal0VqTO7T4VFSg4D8mvHLRC1owxh1Ko/view?usp=share_link
For Class – II: -
https://drive.google.com/file/d/1M9Xr7g7Rdnb8KzZo77YNnShIy6EaJodF/view?usp=share_link
For Class – III: -
https://drive.google.com/file/d/1ra--xjodmfB53MdmhOs5bBfdPqkFTISY/view?usp=share_link
For Class – IV: -
https://drive.google.com/file/d/1qhRnzEOEsqsJ0N0K2bW4gQRGjvUQKej1/view?usp=share_link
For Class – V: -
https://drive.google.com/file/d/1WSiSZ7cYl4ksgTblnMKM-hz-lzTgGV2Y/view?usp=share_link
For Class – VI: -
https://drive.google.com/file/d/1W7-sWnyYd4wulCqztMHdto_S6JjtXLcH/view?usp=share_link
For Class – VII: -
https://drive.google.com/file/d/1SAAwKmoWxCKS0ulyrB87YU_YTCamSBqp/view?usp=share_link
For Class – VIII: -
https://drive.google.com/file/d/1gD-V5eKORndfZ97u7tSkD2qNCAjfpNtp/view?usp=share_link
https://cbseacademic.nic.in/curriculum_2023.html
Senior Secondary Curriculum (XI-XII):-
https://cbseacademic.nic.in/curriculum_2023.html
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
U R G E N T N O T I C E |
No. BMS-Gen/Corresp. 354/21-22
Date: 28th Apr 2022
Dear Parents/Guardians,
As per the notification of the School Education Department Govt. of West Bengal, regarding the advance Summer Vacation of schools, our management has also decided to follow the same notification as per the Schedule i.e, from 2nd May, 2022 till our further notification.
This is also to be intimated that after completion of the celebration for the Holy festival of “Eid al-Fitr”, the school may start the online classes like the pandemic period to carry on its Academic curriculum uninterruptedly which will be conveyed later on through our further notification in the website.
Warm regards for the Holy Eid !
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL