
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Special notice for the Parents / Guardians of classes Play Group to Class V |
No. BMS-Gen/Corresp. 322/21-22
Date: 9th Mar 2022
Special notice for the Parents / Guardians of classes
Play Group to Class V
Madam / Sir,
This is to notify to you the school’s concern for the well-being of your ward’s physical and mental health. We are all aware of the fact that, for almost the entire last two academic sessions we had to continue the teaching and learning process in the virtual mode which had an adverse effect on them, such as, loneliness, lethargy and clumsiness in social interaction. But with the beginning of offline classes the students have just begun to come back to the pre-pandemic rhythm.
Thus, in-order to keep the process uninterrupted the school management has decided to continue the offline classes up to 16th March, 2022 from 8.20 am to 12.00 noon for Play Group to K.G. and from 8.20 am to 1.35 pm for classes I to V. These classes will not be the conventional type for teaching the syllabus, since they have just completed their final examination. The special routine will include motivational classes, Communicative English, classes on personal hygiene, general awareness and extracurricular activities. Students are not required to bear the burden of their heavy school bags as no text books are necessary except home Tiffin & water bottle.
This is an effort by the school to help the students enjoy a healthy and congenial atmosphere in order to overcome the setbacks which they had to suffer due to the pandemic situation.
Therefore, appreciating the fact you are requested to co-operate with us.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
WEDNESDAY OFFLINE Routine - PG,PREP,X & XII (09-03-2022) |
No. BMS-Gen/Corresp. 320/21-22
Date: 8th Mar 2022
| Burdwan Model School OFFLINE ROUTINE (PG,PREP) WEDNESDAY - 09-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN | 3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| PG | ENGLISH | MATHS | TIFFIN | RHYMES | ENG. PICTURE BOOK | ART WORKSHEET BOOK |
| SG | SG | SG | SG | SG | ||
| PREP | ENGLISH | MATHS | BENGALI RHYMES | SCIENCE | STORY TELLING/CONVERSATION | |
| AS | AS | AS | AS | AS | ||
| Burdwan Model School OFFLINE ROUTINE (X & XII) WEDNESDAY - 09-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN | 4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| X OAK | SCIENCE | SSC | MATH | ENG | SCIENCE | |
| S SAIN | RR | S KAR | A DAS | SC | ||
| X PINE | SSC | SCIENCE | SCIENCE | MATH | ENG | |
| RR | S SAIN | SC | S KAR | A DAS | ||
| XII OAK | ENG | PHYSICS / LIB | CHEM | BIO / LIB | MATH/LIB | |
| A DAS | SC / KS | S SAIN | N BANERJEE / KS | S KAR / KS | ||
| XII PINE | ENG | PHYSICS / LIB | CHEM / LIB | BIO / LIB | MATH/LIB | |
| A DAS | SC / KS | S SAIN / KS | N BANERJEE / KS | S KAR / KS | ||
| XII FIR | PHYSICS / LIB | MATH/KS | ENG | CHEM / LIB | BIO / LIB | |
| SC / KS | S KAR / LIB | A DAS | S SAIN / KS | N BANERJEE / KS | ||
| XII ARTS | ECO/LIB | ENG | GEO | ECO/LIB | GEO | |
| P M SIR/ KS | A DAS | RR | P M SIR/ KS | RR | ||
| XII COM | ECO/LIB | ENG | ACCT | ECO/LIB | BST | |
| P M SIR/ KS | A DAS | BBM | P M SIR/ KS | BBM | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
TUESDAY OFFLINE Routine - PG,PREP,X & XII (08-03-2022) |
No. BMS-Gen/Corresp. 319/21-22
Date: 7th Mar 2022
| Burdwan Model School OFFLINE ROUTINE (PG,PREP) TUESDAY - 08-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN | 3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| PG | ENGLISH | MATHS | TIFFIN | GAMES | CONVERSATION SKILL | MUSIC |
| SG | SG | SG | SG | SG | ||
| PREP | ENGLISH | MATHS | BENGALI | SCIENCE | MUSIC | |
| AS | AS | AS | AS | AS | ||
| Burdwan Model School OFFLINE ROUTINE (X & XII) TUESDAY - 08-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN | 4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| X OAK | ENG | MATH | SCIENCE | SCIENCE | SSC | |
| A DAS | S KAR | SC | S SAIN | RR | ||
| X PINE | SSC | ENG | MATH | SCIENCE | SCIENCE | |
| RR | A DAS | S KAR | SC | S SAIN | ||
| XII OAK | CHEM | PHYSICS | ENG | BIO/LIB | GAMES | |
| S SAIN | SC | A DAS | N BANERJEE/KS | CP/S BEGUM | ||
| XII PINE | PHYSICS | CHEM | BIO/LIB | ENG | GAMES | |
| SC | S SAIN | N BANERJEE/KS | A DAS | CP/S BEGUM | ||
| XII FIR | BIO/LIB | PHYSICS | CHEM | ENG | GAMES | |
| N BANERJEE/KS | SC | S SAIN | A DAS | CP/S BEGUM | ||
| XII ARTS | ECO/LIB | GEO | ECO/LIB | GEO | ENG | |
| P M SIR / KS | RR | P M SIR / KS | RR | A DAS | ||
| XII COM | ACCT | ECO/LIB | BST | ECO/LIB | ENG | |
| SOU G | P M SIR / KS | SOU G | P M SIR / KS | A DAS | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
MONDAY OFFLINE Routine - PG,PREP,X & XII (07-03-2022) |
No. BMS-Gen/Corresp. 318/21-22
Date: 5th Mar 2022
| Burdwan Model School OFFLINE ROUTINE (PG,PREP) MONAY - 07-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN | 3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| PG | ENGLISH | MATHS | TIFFIN | RHYMES | ENG. PICTURE BOOK | STORY TELLING |
| SG | SG | SG | SG | SG | ||
| PREP | ENGLISH | MATHS | BENGALI | SCIENCE | ART | |
| AS | AMD | AS | AS | AMD | ||
| Burdwan Model School OFFLINE ROUTINE (X & XII) MONDAY - 07-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN | 4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| X OAK | MATH | ENG | SCIENCE | SCIENCE | SSC | |
| S KAR | S GOSWAMI | SC | S SAIN | RR | ||
| X PINE | ENG | SSC | MATH | SCIENCE | SCIENCE | |
| S GOSWAMI | RR | S KAR | SC | S SAIN | ||
| XII OAK | CHEM | PHYSICS | ENG | MATH | BIO/LIB | |
| S SAIN | SC | S GOSWAMI | S KAR | N BANERJEE/KS | ||
| XII PINE | PHYSICS | CHEM | BIO/LIB | MATH/LIB | ENG | |
| SC | S SAIN | N BANERJEE/KS | S KAR/KS | A DAS | ||
| XII FIR | BIO/LIB | MATH/PHY | CHEM | ENG | ANITA MADAM | |
| N BANERJEE/KS | S KAR/SC | S SAIN | S GOSWAMI | SC | ||
| XII ARTS | GEO | ECO/LIB | GEO | ENG | ECO/LIB | |
| RR | P M SIR/KS | RR | ANITA MADAM | P M SIR/KS | ||
| XII COM | ACCT | ECO/LIB | BST | ENG | ECO/LIB | |
| SOU G | P M SIR/KS | SOU G | ANITA MADAM | P M SIR/KS | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
SATURDAY OFFLINE Routine - X & XII (05-03-2022) |
No. BMS-Gen/Corresp. 317/21-22
Date: 4th Mar 2022
| Burdwan Model School OFFLINE ROUTINE (X & XII) SATURDAY - 05-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN | 4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| X OAK | ENG | SCIENCE | MATH | SSC | LIB | |
| PSG | SC | S KAR | SG | SOU B | ||
| X PINE | ENG | SCIENCE | MATH | SSC | LIB | |
| PSG | SC | S KAR | SG | SOU B | ||
| XII OAK | PHYSICS | CHEM | ENG | LIB | MATH/BIO | |
| SC | S SAIN | PSG | SOU B | S KAR/ N BANERJEE | ||
| XII PINE | PHYSICS | CHEM | ENG | LIB | MATH/BIO | |
| SC | S SAIN | PSG | SOU B | S KAR/ N BANERJEE | ||
| XII FIR | PHYSICS | CHEM | ENG | LIB | MATH/BIO | |
| SC | S SAIN | PSG | SOU B | S KAR/ N BANERJEE | ||
| XII ARTS | HIST | ENG | LIB | GAMES | POL SC | |
| SG | PSG | SOU B | ACD | NB | ||
| XII COM | ACCT | ENG | BST | GAMES | LIB | |
| SOU G | PSG | SOU G | ACD | SOU B | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
FRIDAY OFFLINE Routine - PG,PREP,X & XII (04-03-2022) |
No. BMS-Gen/Corresp. 316/21-22
Date: 3rd Mar 2022
| Burdwan Model School OFFLINE ROUTINE (PG & PREP) FRIDAY - 04-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN | 3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| PG | ENGLISH | MATHS | TIFFIN | RHYMES | ENG. PICTURE BOOK | GAMES |
| SG | SG | SG | SG | SG | ||
| PREP | ENGLISH | MATHS | BENGALI | SCIENCE | GAMES | |
| AS | AS | AS | AS | AS | ||
| Burdwan Model School OFFLINE ROUTINE (X & XII) FRIDAY - 04-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN | 4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| X OAK | MATH | ENG | SCIENCE | SSC | SCIENCE | |
| UKD | PSG | S SAIN | NB | AB | ||
| X PINE | SSC | MATH | ENG | SCIENCE | SCIENCE | |
| NB | UKD | PSG | S SAIN | AB | ||
| XII OAK | CHEM | PHYSICS | BIO | ENG | MATH | |
| S SAIN | AB | N BANERJEE | ANITA MADAM | UKD | ||
| XII PINE | BIO | CHEM | PHYSICS | MATH | ENG | |
| N BANERJEE | S SAIN | AB | UKD | ANITA MADAM | ||
| XII FIR | ENG | BIO | MATH | PHYSICS | CHEM | |
| PSG | N BANERJEE | UKD | AB | S SAIN | ||
| XII ARTS | ECO | POL SC | POL SC | ENG | GAMES | |
| PM SIR | NB | NB | PSG | CP/S BEGUM | ||
| XII COM | ACCT | ECO | BST | ENG | GAMES | |
| SOU G | PM SIR | SOU G | PSG | CP/S BEGUM | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
THURSDAY OFFLINE Routine - PG,PREP,KG,X & XII (03-03-2022) |
No. BMS-Gen/Corresp. 315/21-22
Date: 2nd Mar 2022
| Burdwan Model School OFFLINE ROUTINE (PG,PREP & KG) THURSDAY - 03-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN | 3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| PG | ENGLISH | MATHS | TIFFIN | ART BOOK | CRAFT | DANCE |
| SG | SG | SG | SG | SG | ||
| PREP | ENGLISH | MATHS | BENGALI | SCIENCE | DANCE | |
| AS | AMD | MD | AS | AS | ||
| KG OAK | ENGLISH | MATHS | BENGALI/HINDI | SCIENCE | MUSIC | |
| SM | MD | AS/SM | SM | MD/AMD | ||
| KG PINE | MATHS | ENGLISH | BENGALI/HINDI | MUSIC | DANCE | |
| MD | SM | AS/SM | MD/AMD | SM | ||
| Burdwan Model School OFFLINE ROUTINE (X & XII) THURSDAY - 03-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN | 4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| X OAK | ENG | SC | MATH | H/B | SSC | |
| PSG | S SAIN | UKD | DKR/TKM | SG | ||
| X PINE | SSC | ENG | SC | H/B | MATH | |
| SG | PSG | S SAIN | DKR/SN | UKD | ||
| XII OAK | BIO/MATH | H/B/C/LIB | ENG | CHEM | PHYSICS | |
| N BANERJEE/ UKD | DKR/TKM/KK/KS | PSG | S SAIN | AB | ||
| XII PINE | CHEM | H/B/C/LIB | BIO/MATH | ENG | PHYSICS | |
| S SAIN | DKR/TKM/KK/KS | N BANERJEE/ UKD | PSG | SC | ||
| XII FIR | PHYSICS | H/B/C/LIB | PHYSICS | BIO/MATH | CHEM | |
| SC | DKR/TKM/KK/KS | AB | N BANERJEE/ UKD | S SAIN | ||
| XII ARTS | GEO | H/B/C/LIB | HISTORY | ECO/LIB | ENG | |
| RR | DKR/TKM/KK/KS | SG | PM SIR/KS | PSG | ||
| XII COM | BST | H/B/C/LIB | ACCT | ECO/LIB | ENG | |
| SOU G | DKR/TKM/KK/KS | SOU G | PM SIR/KS | PSG | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
WEDNESDAY OFFLINE Routine - PG-XII (02-03-2022) |
No. BMS-Gen/Corresp. 314/21-22
Date: 1st Mar 2022
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(02-03-2022) CLASS VI-XII |
||||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 11.00 AM-11.40 AM | 11.40 AM-12.10 PM | 12.10 PM-12.50 PM | 12.50 PM-1.30 PM | |
| VI OAK | ENG | SSC | SC | TIFFIN | HINDI/BENG | MATH | BTL/HTL | SC |
| AP | RG | PB | SC/NM | JC | NM/SC/S KUMARI | MG | ||
| VI PINE | ART | MATH | SSC | HINDI | SC | BTL/HTL | ENG | |
| NKS | JC | RG | SC/NM | PB | NM/SC/S KUMARI | AP | ||
| VI FIR | SSC | ENG | MATH | HINDI | ART | BTL/HTL | SC | |
| RG | AP | JC | SC/NM | SOUB | NM/SC/S KUMARI | PB | ||
| VII OAK | SC | HINDI/BENG | MATH | SC | DANCE/MUSIC | ART | SSC | |
| MG | SC/NM/SB | S KAR | PROY | A RAM/PDS | NKS | RG | ||
| VII PINE | SC | HINDI | ENG | ENG | SSC | MATH | DANCE/MUSIC | |
| PROY | SC/NM/SB | PSG | S GOSWAMI | RG | S KAR | A RAM/PDS | ||
| VII FIR | MATH | HINDI | SC | DANCE/MUSIC | ART | SSC | SC | |
| S KAR | SC/NM/SB | MG | A RAM/PDS | NKS | RG | PROY | ||
| VIII OAK | SC | ENG | SSC | BTL/HTL | SC | MATH | HINDI | |
| N BANERJEE | AB | AP | SOUB/SC/RG | PROY | UA | DKR/NM | ||
| VIII PINE | ENG | SC | MATH | BTL/HTL | SSC | SC | HINDI | |
| AB | N BANERJEE | UA | SOUB/SC/RG | AP | PROY | DKR/NM | ||
| VIII FIR | COMP | MATH | ENG | BTL/HTL | SC | SSC | HINDI | |
| MB | UA | AB | SOUB/SC/RG | N BANERJEE | AP | DKR/NM | ||
| IX OAK | SSC | MATH | H/B | SSC | ENG | COMP | MATH | |
| SSK | S KAR | DKR/SN | SG | PSG | MB | UA | ||
| IX PINE | MATH | SSC | H/B | ENG | SSC | IT ENG | COMP | |
| UA | SSK | DKR/TKM | AB | SG | AB | MB | ||
| X OAK | MATH | H/B | ENG | MATH | IT ENG | SC | ART | |
| UKD | DKR/TKM | S GOSWAMI | S KAR | S GOSWAMI | S CHAKRA | NKS | ||
| X PINE | IT ENG | H/B | ART | SSC | MATH | ENG | SC | |
| S GOSWAMI | DKR/TKM | NKS | NB | S KAR | S GOSWAMI | S CHAKRA | ||
| XI OAK | BIO | PHY | PHY | ENG | ENG | CHEM | MATH | |
| S NANDI | S CHAKRA | AB | PSG | ANITA MADAM | S SAIN | UKD | ||
| XI PINE | BIO | CHEM PRAC | CHEM PRAC | PHY | PHY | MATH/BIO | ENG | |
| S NANDI | PROY/S SAIN | PROY/S SAIN | AB | AB | UKD/N BANERJEE | PSG | ||
| XI FIR | H/B/BIO/MATH | ENG | CHEM PRAC | CHEM | CHEM | PHY | ENG | |
| DKR/TKM/SN/UKD | PSG | PROY/S SAIN | S SAIN | S SAIN | AB | ANITA MADAM | ||
| XI ARTS | H/B/MATH | ENG | HIST | ENG | PHY EDU | ECO | ECO | |
| DKR/TKM/MB | PSG | SG | ANITA MADAM | S KOLEY | SSK | P M SIR | ||
| XI COM | H/B/GAMES | BST | ECO | ENG | ECO | ECO | ECO | |
| DKR/TKM/CP/S BEGUM | SOU G | P M SIR | ANITA MADAM | P M SIR | SSK | P M SIR | ||
| XII OAK | PHY | ENG | ENG | BIO/MATH | H/B/C/PHY | BIO PRAC | BIO PRAC | |
| S CHAKRA | A DAS | A DAS | N BANERJEE/UKD | BBS/TKM/MB/SC | S NANDI | S NANDI | ||
| XII PINE | CHEM | PHY | ENG | BIO/MATH | H/B/C | BIO PRAC | BIO PRAC | |
| S SAIN | AB | A DAS | N BANERJEE/UKD | BBS/TKM/MB | S NANDI | S NANDI | ||
| XII FIR | ENG | BIO/MATH | BIO/MATH | PHY | H/B/C | BIO PRAC | PHY | |
| PSG | UKD/S NANDI | UKD/S NANDI | SC | BBS/TKM/MB | S NANDI | AB | ||
| XII ARTS | HIST | POL SC | POL SC | ECO/GAMES | H/B | HIST | ECO/GAMES | |
| SG | NB | NB | P M SIR/CP/S BEGUM | BBS/TKM | SG | SSK/CP/S BEGUM | ||
| XII COM | BST | ECO | ACCT | ECO | H/B/C | GAMES | ECO | |
| SOU G | P M SIR | SOU G | P M SIR | BBS/TKM/MB | CP/S BEGUM | SSK | ||
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(02-03-2022) CLASS I-V |
||||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 9.50 AM-10.20 AM | 11.00 AM-11.40 AM | 11.40 AM-12.10 PM | 12.10 PM-12.50 PM | 12.50 PM-1.30 PM | |
| I OAK | MATH | ENG | TIFFIN | EVS | REC | HINDI/BENG | VE | COMP |
| SP | MC | S KONER | S ACHERJEE | S KUMARI/TR | AMD | SP | ||
| I PINE | ENG | MATH | COMP | EVS | HINDI/BENG | REC | GK | |
| MC | SP | SP | S KONER | S KUMARI/TR | S ACHERJEE | AS | ||
| II OAK | MATH | DANCE/MUSIC | GAMES | HINDI/BENG | EVS | DANCE/MUSIC | ENG | |
| MS | A RAM/PDS | CP/S BEGUM | S KUMARI/TR | M DAS | A RAM/PDS | S KONER | ||
| II PINE | GK | MATH | REC | HINDI/BENG | ENG | EVS | GAMES | |
| S KUMARI | MS | S ACHERJEE | S KUMARI/TR | S KONER | M DAS | CP/S BEGUM | ||
| II FIR | STORY TELLING | VE | MATH | HINDI/BENG | GK | ENG | EVS | |
| AMD | DM | MS | S KUMARI/TR | MS | S KONER | M DAS | ||
| III OAK | GK | ART | HINDI/BENG | ENG | COMP | EVS | MATH | |
| S KONER | NKS | S KUMARI/TR | MC | SP | MC | MS | ||
| III PINE | SC | REC | HINDI/BENG | MATH | ENG | COMP | EVS | |
| JC | S ACHERJEE | S KUMARI/TR | MS | MC | SP | MC | ||
| IV OAK | ENG | HINDI/BENG | GAMES | MATH | ENG | GK | REC | |
| DM | S KUMARI/TR/SOUB | CP/S BEGUM | SK | AB | MS | S ACHERJEE | ||
| IV PINE | MATH | HINDI/BENG | DANCE/MUSIC | SC | GAMES | GK | ENG | |
| SK | S KUMARI/TR/SOUB | A RAM/PDS | JC | CP/S BEGUM | TR | DM | ||
| IV FIR | GK | HINDI/BENG | ENG | GAMES | VE | SC | MATH | |
| TR | S KUMARI/TR/SOUB | DM | CP/S BEGUM | SC | JC | SK | ||
| V OAK | SC | MATH | HINDI/BENG | ENG | EVS | GAMES | BTL/HTL | |
| PB | SK | SC/SOUB/NM | DM | MG | CP/S BEGUM | SOUB/SC/S KUMARI | ||
| V PINE | ART | SC | HINDI | EVS | MATH | ENG | BTL/HTL | |
| SOUB | PB | SC/SOUB/NM | MG | SK | DM | SOUB/SC/S KUMARI | ||
| V FIR | REC | EVS | HINDI | SC | ENG | MATH | BTL/HTL | |
| S ACHERJEE | MG | SC/SOUB/NM | PB | DM | SK | SOUB/SC/S KUMARI | ||
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(02-03-2022) CLASS PG-KG |
|||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.00 PM | ||
| PG | ENG | MATH | TIFFIN | RHYMES | ENG PICTURE BOOK | ART WORKSHEET BOOK | |
| SG | SG | SG | SG | SG | |||
| PREP | ENG | MATH | BENG | SCIENCE | MUSIC | ||
| AS | AMD | M DAS | AS | AMD/PDS | |||
| KG OAK | ENG | MATH | BENG/HINDI | SCIENCE | MUSIC | ||
| SM | M DAS | AS/SM | SM | AS | |||
| KG PINE | MATH | ENG | BENG/HINDI | MUSIC | SCIENCE | ||
| M DAS | SM | AS/SM | PDS/AMD | SM | |||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
TUESDAY ONLINE Routine - PG-XII (01-03-2022) -Through Skype App |
No. BMS-Gen/Corresp. 313/21-22
Date: 28th Feb 2022
| Burdwan Model School ONLINE ROUTINE TUESDAY(REVISION CLASS) DATE: 01-03-2022 CLASS I-XII |
|||||
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 10.55 AM-11.25 AM | 11.30 AM-12.00 NOON | |
| I OAK | MATH | ENG | EVS | BENG | HINDI |
| SP | MC | S KONER | P SAM | S KUMARI | |
| I PINE | ENG | MATH | COMP | EVS | HINDI |
| MC | SP | SP | S KONER | S KUMARI | |
| II OAK | MATH | BENG | SC | HINDI | EVS |
| MS | P SAM | PC | S KUMARI | M DAS | |
| II PINE | SC | MATH | BENG | HINDI | ENG |
| PC | MS | P SAM | S KUMARI | S KONER | |
| II FIR | BENG | SC | MATH | HINDI | DANCE |
| P SAM | PC | MS | S KUMARI | A RAM | |
| III OAK | SP CLASS | BENG | HINDI | ENG | COMP |
| AMD | TR | S KUMARI | MC | SP | |
| III PINE | BENG | SC | HINDI | MATH | ENG |
| TR | JC | S KUMARI | MS | MC | |
| IV OAK | SP CLASS | HINDI | SP CLASS | MATH | MUSIC |
| SG | S KUMARI | AMD | SK | PDS | |
| IV PINE | MATH | HINDI | SC | SP CLASS | BENG |
| SK | S KUMARI | JC | SP | TR | |
| IV FIR | MUSIC | HINDI | ART | SC | SP CLASS |
| PDS | S KUMARI | SOU B | JC | PC | |
| V OAK | SC | MATH | HINDI | SP CLASS | EVS |
| PB | SK | SC | PC | MG | |
| V PINE | BENG | SC | HINDI | EVS | MATH |
| SOUB | PB | SC | MG | SK | |
| V FIR | REC | EVS | HINDI | SC | SP CLASS |
| S ACHERJEE | MG | SC | PB | AS | |
| VI OAK | BENG | SSC | SC | HINDI | MATH |
| NM | RG | PB | SC | JC | |
| VI PINE | ENG | BENG | SSC | HINDI | SC |
| AP | NM | RG | SC | PB | |
| VI FIR | SSC | ENG | BENG | HINDI | ART |
| RG | AP | NM | SC | SOUB | |
| VII OAK | SC | HINDI | MATH | BENG | HTL |
| MG | SC | S KAR | NM | SC | |
| VII PINE | SC | HINDI | DANCE | ENG | SSC |
| P ROY | SC | A RAM | S GOSWAMI | RG | |
| VII FIR | MATH | HINDI | SC | SSC | BENG |
| S KAR | SC | MG | RG | NM | |
| VIII OAK | COMP | ENG | SSC | BTL | SC |
| KK | AB | AP | SB | P ROY | |
| VIII PINE | ENG | COMP | MATH | BTL | SSC |
| AB | KK | UA | SB | AP | |
| VIII FIR | BENG | MATH | ENG | BTL | SSC |
| SB | UA | AB | SB | RR | |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 10.55 AM-11.25 AM | 11.30 AM-12.00 NOON | |
| IX OAK | SSC | SC | H/B | SSC | ENG |
| SSK | P ROY | DKR/SN | SG | AB | |
| IX PINE | MATH | SSC | H/B | ENG | SSC |
| UA | SSK | DKR/TR | AB | SG | |
| X OAK | SSC | H/B | ENG | MATH | SC |
| RR | DKR/SN | S GOSWAMI | S KAR | S NANDI | |
| X PINE | SSC | H/B | SC | SSC | MATH |
| NB | DKR/TKM | S NANDI | RR | S KAR | |
| XI OAK | BIO | PHY | PHY | ENG | ENG |
| SN | SC | AB | PSG | ANITA MADAM | |
| XI PINE | PHY EDU | CHEM | CHEM | PHY | PHY |
| S KOLEY | SS | SS | AB | AB | |
| XI FIR | H/B/C | ENG | PHY EDU | PHY | CHEM |
| DKR/TKM/MB | PSG | S KOLEY | SC | SS | |
| XI ARTS | H/B/C/MATH | GEO | HIST | ENG | POL SC |
| DKR/TKM/MB/UKD | RR | SG | ANITA MADAM | NB | |
| XI COM | H/B/C | BST | ACCT | PHY EDU | ECO |
| DKR/TKM/MB | SOU G | BBM | S KOLEY | P M SIR | |
| XII OAK | PHY | ENG | BIO | CHEM | H/B/C/PHY |
| SC | A DAS | N BANERJEE | SS | DKR/SN/KK/SC | |
| XII PINE | CHEM | PHY | ENG | BIO/MATH | H/B/C |
| SS | AB | A DAS | NB/UKD | DKR/SN/KK | |
| XII FIR | ENG | BIO | MATH | PHY | H/B/C |
| PSG | S NANDI | UKD | SC | DKR/SN/KK | |
| XII ARTS | HIST | POL SC | GEO | ECO | H/B/C |
| SG | NB | RR | P M SIR | DKR/SN/KK | |
| XII COM | BST | ECO | ACCT | BST | H/B/C |
| SOU G | P M SIR | SOU G | BBM | DKR/SN/KK | |
| ONLINE CLASS ROUTINE | |||
| BURDWAN MODEL SCHOOL | |||
| TUESDAY | |||
| CLASS | SUBJECT | TEACHER | TIME |
| PLAY - GROUP | ENG | SG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | SG | 11.00 AM-11.40 AM |
| PREPARATORY | ENG | AS | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | AS | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | AMD | 11.30 a.m. - 12.00 p.m. |
| PREPARATORY | BENG | M DAS | 10.55 AM-11.25 AM |
| KG OAK | ENG | SM | 8.30 a.m. - 9.10 a.m. |
