
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 FRIDAY (10/09/2021) |
No. Ref No: - BMS-Gen/Corresp.147/21-22
Date: 9th Sep 2021
| CLASS/TIME | FRIDAY(10-09-2021) | |||||||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| I OAK | ENG | SCI | RE | MATH | EVS | COMP | BENG | |
| I PINE | SCI | ENG | BENG | RE | MATH | EVS | COMP | |
| II OAK | BENG | MATH | ENG | HINDI | RE | EVS | SCI | |
| II PINE | ENG | BENG | MATH | SCI | RE | EVS | ||
| II FIR | MATH | ENG | OFF | EVS | SCI | RE | ||
| III OAK | COMP | BENG | ENG | ENG | MATH | EVS | HINDI | |
| III PINE | BENG | COMP | ENG | ENG | EVS | MATH | ||
| IV OAK | SCI | ENG | MATH | BENG | OFF | HINDI | OFF | |
| IV PINE | MATH | SCI | ENG | OFF | BENG | OFF | ||
| IV FIR | ENG | MATH | SCI | OFF | BENG | |||
| V OAK | REC | HINDI TL | SCI | MATH | ENG | BENG | EVS | |
| V PINE | SCI | REC | HINDI TL | BENG | MATH | EVS | ENG | |
| V FIR | HINDI TL | SCI | REC | ENG | EVS | MATH | BENG | |
| VI OAK | SSC | YOGA | OFF | MATH | ENG | SCI | HINDI | |
| VI PINE | OFF | SSC | YOGA | SCI | MATH | ENG | ||
| VI FIR | YOGA | OFF | SSC | ENG | SCI | MATH | ||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| VII OAK | SCI | HINDI TL | BENG | HINDI | MATH | ENG | SSC | |
| VII PINE | BENG | SCI | HINDI TL | SSC | MATH | ENG | ||
| VII FIR | HINDI TL | BENG | SCI | ENG | SSC | MATH | ||
| VIII OAK | BENG | SCI | SCI | HINDI DKR |
ENG | SSC | MATH | |
| VIII PINE | SCI | BENG | SCI | SSC | MATH | ENG | ||
| VIII FIR | SCI | SCI | BENG | MATH | ENG | SSC | ||
| IX OAK | ART | BENG | HINDI DKR |
ENG | OFF | SSC | OFF | |
| IX PINE | ENG | ART | BENG | OFF | SSC | |||
| X OAK | SSC | SCI | ART | ENG | BENG | MATH | ||
| X PINE | SCI | SSC | ENG | ART | BENG | MATH | OFF | |
| XI OAK | CHEM | ENG | PHY | MATH | PHY | OFF | OFF | |
| XI PINE | PHY | CHEM | MATH | ENG | OFF | PHY | ENG | |
| XI FIR | MATH | PHY | CHEM | ENG | ENG | OFF | PHY | |
| XI ARTS | POL SC | MATH | HIST | GEO | ENG | ECO | OFF | |
| XI COM | ECO | ACCT | ACCT | BST | OFF | ENG | OFF | |
| XII OAK | PHY | MATH | BIO | CHEM | OFF | BENG | ||
| XII PINE | ENG | PHY | MATH | OFF | CHEM | BIO | ||
| XII FIR | MATH | PHY EDU | PHY | OFF | BIO | CHEM | ||
| XII ARTS | PHY EDU | HIST | OFF | ECO | OFF | POL SC | ||
| XII COM | ACCT | BST | ACCT | OFF | ECO | OFF |
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 FRIDAY(10-09-2021) |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| PLAY - GROUP | MUSIC | 11.00 AM-11.30 AM |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
| KG OAK | MUSIC | 11.40 a.m. - 12.10 p.m. |
| KG PINE | MUSIC | 12.20 p.m. - 12.50 p.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 THURSDAY (09/09/2021) |
No. Ref No: - BMS-Gen/Corresp.146/21-22
Date: 8th Sep 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 THURSDAY(09-09-2021) |
|||
| Class | Subject | Timing | |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. | |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. | |
| Class | Subject | Timing | |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. | |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. | |
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. | |
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. | |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. | |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. | |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. | |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. | |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. | |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. | |
| KG PINE | BENGALI | 11.30 a.m. - 12.10 p.m. | |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. | |
| CLASS/TIME | THURSDAY(09-09-2021) | |||||||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM-10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| I OAK | SCI | BENG | OFF | OFF | ENG | HINDI S KUMARI |
MATH | |
| I PINE | BENG | SCI | OFF | ENG | MATH | OFF | ||
| II OAK | MATH | ENG | EVS | BENG | OFF | SCI | HINDI S KUMARI |
|
| II PINE | EVS | MATH | BENG | SCI | OFF | OFF | ||
| II FIR | ENG | EVS | MATH | OFF | SCI | BENG | ||
| III OAK | EVS | RE | SCI | MATH | OFF | REC | ENG | |
| III PINE | SCI | EVS | RE | OFF | MATH | ENG | REC | |
| IV OAK | EVS | OFF | REC | RE | MATH | ENG | BENG | |
| IV PINE | OFF | EVS | BENG | REC | RE | MATH | ENG | |
| IV FIR | REC | OFF | EVS | ENG | BENG | RE | MATH | |
| V OAK | COMP | ENG | MATH | EVS | BENG | OFF | BENGALI TL SOU B |
|
| V PINE | MATH | COMP | ENG | OFF | OFF | BENG | ||
| V FIR | ENG | MATH | COMP | BENG | OFF | OFF | ||
| VI OAK | HINDI TL | SSC | BENG | SCI | COMP | SSC | MATH | |
| VI PINE | BENG | HINDI TL | SSC | MATH | SCI | COMP | SSC | |
| VI FIR | SSC | BENG | HINDI TL | SSC | MATH | SCI | COMP | |
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM-10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| VII OAK | MUSIC | ART | SCI | HINDI | MATH | OFF | ENG | |
| VII PINE | SCI | MUSIC | ART | OFF | ENG | MATH | ||
| VII FIR | ART | SCI | MUSIC | ENG | MATH | OFF | ||
| VIII OAK | HINDI TL | SSC | MATH | MUSIC | ART | SCI | HINDI | |
| VIII PINE | MATH | HINDI TL | SSC | SCI | MUSIC | ART | ||
| VIII FIR | SSC | MATH | HINDI TL | ART | SCI | MUSIC | ||
| IX OAK | ENG IT | SSC | HINDI DKR |
YOGA | BENG | ENG | OFF | |
| IX PINE | SSC | ENG IT | BENG | OFF | YOGA | ENG | ||
| X OAK | SSC | SCI | ENG | SSC | HINDI DKR |
BENG | MATH | |
| X PINE | SCI | SSC | BENG | ENG | MATH | SSC | ||
| XI OAK | CHEM | MATH | PHY | ENG | PHY EDU | H | BIO | |
| XI PINE | PHY | CHEM | ENG | PHY EDU | BIO | OFF | ||
| XI FIR | PHY EDU | PHY | CHEM | BIO | MATH | ENG | ||
| XI ARTS | OFF | PHY EDU | POL SC | OFF | ENG | ECO | ||
| XI COM | ENG | ACCT | PHY EDU | ECO | ACCT | BST | ||
| XII OAK | PHY | ENG | MATH | CHEM | PHY | BIO | ||
| XII PINE | MATH | PHY | OFF | PHY | CHEM | ENG | BIO | |
| XII FIR | ENG | MATH | PHY | OFF | BIO | CHEM | PHY | |
| XII ARTS | ECO | OFF | POL SC | HIST | ENG | GEO | OFF | |
| XII COM | ACCT | BST | BST | ENG | ECO | ACCT | OFF |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 WEDNESDAY (08/09/2021) |
No. Ref No: - BMS-Gen/Corresp.145/21-22
Date: 7th Sep 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 WEDNESDAY(08-09-2021) |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| PLAY - GROUP | R EXERCISE | 11.00 AM-11.30 AM |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
| KG OAK | R EXERCISE | 11.40 a.m. - 12.10 p.m. |
| KG PINE | R EXERCISE | 12.20 p.m. - 12.50 p.m. |
| CLASS/TIME | WEDNESDAY(08-09-2021) | |||||||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| I OAK | REC | ENG | SCI | MATH | BENG | EVS | HINDI | |
| I PINE | ENG | REC | BENG | EVS | MATH | SCI | ||
| II OAK | HINDI | ENG | REC | MATH | SCI | BENG | EVS | |
| II PINE | MATH | OFF | SCI | ENG | REC | BENG | ||
| II FIR | BENG/HINDI | SCI | MATH | OFF | REC | OFF | ENG | |
| III OAK | SCI | BENG | ENG | OFF | HINDI | EVS | MATH | |
| III PINE | BENG | SCI | OFF | ENG | MATH | EVS | ||
| IV OAK | ENG | MATH | SCI | BENG | OFF | HINDI S KUMARI |
COMP | |
| IV PINE | MATH | COMP | OFF | SCI | ENG | BENG/HINDI | OFF | |
| IV FIR | OFF | ENG | COMP | MATH | SCI | HINDI S KUMARI |
BENG | |
| V OAK | MUSIC | ART | SCI | HINDI SC |
ENG | BENG | MATH | |
| V PINE | SCI | MUSIC | ART | BENG | MATH | ENG | ||
| V FIR | ART | SCI | MUSIC | MATH | ENG | BENG | ||
| VI OAK | ENG | BENG | SSC | OFF | ART | SCI | HINDI | |
| VI PINE | SSC | ENG | BENG | SCI | OFF | ART | ||
| VI FIR | BENG | SSC | ENG | ART | SCI | OFF | ||
| VII OAK | HINDI TL | SCI | OFF | ENG | HINDI | MATH | BENGALI TL SB |
|
| VII PINE | SCI | HINDI TL | MATH | OFF | ENG | |||
| VII FIR | OFF | ENG | HINDI TL | SCI | MATH | SCI | ||
| VIII OAK | BENGALI TL |
YOGA | MATH | BENG | SSC | SSC | ENG | |
| VIII PINE | ENG | YOGA | SSC | BENG | SSC | MATH | ||
| VIII FIR | BENG | ENG | YOGA | SSC | MATH | SSC | ||
| IX OAK | SSC | SCI | SCI | OFF | ENG | BENG | HINDI | |
| IX PINE | SCI | SSC | OFF | BENG | SCI | ENG | ||
| X OAK | BENG | OFF | ENG | OFF | HINDI DKR |
MATH | SSC | |
| X PINE | ENG | BENG | MATH | SSC | OFF | |||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| XI OAK | BIO PRAC | PHY | MATH | OFF | OFF | OFF | ||
| XI PINE | ENG | MATH | OFF | BIO PRAC | PHY | OFF | ||
| XI FIR | MATH | PHY EDU | OFF | PHY | ENG | BIO PRAC | ||
| XI ARTS | ECO | POL SC | HIST | GEO | OFF | MATH | ||
| XI COM | ACCT | OFF | BST | OFF | ACCT | ENG | ||
| XII OAK | PHY PRAC | MATH | ENG | CHEM PRAC | ||||
| XII PINE | CHEM PRAC | OFF | PHY PRAC | ENG | MATH | |||
| XII FIR | PHY EDU | MATH | ENG | CHEM PRAC | PHY PRAC | |||
| XII ARTS | HIST | ENG | PHY EDU | POL SC | ECO | OFF | OFF | |
| XII COM | ENG | BST | ACCT | ECO | OFF | ACCT | BST | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 TUESDAY (07/09/2021) |
No. Ref No: - BMS-Gen/Corresp.144/21-22
Date: 6th Sep 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 TUESDAY(07-09-2021) |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| PLAY - GROUP | REC | 11.00 AM-11.30 AM |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. |
| PREPARATORY | REC | 11.40 AM-12.10 PM |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.0 p.m. |
| KG OAK | R EXERCISE | 11.40 a.m. - 12.10 p.m. |
| KG PINE | R EXERCISE | 12.20 p.m. - 12.50 p.m. |
| CLASS/TIME | TUESDAY(07-09-2021) | |||||||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| I OAK | ENG | SCI | BENG | MATH | EVS | OFF | HINDI | |
| I PINE | SCI | BENG | EVS | ENG | MATH | |||
| II OAK | COMP | MUSIC | SCI | MATH | EVS | ENG | BENG | |
| II PINE | MUSIC | COMP | MATH | EVS | SCI | BENG | ENG | |
| II FIR | MATH | ENG | COMP | OFF | BENG | EVS | SCI | |
| III OAK | BENG | ART | MUSIC | HINDI S KUMARI |
EVS | ENG | MATH | |
| III PINE | ART | EVS | OFF | BENG/HINDI | OFF | MATH | ENG | |
| IV OAK | SCI | EVS | ART | BENG | MATH | HINDI | ENG | |
| IV PINE | EVS | SCI | MATH | ART | BENG | OFF | ||
| IV FIR | ENG | MATH | OFF | EVS | SCI | BENG/HINDI | ART | |
| V OAK | R EXERCISE | OFF | BENG | EVS | ENG | MATH | BENGALI TL |
|
| V PINE | OFF | ENG | R EXERCISE | MATH | EVS | BENG | ||
| V FIR | MATH | BENG | ENG | R EXERCISE | OFF | EVS | ||
| VI OAK | HINDI TL | COMP | SCI | MATH | BENGALI TL |
ENG | SSC | |
| VI PINE | COMP | HINDI TL | ENG | SSC | MATH | SCI | ||
| VI FIR | SSC | ENG | HINDI TL | COMP | SCI | MATH | ||
| VII OAK | SCI | BENG | ENG | SSC | SSC | OFF | HINDI | |
| VII PINE | SSC | SCI | BENG | ENG | OFF | SSC | ||
| VII FIR | BENG | SSC | SCI | SSC | ENG | OFF | ||
| VIII OAK | HINDI TL | MATH | SSC | HINDI | OFF | BENG | ENG | |
| VIII PINE | SSC | HINDI TL | MATH | ENG | OFF | BENG | ||
| VIII FIR | MATH | SSC | HINDI TL | BENG | ENG | OFF | ||
| IX OAK | SSC | SSC | OFF | ENG | HINDI/BENG DKR/S NAG |
MATH | OFF | |
| IX PINE | SSC | BENG | ENG | SSC | HINDI DKR |
OFF | MATH | |
| X OAK | YOGA | OFF | HINDI DKR |
BENG | SSC | MATH | ENG | |
| X PINE | BENG | YOGA | MATH | OFF | ENG | SSC | ||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| XI OAK | ENG | PHY PRAC |
OFF | CHEM PRAC |
||||
| XI PINE | CHEM PRAC |
OFF | PHY PRAC |
OFF | OFF | |||
| XI FIR | ENG | OFF | OFF | CHEM PRAC |
PHY PRAC |
|||
| XI ARTS | ENG | PHY EDU | OFF | OFF | HIST | OFF | OFF | |
| XI COM | ACCT | ECO | BST | ENG | OFF | BST | OFF | |
| XII OAK | BIO PRAC |
MATH | OFF | ENG | OFF | OFF | ||
| XII PINE | MATH | OFF | ENG | BIO PRAC |
OFF | |||
| XII FIR | PHY EDU | ENG | PHY | OFF | MATH | BIO PRAC |
||
| XII ARTS | ENG | ECO | PHY EDU | HIST | ECO | POL SC | OFF | |
| XII COM | ACCT | BST | ECO | ENG | ACCT | ECO | OFF | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 MONDAY (06/09/2021) |
No. Ref No: - BMS-Gen/Corresp.143/21-22
Date: 5th Sep 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 MONDAY(06-09-2021) |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| PLAY - GROUP | REC | 11.00 AM-11.30 AM |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. |
| PREPARATORY | REC | 11.40 AM-12.10 PM |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
| KG PINE | REC | 12.20 p.m. - 12.50 p.m. |
| MONDAY(06-09-2021) | ||||||||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| I OAK | SCI | MUSIC | ART | ENG | MATH | COMP | BENG | |
| I PINE | ART | ENG | MUSIC | MATH | SCI | BENG | COMP | |
| II OAK | BENG | SCI | MATH | ART | EVS | ENG | HINDI | |
| II PINE | ENG | MATH | SCI | BENG | ART | EVS | ||
| II FIR | EVS | ENG | BENG | SCI | MATH | ART | ||
| III OAK | COMP | SCI | ENG | HINDI | BENG | EVS | MATH | |
| III PINE | MATH | COMP | SCI | EVS | BENG | ENG | ||
| IV OAK | EVS | ART | MATH | BENG | HINDI S KUMARI |
OFF | ENG | |
| IV PINE | MATH | EVS | ENG | OFF | BENG/HINDI | OFF | ART | |
| IV FIR | RE | MATH | EVS | ENG | HINDI S KUMARI |
BENG | OFF | |
| V OAK | HINDI TL | EVS | BENG | SCI | MATH | RE | ENG | |
| V PINE | BENG | HINDI TL | RE | ENG | SCI | MATH | EVS | |
| V FIR | ENG | BENG | HINDI TL | EVS | RE | SCI | MATH | |
| VI OAK | MATH | ENG | SCI | OFF | SSC | YOGA | OFF | |
| VI PINE | ENG | SSC | YOGA | MATH | OFF | SCI | ||
| VI FIR | SCI | OFF | ENG | YOGA | MATH | SSC | ||
| VII OAK | HINDI TL | BENG | MATH | BENGALI TL |
SSC | OFF | ENG | |
| VII PINE | MATH | HINDI TL | BENG | ENG | SSC | OFF | ||
| VII FIR | BENG | MATH | HINDI TL | OFF | ENG | SSC | ||
| VIII OAK | BENGALI TL |
OFF | MATH | HINDI | BENG | ENG | SSC | |
| VIII PINE | MATH | OFF | ENG | SSC | BENG | |||
| VIII FIR | ENG | BENG | SSC | MATH | OFF | |||
| IX OAK | ENG | SSC | SSC | OFF | BENG | HINDI | MATH | |
| IX PINE | SSC | BENG | ENG | SSC | MATH | OFF | ||
| X OAK | MATH | ENG | BENG | OFF | HINDI | OFF | SSC | |
| X PINE | BENG | MATH | ENG | SSC | OFF | |||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| XI OAK | BIO PRAC S NANDI |
ENG | OFF | PHY | ENG | MATH | ||
| XI PINE | PHY | PHY EDU | OFF | BIO PRAC S NANDI |
MATH | ENG | ||
| XI FIR | ENG | PHY | PHY EDU | MATH | ENG | BIO PRAC S NANDI |
||
| XI ARTS | GEO | HIST | POL SC | ECO | MATH | ENG | OFF | |
| XI COM | ECO | ACCT | BST | ENG | BST | OFF | ECO | |
| XII OAK | CHEM PRAC KG |
H/B/C | ENG | MATH | PHY PRAC SC |
|||
| XII PINE | PHY PRAC SC |
CHEM PRAC KG |
MATH | OFF | ||||
| XII FIR | ENG | OFF | PHY PRAC SC |
CHEM PRAC KG |
||||
| XII ARTS | HIST | GEO | POL SC | ENG | ECO | OFF | ||
| XII COM | ACCT | ENG | BST | ECO | ACCT | OFF | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 SATURDAY (04/09/2021) |
No. Ref No: - BMS-Gen/Corresp.142/21-22
Date: 3rd Sep 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 SATURDAY (04/09/2021) |
||||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| I OAK | VE | ART | GK | TIFFIN | OFF | |||
| I PINE | ART | GK | VE | |||||
| II OAK | RECITATION | GK | EVS | |||||
| II PINE | EVS | RECITATION | GK | |||||
| II FIR | GK | EVS | RECITATION | |||||
| III OAK | EXERCISE/YOGA | VE | GK | |||||
| III PINE | GK | EXERCISE/YOGA | OFF | VE | ||||
| IV OAK | COMP | GK | OFF | TIFFIN | ||||
| IV PINE | OFF | COMP | GK | |||||
| IV FIR | GK | OFF | COMP | |||||
| V OAK | SCIENCE | OFF | OFF | |||||
| V PINE | OFF | SCIENCE | OFF | |||||
| V FIR | OFF | OFF | SCIENCE | |||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| VI OAK | MATH | SSC | OFF | TIFFIN | OFF | |||
| VI PINE | OFF | MATH | SSC | |||||
| VI FIR | SSC | OFF | MATH | |||||
| VII OAK | SCIENCE | SSC | ENG | |||||
| VII PINE | ENG | SCIENCE | SSC | |||||
| VII FIR | SSC | OFF | SCIENCE | ENG | ||||
| VIII OAK | ART | OFF | TIFFIN | |||||
| VIII PINE | OFF | ART | ||||||
| VIII FIR | OFF | ART | ||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| IX OAK | IT ENG | OFF | BENGALI | TIFFIN | MATH | HINDI | SCIENCE | OFF |
| IX PINE | BENGALI | IT ENG | OFF | SCIENCE | MATH | |||
| X OAK | OFF | IT ENG | MUSIC | BENGALI | MATH | SCIENCE | HINDI | |
| X PINE | MUSIC | BENGALI | IT ENG | SCIENCE | MATH | |||
| XI OAK | PHY | CHEM | MATH | COMP/H/B | OFF | OFF | OFF | |
