
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 10-08-2021 (TUESDAY) |
No. Ref No: - BMS-Gen/Corresp.119/21-22
Date: 9th Aug 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 TUESDAY |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
| DAY/ CLASS |
TUESDAY | |||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| I OAK | ENG | MATH | SC | TIFFIN | MUSIC | EVS | BENG | HINDI S KUMARI |
| MC | SP | ARH | PDS | S KONER | SG | |||
| I PINE | MATH | ENG | MUSIC | SC | BENG | EVS | ||
| SP | MC | PDS | ARH | SG | S KONER | |||
| II OAK | ENG | BENG | HINDI S KUMARI |
MATH | ART | SC | MUSIC | |
| S KONER | P SAMANTA | MS | NKS | ARH | PDS | |||
| II PINE | BENG | ENG | ART | MATH | MUSIC | SC | ||
| P SAMANTA | S KONER | NKS | MS | PDS | ARH | |||
| II FIR | SC | MUSIC | ENG | BENG | MATH | ART | ||
| ARH | PDS | S KONER | P SAMANTA | MS | NKS | |||
| III OAK | ART | MATH | ENG | BENG | EXERCISE/YOGA | HINDI S KUMARI |
COMP | |
| NKS | MS | MC | P SAMANTA | S BEGUM | SP | |||
| III PINE | MATH | ART | BENG | ENG | COMP | EXERCISE/YOGA | ||
| MS | NKS | P SAMANTA | MC | SP | S BEGUM | |||
| IV OAK | EXERCISE/YOGA | MATH | ENG | HINDI S KUMARI |
EVS | SC | BENG | |
| S BEGUM | SK | NR | PB | JC | TR | |||
| IV PINE | ENG | EXERCISE/YOGA | MATH | BENG | EVS | SC | ||
| NR | S BEGUM | SK | TR | PB | JC | |||
| IV FIR | MATH | ENG | EXERCISE/YOGA | SC | BENG | EVS | ||
| SK | NR | S BEGUM | JC | TR | PB | |||
| V OAK | OFF | BENG | EVS | HINDI SC |
ENG | MATH | ART | |
| SOU B | MG | DM | SK | SOU B | ||||
| V PINE | EVS | OFF | BENG | ART | ENG | MATH | ||
| MG | SOU B | SOU B | DM | SK | ||||
| V FIR | BENG | EVS | OFF | MATH | ART | ENG | ||
| SOU B | MG | SK | SOU B | DM | ||||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL
································································
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| VI OAK | MATH | SC | SSC | TIFFIN | ENG | OFF | HINDI TL | HINDI SC |
| JC | PB | DM | AP | NR | ||||
| VI PINE | SSC | MATH | SC | HINDI TL | ENG | OFF | ||
| DM | JC | PB | NR | AP | ||||
| VI FIR | SC | SSC | MATH | OFF | HINDI TL | ENG | ||
| PB | DM | JC | NR | AP | ||||
| VII OAK | SSC | BENG | YOGA | SC | MATH | HINDI SC |
ENG | |
| AP | NM | CP | KG | S KARMAKAR | S GOSWAMI | |||
| VII PINE | YOGA | SSC | BENG | ENG | SC | MATH | ||
| CP | AP | NM | S GOSWAMI | KG | S KARMAKAR | |||
| VII FIR | BENG | YOGA | SSC | MATH | ENG | SC | ||
| NM | CP | AP | S KARMAKAR | S GOSWAMI | KG | |||
| VIII OAK | ENG | BENG | SC | OFF | SSC | YOGA | OFF | |
| AB | SB | N BANERJEE | RR | CP | ||||
| VIII PINE | SC | ENG | BENG | YOGA | OFF | SSC | ||
| N BANERJEE | AB | SB | CP | RR | ||||
| VIII FIR | BENG | SC | ENG | SSC | YOGA | OFF | ||
| SB | N BANERJEE | AB | RR | CP | ||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| IX OAK | SSC | SSC | OFF | TIFFIN | HINDI BBS |
ENG | BENG | SC |
| NB | SG | AB | TKM | MG | ||||
| IX PINE | IT | SSC | SSC | SC | ENG | BENG | ||
| MB | NB | SG | MG | AB | S NAG | |||
| X OAK | ENG | SC | MATH | OFF | SC | IT | SSC | |
| S GOSWAMI | S NANDI | S KARMAKAR | SC | KK | NB | |||
| X PINE | MATH | ENG | SSC | IT | SC | SC | ||
| S KARMAKAR | S GOSWAMI | RR | KK | S NANDI | SC | |||
| XI OAK | PHY | OFF | OFF | BIO | OFF | OFF | OFF | |
| SC | N BANERJEE | |||||||
| XI PINE | OFF | PHY | OFF | OFF | BIO | ENG | COMP | |
| SC | N BANERJEE | ANITA M | KK | |||||
| XI FIR | OFF | MATH | PHY | BIO | OFF | OFF | COMP | |
| S KARMAKAR | SC | S NANDI | KK | |||||
| XI ARTS | HIST | GEO | OFF | OFF | POL SC | OFF | ECO | |
| SG | RR | NB | SSK | |||||
| XI COM | ENG | BST | ECO | ACCT | ENG | OFF | COMP | |
| PSG | BBM | SSK | SOU G | ANITA M | KK | |||
| XII OAK | ENG | CHEM | OFF | COMP KK |
PHY | BIO | HINDI/BENG BBS/TKM |
|
| A DAS | KG | AB | N BANERJEE | |||||
| XII PINE | BIO | OFF | CHEM | ENG | PHY | |||
| S NANDI | KG | A DAS | AB | |||||
| XII FIR | CHEM | PHY | BIO | OFF | ENG | |||
| KG | AB | S NANDI | A DAS | |||||
| XII ARTS | GEO | ENG | ECO | HIST | POL SC | |||
| RR | A DAS | P M SIR | SG | NB | ||||
| XII COM | BST | ECO | ACCT | ENG | ACCT | OFF | ||
| BBM | P M SIR | SOU G | A DAS | BBM |

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
All the parents/ guardians from Play Group to class XII |
No. Ref No: - BMS-Gen/Corresp.117/21-22
Date: 7th Aug 2021
All the parents/ guardians from Play Group to class XII are hereby intimated that we are going to celebrate 75th Independence Day on 15th August virtually. For this, we are inviting videos of recitation, singing, speech & dance from your ward through e-mail- oaer.bms@gmail.com within 11th August'21.The video of your ward's performance should be recorded in landscape mode within maximum of 3-4 minutes.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-08-2021 (MONDAY) |
No. Ref No: - BMS-Gen/Corresp.118/21-22
Date: 7th Aug 2021
|
ONLINE CLASS ROUTINE THROUGH SKYPE MONDAY |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
| DAY/ | MONDAY | |||||||
| CLASS | ||||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| I OAK | ENG | MATH | SC | TIFFIN | OFF | BENG | HINDI S KUMAI |
OFF |
| MC | SP | ARH | P SAMANTA | |||||
| I PINE | MATH | ENG | OFF | SC | OFF | BENG | ||
| SP | MC | ARH | P SAMANTA | |||||
| II OAK | OFF | ART | MATH | BENG | SC | COMP | HINDI S KUMAI |
|
| NKS | MS | P SAMANTA | ARH | SP | ||||
| II PINE | ART | OFF | BENG | MATH | COMP | SC | ||
| NKS | P SAMANTA | MS | SP | ARH | ||||
| II FIR | SC | BENG | OFF | COMP | MATH | ART | ||
| ARH | P SAMANTA | SP | MS | NKS | ||||
| III OAK | SC | MATH | ENG | BENG | HINDI S KUMARI |
EVS | OFF | |
| JC | MS | N ROY | SOU B | MC | ||||
| III PINE | MATH | SC | OFF | ENG | BENG | EVS | ||
| MS | JC | N ROY | SOU B | MC | ||||
| IV OAK | BENG | MATH | RHYTHMIC EXERCISE |
HINDI S KUMARI |
ENG | EVS | SC | |
| TR | SK | S BEGAM | N ROY | PB | JC | |||
| IV PINE | ENG | BENG | MATH | SC | RHYTHMIC EXERCISE |
EVS | ||
| N ROY | TR | SK | JC | S BEGAM | PB | |||
| IV FIR | MATH | RHYTHMIC EXERCISE |
SC | EVS | ENG | BENG | ||
| SK | S BEGAM | JC | PB | N ROY | TR | |||
| V OAK | SC | BENG | EVS | ENG | MATH | OFF | HINDI S KUMAI |
|
| PB | SOU B | MG | DM | SK | ||||
| V PINE | EVS | SC | BENG | OFF | ENG | MATH | ||
| MG | PB | SOU B | DM | SK | ||||
| V FIR | BENG | EVS | SC | MATH | OFF | ENG | ||
| SOU B | MG | PB | SK | DM | ||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| VI OAK | BENG | SSC | ENG | TIFFIN | HINDI | YOGA | MUSIC | COMP |
| NM | DM | AP | SC | CP | PDS | MB | ||
| VI PINE | ENG | BENG | SSC | COMP | YOGA | MUSIC | ||
| AP | NM | DM | MB | CP | PDS | |||
| VI FIR | SSC | ENG | BENG | MUSIC | COMP | YOGA | ||
| DM | AP | NM | PDS | MB | CP | |||
| VII OAK | HINDI TL | MATH | ENG | BENGALI TL | SC | BENG | OFF | |
| SC | S KARMAKAR | S GOSWAMI | SB | MG | NM | |||
| VII PINE | ENG | HINDI TL | MATH | OFF | SC | BENG | ||
| S GOSWAMI | SC | S KARMAKAR | MG | NM | ||||
| VII FIR | MATH | ENG | HINDI TL | BENG | OFF | SC | ||
| S KARMAKAR | S GOSWAMI | SC | NM | MG | ||||
| VIII OAK | ENG | SC | BENG | TIFFIN | MATH | SSC | SC | OFF |
| AB | N BANERJEE | SB | UA | AP | KG | |||
| VIII PINE | BENG | ENG | SC | SC | MATH | SSC | ||
| SB | AB | N BANERJEE | KG | UA | AP | |||
| VIII FIR | SC | BENG | ENG | SSC | SC | MATH | ||
| N BANERJEE | SB | AB | AP | KG | UA | |||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| IX OAK | MATH | SSC | SC | TIFFIN | ENG | SSC | SSC | OFF |
| UA | SSK | UA | AB | RR | SG | |||
| IX PINE | SSC | MATH | SSC | YOGA | ENG | OFF | SSC | |
| SSK | UA | RR | CP | AB | SG | |||
| X OAK | IT | SC | OFF | ENG | MATH | SSC | BENG | |
| KK | S NANDI | S GOSWAMI | S KARMAKAR | NB | S NAG | |||
| X PINE | SC | IT | MATH | ENG | BENG | SSC | ||
| S NANDI | KK | S KARMAKAR | S GOSWAMI | TKM | NB | |||
| XI OAK | PHY | CHEM | BIO | MATH | OFF | ENG | ENG | |
| SC | KG | S NANDI | UKD | A DAS | ANITA M | |||
| XI PINE | CHEM | PHY | B/C | BIO | ENG | MATH | OFF | |
| KG | SC | S NAG/KK | S NANDI | A DAS | UKD | |||
| XI FIR | ENG | MATH | B/C | PHY | OFF | BIO | CHEM | |
| A DAS | UKD | S NAG/KK | SC | S NANDI | KG | |||
| XI ARTS | HIS | POL SC | B/C | ENG | OFF | ECO | GEO | |
| SG | NB | S NAG/KK | ANITA M | P M SIR | RR | |||
| XI COM | ACCT | ECO | B/C | ACCT | PHY EDU | OFF | ACCT | |
| SOU G | P M SIR | S NAG/KK | BBM | S KOLEY | ARKADEEP SIR | |||
| XII OAK | ENG | PHY EDU | PHY | BIO | PHY | OFF | MATH | |
| PSG | S KOLEY | SC | N BANERJEE | AB | UKD | |||
| XII PINE | PHY | ENG | MATH | OFF | BIO | PHY EDU | PHY | |
| AB | A DAS | UKD | N BANERJEE | S KOLEY | SC | |||
| XII FIR | MATH | PHY | ENG | OFF | PHY | BIO | PHY EDU | |
| UKD | AB | A DAS | SC | N BANERJEE | S KOLEY | |||
| XII ARTS | POL SC | HIST | PHY EDU | GEO | ECO | OFF | ENG | |
| NB | SG | S KOLEY | RR | SSK | PSG | |||
| XII COM | ACCT | BST | ECO | PHY EDU | OFF | ACCT | OFF | |
| BBM | SOU G | SSK | S KOLEY | ARKADEEP SIR |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 07-08-2021 (SATURDAY) |
No. Ref No: - BMS-Gen/Corresp.116 B/21-22
Date: 6th Aug 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 SATURDAY |
|||
| Class | Subject | Timing | |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. | |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. | |
| Class | Subject | Timing | |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. | |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. | |
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. | |
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. | |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. | |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. | |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. | |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. | |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. | |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. | |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. | |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 11.55 a.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 SATURDAYDAY |
||||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| I OAK | EXERCISE/YOGA | ART | OFF | OFF | ||||
| S BEGAM | SOU B | |||||||
| I PINE | ART | EXERCISE/YOGA | ||||||
| SOU B | S BEGAM | |||||||
| II OAK | OFF | EXERCISE/YOGA | ART | OFF | ||||
| S BEGAM | SOU B | |||||||
| II PINE | ART | OFF | EXERCISE/YOGA | OFF | ||||
| SOU B | S BEGAM | |||||||
| II FIR | OFF | EXERCISE/YOGA | ART | |||||
| S BEGAM | SOU B | |||||||
| III OAK | MUSIC | OFF | OFF | OFF | ||||
| PDS | ||||||||
| III PINE | OFF | MUSIC | ||||||
| PDS | ||||||||
| IV OAK | COMP | OFF | MUSIC | OFF | ||||
| SP | PDS | |||||||
| IV PINE | OFF | COMP | MUSIC | |||||
| SP | PDS | |||||||
| IV FIR | OFF | COMP | MUSIC | |||||
| SP | PDS | |||||||
| V OAK | EVS | OFF | COMP | |||||
| PB | SP | |||||||
| V PINE | OFF | EVS | OFF | COMP | OFF | OFF | ||
| PB | SP | |||||||
| V FIR | EVS | OFF | COMP | |||||
| PB | SP | |||||||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL
································································
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| VI OAK | MATH | SC | OFF | TIFFIN | OFF | |||
| JC | MG | |||||||
| VI PINE | OFF | MATH | SC | |||||
| JC | MG | |||||||
| VI FIR | SC | OFF | MATH | |||||
| MG | JC | |||||||
| VII OAK | YOGA | ART | OFF | |||||
| CP | NKS | |||||||
| VII PINE | OFF | YOGA | ART | |||||
| CP | NKS | |||||||
| VII FIR | ART | OFF | YOGA | |||||
| NKS | CP | |||||||
| VIII OAK | OFF | EXERCISE/YOGA | ART | OFF | OFF | |||
| CP | NKS | |||||||
| VIII PINE | OFF | EXERCISE/YOGA | ART | |||||
| CP | NKS | |||||||
| VIII FIR | ART | OFF | EXERCISE/YOGA | |||||
| NKS | CP | |||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| IX OAK | YOGA | B | OFF | OFF | HINDI DKR |
OFF | ||
| S KOLEY | TKM | |||||||
| IX PINE | YOGA | B | ||||||
| S KOLEY | S NAG | |||||||
| X OAK | OFF | YOGA | HINDI BBS |
B | ||||
| S KOLEY | S NAG | |||||||
| X PINE | OFF | YOGA | B | |||||
| S KOLEY | TKM | |||||||
| XI OAK | PHY | OFF | H/B/COMP BBS/MB/TKM |
|||||
| AB | ||||||||
| XI PINE | OFF | PHY | ||||||
| AB | ||||||||
| XI FIR | OFF | PHY | ||||||
| AB | ||||||||
| XI COM | OFF | |||||||
| XI ARTS | OFF | |||||||
| XII OAK | PHY | OFF | H/B/COMP DKR/KK/S NAG |
OFF | ||||
| SC | ||||||||
| XII PINE | OFF | PHY | ||||||
| SC | ||||||||
| XII FIR | OFF | PHY | ||||||
| SC | ||||||||
| XII COM | OFF | |||||||

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 06-08-2021 (FRIDAY) |
No. Ref No: - BMS-Gen/Corresp.115/21-22
Date: 5th Aug 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 FRIDAY |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 11.55 a.m. |
| DAY/ CLASS |
FRIDAY | |||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| I OAK | RECITATION | COMP | SCIENCE | TIFFIN | EVS | BENGALI | ENG | OFF |
| I PINE | COMP | RECITATION | ENG | SCIENCE | EVS | BENGALI | ||
| II OAK | ENG | EXERCISE/YOGA | MATH | BENGALI | SCIENCE | HINDI | RECITATION | |
| II PINE | EXERCISE/YOGA | ENG | BENGALI | MATH | RECITATION | SCIENCE | ||
| II FIR | SCIENCE | BENGALI | ENG | EXERCISE/YOGA | MATH | RECITATION | ||
| III OAK | MATH | ENG | COMP | BENGALI | HINDI | ENG | EXERCISE/YOGA | |
| III PINE | ENG | MATH | BENGALI | ENG | EXERCISE/YOGA | COMP | ||
| IV OAK | BENGALI | MATH | ENG | HINDI | EVS | SCIENCE | ART | |
| IV PINE | ENG | BENGALI | MATH | ART | EVS | SCIENCE | ||
| IV FIR | MATH | ENG | BENGALI | SCIENCE | ART | EVS | ||
| V OAK | SCIENCE | HINDI TL | EVS | ENG | MATH | MUSIC | HINDI | |
| V PINE | MUSIC | SCIENCE | HINDI TL | EVS | ENG | MATH | ||
| V FIR | HINDI TL | EVS | SCIENCE | MATH | MUSIC | ENG | ||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| VI OAK | SCIENCE | MATH | HINDI (TL) | TIFFIN | HINDI | ENG | BENGALI TL | ART |
| VI PINE | HINDI (TL) | ART | MATH | SCIENCE | ENG | |||
| VI FIR | MATH | HINDI (TL) | ENG | ART | SCIENCE | |||
| VII OAK | SSC | BENGALI | SCIENCE | EXERCISE/YOGA | MATH | ENG | HINDI SC |
|
| VII PINE | SCIENCE | SSC | ENG | BENGALI | EXERCISE/YOGA | MATH | ||
| VII FIR | EXERCISE/YOGA | SCIENCE | BENGALI | MATH | ENG | SSC | ||
| VIII OAK | ENG | BENGALI | HINDI (TL) | SCIENCE | SSC | COMP | HINDI DKR |
|
| VIII PINE | HINDI (TL) | ENG | BENGALI | COMP | SCIENCE | SSC | ||
| VIII FIR | BENGALI | HINDI (TL) | ENG | SSC | COMP | SCIENCE |
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| IX OAK | MATH | SSC | BENGALI | TIFFIN | HINDI BBS |
ENG | SCIENCE | COMP |
| IX PINE | SSC | MATH | SCIENCE | COMP | BENGALI | ENG | ||
| X OAK | ENG | SCIENCE | MATH | HINDI DKR |
SSC | SCIENCE | BENGALI | |
| X PINE | MATH | ENG | SSC | BENGALI | SCIENCE | SCIENCE | ||
| XI OAK | ENG | BIO | OFF | CHEM | MATH | OFF | BIO | |
| XI PINE | BIO | HINDI/BENG/COMP | ENG | OFF | CHEM | MATH | ||
| XI FIR | MATH | BIO | ENG | OFF | CHEM | |||
| XI ARTS | POL. SC. | HIST | OFF | ECO | ENG | |||
| XI COM | ACCT | BST | OFF | ENG | ECO | |||
| XII OAK | PHYSICS | ENG | MATH | BIO | PHY EDU | OFF | HINDI/BENG/COMP | |
| XII PINE | BIO | PHY EDU | PHYSICS | MATH | ENG | |||
| XII FIR | ENG | MATH | BIO | PHY EDU | PHYSICS | |||
| XII ARTS | PHY EDU | POL. SC. | GEO | ECO | HIST | ENG | ||
| XII COM | BST | ECO | ACCT | ENG | ACCT | PHY EDU |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 05-08-2021 (THURSDAY) |
No. Ref No: - BMS-Gen/Corresp.114/21-22
Date: 4th Aug 2021
|
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 |
||||
| Class | Subject | Timing | ||
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. | ||
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. | ||
| PLAY - GROUP | RHYTHMIC EXERCISE | 10.00 a.m. - 10.20 a.m. | ||
| Class | Subject | Timing | ||
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. | ||
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. | ||
| PREPARATORY | MATH | 10.00 a.m. - 10.40 a.m. | ||
| PREPARATORY | BENGALI | 10.45 a.m. - 11.25 a.m. | ||
| PREPARATORY | RHYTHMIC EXERCISE | 11.30 a.m. - 11.50 a.m. | ||
| Class | Subject | Timing | ||
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. | ||
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. | ||
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. | ||
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. | ||
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. | ||
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. | ||
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. | ||
| KG PINE | BENGALI | 11.30 a.m. - 12.10 p.m. | ||
| KG OAK+ PINE | HINDI | 11.30 a.m. - 11.55 a.m. | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
