
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE 06-09-2020 (Saturday) |
No. OL CLASS- 06-09-2020
Date: 5th Sep 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE 06-09-2020 |
|||
| Class | Subject | Timing | |
| I OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| II OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| II PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| III PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| III (O+P+F) | HINDI | 10.00 a.m. - 10.25 a.m. | |
| Class | Subject | Timing | |
| IV OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| IV FIR | BENG | 11.10 a.m. - 11.35 a.m. | |
| IV (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| V OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| V PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| V FIR | BENG | 11.10 a.m. - 11.35 a.m. | |
| V (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VI OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| VI PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI FIR | BENG | 11.10 a.m. - 11.35 a.m. | |
| VI (O+P+F) | HINDI | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| VII OAK | BENG | 12.20 p.m. - 12.45 p.m. | |
| VII PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII FIR | BENG | 12.20 p.m. - 12.45 p.m. | |
| VII (O+P+F) | HINDI | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| VIII OAK | BENG | 11.45 a.m. - 12.10 p.m. | |
| VIII PINE | BENG | 12.20 p.m. - 12.45 p.m. | |
| VIII (O+P) | HINDI | 10.00 a.m. - 10.30 a.m. | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| IX PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| IX (O+P) | HINDI | 10.35 a.m. - 11.05 a.m. | |
| IX OAK | MATH | 11.10 a.m. - 11.40 a.m. | |
| IX PINE | MATH | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| X OAK | BENG | 11.10 a.m. - 11.40 a.m. | |
| X PINE | BENG | 11.45 a.m. - 12.15 p.m. | |
| X (O+P) | HINDI | 11.10 a.m. - 11.40 a.m. | |
| X OAK | MATH | 12.20 p.m. - 12.50 p.m. | |
| X PINE | MATH | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| XI (P+C+A) | HINDI | 11.45 a.m. - 12.15 p.m. | |
| XI (P+C+A) | BENG | 12.20 p.m. - 12.50 p.m. | |
| XII OAK | MATH | 11.45 a.m. - 12.15 p.m. | |
| XII PINE | MATH | 11.45 a.m. - 12.15 p.m. | |
| XII COM | ACC | 11.10 a.m. - 11.40 a.m. | |
| XII ARTS | GEO | 12.20 p.m. - 12.50 p.m. | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE 05-09-2020 SATURDAY |
No. OL CLASS- 05-09-2020
Date: 4th Sep 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE 05-09-2020 SATURDAY |
|||
| Class | Subject | Timing | |
| VI OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| VI PINE | BENG | 10.00 a.m. - 10.25 a.m. | |
| VI FIR | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI (O+P+F) | HINDI | 10.00 a.m. - 10.25 a.m. | |
| Class | Subject | Timing | |
| VII OAK | BENG | 10.35 a.m. - 11.00 a.m. | |
| VII PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| VII FIR | BENG | 11.10 a.m. - 11.35 a.m. | |
| VII (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| VIII OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| VIII PINE | MATH | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX PINE | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX (O+P) | HINDI | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| X OAK | MATH | 10.00 a.m. - 10.30 a.m. | |
| X PINE | SC | 10.00 a.m. - 10.30 a.m. | |
| X OAK | SC | 10.40 a.m. - 11.10 a.m. | |
| X PINE | MATH | 10.40 a.m. - 11.10 a.m. | |
| Class | Subject | Timing | |
| XII OAK | CHEM | 10.40 a.m. - 11.10 a.m. | |
| XII PINE | MATH | 11.15 a.m. - 11.45 a.m. | |
| XII COM | ACC | 10.00 a.m. - 10.30 a.m. | |
| XII ARTS | GEO | 10.00 a.m. - 10.30 a.m. | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 04-09-2020 FRIDAY |
No. OL CLASS- 04-09-2020
Date: 1st Sep 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 04-09-2020 FRIDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | SC | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | SC | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| II PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| II OAK | SC | 11.45 a.m. - 12.10 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| III OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 11.45 a.m. - 12.10 p.m. | |
| III PINE | MATH | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IV OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| IV PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| IV FIR | ENG | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| V OAK | SC | 2:30 PM - 2:55 PM | |
| V PINE | MATH | 2:30 PM - 2:55 PM | |
| V FIR | ENG | 2:30 PM - 2:55 PM | |
| V OAK | MATH | 3:05 PM - 3:30 PM | |
| V PINE | ENG | 3:05 PM - 3:30 PM | |
| V FIR | SC | 3:05 PM - 3:30 PM | |
| V OAK | ENG | 3:40 PM - 4:05 PM | |
| V PINE | SC | 3:40 PM - 4:05 PM | |
| V FIR | MATH | 3:40 PM - 4:05 PM | |
| Class | Subject | Timing | |
| VI OAK | MATH | 2:30 PM - 2:55 PM | |
| VI PINE | ENG | 2:30 PM - 2:55 PM | |
| VI FIR | MATH | 3:05 PM - 3:30 PM | |
| VI OAK | ENG | 3:05 PM - 3:30 PM | |
| VI PINE | MATH | 3:40 PM - 4:05 PM | |
| VI FIR | ENG | 3:40 PM - 4:05 PM | |
| VI OAK | SSC | 2:00 PM - 2.25 PM | |
| VI PINE | SSC | 4:15 PM - 4:40 PM | |
| VI FIR | SSC | 1:30 PM - 1:55 PM | |
| Class | Subject | Timing | |
| VII OAK | SSC | 2:30 PM - 2:55 PM | |
| VII PINE | MATH | 2:30 PM - 2:55 PM | |
| VII FIR | SSC | 3:05 PM - 3:30 PM | |
| VII OAK | MATH | 3:05 PM - 3:30 PM | |
| VII PINE | SSC | 3:40 PM - 4:05 PM | |
| VII FIR | ENG | 3:40 PM - 4:05 PM | |
| VII OAK | ENG | 4:15 PM - 4:40 PM | |
| VII PINE | ENG | 4:50 PM - 5:15 PM | |
| VII FIR | MATH | 4:50 PM - 5:15 PM | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 2:30 PM - 2:55 PM | |
| VIII PINE | SC | 2:30 PM - 2:55 PM | |
| VIII OAK | SSC | 3:05 PM - 3:30 PM | |
| VIII PINE | ENG | 3:05 PM - 3:30 PM | |
| VIII PINE | SSC | 4:50 PM - 5:10 PM | |
| VIII OAK | SC | 3:40 PM - 4:05 PM | |
| VIII PINE | SC | 4:15 PM - 4:40 PM | |
| VIII OAK | SC | 155 PM - 2:20 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
13th Presidents demise, all our school activities will remain suspended for tomorrow. |
No. RIP
Date: 31st Aug 2020
Dear Parents/Guardians,
As You are all aware that our former President honourable Shree Pranab Mukhopadhyay has passed away this evening. As a result of our sincere condolences to the 13th President's demise, all our school activities will remain suspended for tomorrow.
This is for your kind concern.
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE 03-09-2020 THURSDAY |
No. OL CLASS- 03-09-2020
Date: 29th Aug 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE 03-09-2020 THURS DAY |
|||
| Class | Subject | Timing | |
| V OAK | SC | 10.00 a.m. - 10.25 a.m. | |
| V PINE | ENG | 10.00 a.m. - 10.25 a.m. | |
| V FIR | MATH | 10.35a.m. - 11.00 a.m. | |
| V OAK | ENG | 10.35a.m. - 11.00 a.m. | |
| V PINE | SC | 10.35a.m. - 11.00 a.m. | |
| V FIR | SC | 11.05 a.m. - 11.30 p.m. | |
| V OAK | MATH | 11.05 a.m. - 11.30 p.m. | |
| V PINE | MATH | 11.35 a.m. - 12.00 p.m. | |
| V FIR | ENG | 11.35 a.m. - 12.00 p.m. | |
| Class | Subject | Timing | |
| VI OAK | SC | 10.00 a.m. - 10.20 a.m. | |
| VI PINE | ENG | 10.00 a.m. - 10.20 a.m. | |
| VI FIR | MATH | 10.00 a.m. - 10.20 a.m. | |
| VI OAK | MATH | 10.30a.m. - 10.50 a.m. | |
| VI PINE | SC | 10.30a.m. - 10.50 a.m. | |
| VI FIR | ENG | 10.30a.m. - 10.50 a.m. | |
| VI OAK | ENG | 11.00 a.m. - 11.20 p.m. | |
| VI PINE | MATH | 11.00 a.m. - 11.20 p.m. | |
| VI FIR | SSC | 11.00 a.m. - 11.20 p.m. | |
| VI OAK | SSC | 11.30 p.m. - 11.50 p.m. | |
| VI PINE | SSC | 12.00 p.m. - 12.20 p.m. | |
| VI FIR | SC | 11.30 p.m. - 11.50 p.m. | |
| Class | Subject | Timing | |
| VII OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VII PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| VII FIR | ENG | 10.00 a.m. - 10.20 a.m. | |
| VII OAK | MATH | 10.30a.m. - 10.50 a.m. | |
| VII PINE | SC | 11.00 a.m. - 11.20 p.m. | |
| VII FIR | SSC | 10.30a.m. - 10.50 a.m. | |
| VII OAK | SC | 11.00 a.m. - 11.20 p.m. | |
| VII PINE | SSC | 11.30 p.m. - 11.50 p.m. | |
| VII FIR | MATH | 11.00 a.m. - 11.20 p.m. | |
| VII OAK | ENG | 11.30 p.m. - 11.50 p.m. | |
| VII PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
| VII FIR | SC | 11.30 p.m. - 11.50 p.m. | |
| Class | Subject | Timing | |
| VIII OAK | SC | 10.00 a.m. - 10.20 a.m. | |
| VIII PINE | SSC | 10.00 a.m. - 10.20 a.m. | |
| VIII OAK | SC | 10.30a.m. - 10.50 a.m. | |
| VIII PINE | ENG | 10.30a.m. - 10.50 a.m. | |
| VIII OAK | ENG | 11.00 a.m. - 11.20 p.m. | |
| VIII PINE | SC | 11.30 p.m. - 11.50 p.m. | |
| VIII OAK | SSC | 11.30 p.m. - 11.50 p.m. | |
| VIII PINE | SC | 12.00 p.m. - 12.20 p.m. | |
| Class | Subject | Timing | |
| IX OAK | ENG | 2:30 PM - 3:05 PM | |
| IX PINE | MATH | 2:30 PM - 3:05 PM | |
| IX OAK | SSC | 3:10 PM - 3:45 PM | |
| IX PINE | SSC | 3:10 PM - 3:45 PM | |
| IX OAK | MATH | 3:50 PM - 4:25 PM | |
| IX PINE | ENG | 3:50 PM - 4:25 PM | |
| IX OAK | SSC | 4:30 PM - 5:05 PM | |
| IX PINE | SC | 4:30 PM - 5:05 PM | |
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:05 PM | |
| X PINE | SSC | 2:30 PM - 3:05 PM | |
| X OAK | MATH | 3:10 PM - 3:45 PM | |
| X PINE | ENG | 3:10 PM - 3:45 PM | |
| X OAK | SSC | 3:50 PM - 4:25 PM | |
| X PINE | ENG | 3:50 PM - 4:25 PM | |
| X OAK | SC | 4:30 PM - 5:05 PM | |
| X PINE | MATH | 4:30 PM - 5:05 PM | |
| Class | Subject | Timing | |
| XI 1st | PHYS | 2:30 PM - 3:05 PM | |
| XI 2nd | CHEM | 2:30 PM - 3:05 PM | |
| XI 3rd | MATH | 2:30 PM - 3:05 PM | |
| XI Arts | HIST | 2:30 PM - 3:05 PM | |
| XI Com | BST | 2:30 PM - 3:05 PM | |
| XI 1st | MATH | 3:10 PM - 3:45 PM | |
| XI 2nd | PHYS | 3:10 PM - 3:45 PM | |
| XI 3rd | CHEM | 3:10 PM - 3:45 PM | |
| XI Arts | ENG | 3:10 PM - 3:45 PM | |
| XI Com | ECO | 3:10 PM - 3:45 PM | |
| XI 1st | ENG | 3:50 PM - 4:25 PM | |
| XI 2nd | MATH | 3:50 PM - 4:25 PM | |
| XI 3rd | PHYS | 3:50 PM - 4:25 PM | |
| XI Arts | GEO | 3:50 PM - 4:25 PM | |
| XI Com | ACCT | 3:50 PM - 4:25 PM | |
| XI 1st | CHEM | 4:30 PM - 5:05 PM | |
| XI 2nd | MATH | 4:30 PM - 5:05 PM | |
| XI 3rd | ENG | 4:30 PM - 5:05 PM | |
| XI Arts | POL.SC | 4:30 PM - 5:05 PM | |
| XI Com | ECO | 4:30 PM - 5:05 PM | |
| Class | Subject | Timing | |
| XII OAK | ENG | 2:30 PM - 3:05 PM | |
| XII PINE | MATH | 2:30 PM - 3:05 PM | |
| XII Arts | ECO | 2:30 PM - 3:05 PM | |
| XII Com | ENG | 2:30 PM - 3:05 PM | |
| XII OAK | CHEM | 3:10 PM - 3:45 PM | |
| XII PINE | COMP | 3:10 PM - 3:45 PM | |
| XII Arts | HIST | 3:10 PM - 3:45 PM | |
| XII Com | ACCT | 3:10 PM - 3:45 PM | |
| XII OAK | BIO | 3:50 PM - 4:25 PM | |
| XII PINE | CHEM | 3:50 PM - 4:25 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:25 PM | |
| XII Com | BST | 3:50 PM - 4:25 PM | |
| XII OAK | MATH | 4:30 PM - 5:05 PM | |
| XII PINE | BIO | 4:30 PM - 5:05 PM | |
| XII Arts | ENG | 4:30 PM - 5:05 PM | |
| XII Com | ECO | 4:30 PM - 5:05 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 2-09-2020 Wednesday |
No. OL CLASS- 02-09-2020
Date: 28th Aug 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 2-09-2020 Wednesday |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | EVS | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| II OAK | EVS | 11.45 a.m. - 12.10 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| III OAK | SC | 10.35 a.m. - 11.00 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 11.45 a.m. - 12.10 p.m. | |
| III PINE | MATH | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IV OAK | SC | 11.10 a.m. - 11.35 a.m. | |
| IV PINE | SC | 11.45 a.m. - 12.10 p.m. | |
| IV FIR | SC | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| IX OAK | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | SSC | 2:30 PM - 3:00 PM | |
| IX OAK | SC | 3:10 PM - 3:40 PM | |
| IX PINE | MATH | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | MATH | 4:30 PM - 5:00 PM | |
| IX PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | MATH | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | SC | 3:10 PM - 3:40 PM | |
| X OAK | MATH | 3:50 PM - 4:20 PM | |
| X PINE | SSC | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | CHEM | 2:30 PM - 3:00 PM | |
| XI 2nd | ENG | 2:30 PM - 3:00 PM | |
| XI 3rd | PHYS | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | BST | 2:30 PM - 3:00 PM | |
| XI 1st | ENG | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | MATH | 3:10 PM - 3:40 PM | |
| XI Arts | POL.SC | 3:10 PM - 3:40 PM | |
| XI Com | ENG | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | MATH | 3:50 PM - 4:20 PM | |
| XI 3rd | CHEM | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ECO | 3:50 PM - 4:20 PM | |
| XI 1st | MATH | 4:30 PM - 5:00 PM | |
| XI 2nd | CHEM | 4:30 PM - 5:00 PM | |
| XI 3rd | BIO | 4:30 PM - 5:00 PM | |
| XI Arts | ECO | 4:30 PM - 5:00 PM | |
| XI Com | ACCT | 4:30 PM - 5:00 PM | |
| Class | Subject | Teacher | |
| XII OAK | CHEM | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | ENG | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | MATH | 3:10 PM - 3:40 PM | |
| XII PINE | PHY | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII OAK | PHY | 3:50 PM - 4:20 PM | |
| XII PINE | ENG | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII OAK | ENG | 4:30 PM - 5:00 PM | |
| XII PINE | CHEM | 4:30 PM - 5:00 PM | |
| XII Arts | GEO | 4:30 PM - 5:00 PM | |
| XII Com | ENG | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Learning video on how to give Assessment - I |
No. Assessment-I 2020
Date: 27th Aug 2020
NOTICE
Dear Parents/Guardians,
You are all aware that from 30th August ’20 (Sunday) Online Assessment-1(PT-1 syllabus will be followed) is going to be started through Burdwan Model School E-Portal. An Online Link will be provided to students E-Portal through which the students can access their question paper and give the Assessment. A learning video on how to give the Assessment is uploaded to the students E-Portal as well as Skype app.Students can watch the video for a better understanding of how to give the Assessment.
The video link is given bellow:-
For English: Watch Video
For Bengali: Watch Video
You are further informed that no Assessment of 3rd Language from class V to VIII and Computer from class I to class VIII will be conducted right now. It will be intimated later on through our official website, E-Portal and Skype app.
This is for your kind information.
Thank you.
Regards
································
Bipin Bihari Singh
Principal
································································
Note :
1. Donot press back button while online examination in process.
2. Donot press Refresh the portal while online examination in process.
3. When you are pressing "SUBMIT" button after completing the Assesment make sure your device (Computer/TAB/Laptop/Mobile) is connected with internet.

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 01-09-2020 TUESDAY |
No. OL CLASS- 01-09-2020
Date: 27th Aug 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 01-09-2020 TUESDAY |
|||
| Class | Subject | Timing | |
| V OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| V PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| V FIR | EVS | 10.00 a.m. - 10.25 a.m. | |
| V OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| V PINE | EVS | 10.35 a.m. - 11.00 a.m. | |
| V FIR | ENG | 10.35 a.m. - 11.00 a.m. | |
| V OAK | EVS | 11.10 a.m. - 11.35 a.m. | |
| V PINE | ENG | 11.10 a.m. - 11.35 a.m. | |
| V FIR | MATH | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VI OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VI PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| VI FIR | SC | 10.00 a.m. - 10.20 a.m. | |
| VI OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| VI PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| VI FIR | SSC | 10.30 a.m. - 10.50 a.m. | |
| VI OAK | MATH | 11.00 a.m. - 11.20 a.m. | |
| VI PINE | SC | 11.00 a.m. - 11.20 a.m. | |
| VI FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VI OAK | ENG | 11.30 a.m. - 11:50 a.m. | |
| VI PINE | SSC | 11.30 a.m. - 11:50 a.m. | |
| VI FIR | MATH | 12.00 p.m. - 12:20 p.m. | |
| Class | Subject | Timing | |
| VII OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| VII PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| VII FIR | SSC | 10.00 a.m. - 10.20 a.m. | |
| VII OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| VII PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| VII FIR | SC | 10.30 a.m. - 10.50 a.m. | |
| VII OAK | SC | 11.00 a.m. - 11.20 a.m. | |
| VII PINE | SSC | 11.00 a.m. - 11.20 a.m. | |
| VII FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VII OAK | SSC | 11.30 a.m. - 11:50 a.m. | |
| VII PINE | SC | 11.30 a.m. - 11:50 a.m. | |
| VII FIR | MATH | 11.30 a.m. - 11:50 a.m. | |
| Class | Subject | Timing | |
| VIII OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VIII PINE | SC | 10.00 a.m. - 10.20 a.m. | |
| VIII OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| VIII PINE | SC | 10.30 a.m. - 10.50 a.m. | |
| VIII OAK | SC | 12.00 a.m. - 12.20 a.m. | |
| VIII PINE | SSC | 11.00 a.m. - 11.20 a.m. | |
