
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 12-10-2020 (2nd Half) MONDAY |
No. OL CLASS- 12-10-2020
Date: 12th Oct 2020
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SC | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | MATH | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | MATH | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | IT ENG | 3:10 PM - 3:40 PM | |
| X PINE | SSC | 3:10 PM - 3:40 PM | |
| X OAK | SC | 3:50 PM - 4:20 PM | |
| X PINE | IT ENG | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | ENG | 1:15 PM - 1:45 PM | |
| XI 2nd | ENG | 1:50 PM - 2:20 PM | |
| XI 1st | PHY | 2:30 PM - 3:00 PM | |
| XI 2nd | MATH | 2:30 PM - 3:00 PM | |
| XI 3rd | ENG | 2:30 PM - 3:00 PM | |
| XI Arts | POL SC | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI 1st | MATH | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | CHEM | 3:10 PM - 3:40 PM | |
| XI Arts | ENG | 3:10 PM - 3:40 PM | |
| XI Com | ECO | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | CHEM | 3:50 PM - 4:20 PM | |
| XI 3rd | MATH | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI 1st | CHEM | 4:30 PM - 5:00 PM | |
| XI 3rd | BIO | 4:30 PM - 5:00 PM | |
| XI Arts | HIST | 4:30 PM - 5:00 PM | |
| XI Com | BST | 1:50 PM - 2:20 PM | |
| XI 2nd | PHY EDU | 4:30 PM - 5:00 PM | |
| XI 1st | PHY EDU | 5:05 PM - 5:35 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM | 2:30 PM - 3:00 PM | |
| XII PINE | ENG | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | CHEM | 3:10 PM - 3:40 PM | |
| XII Arts | ECO | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII OAK | PHY | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Arts | HIST | 3:50 PM - 4:20 PM | |
| XII Com | ENG | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | PHY | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Dates for Online Assessment-I for Class XI, Class I to VIII (Computer), Class V to VIII (Third Language) |
No. IMPORTANT NOTICE
Date: 10th Oct 2020
Dear Parents/guardians,
You will be pleased to know that we have scheduled the dates and timings for Online Assessment-I for Class XI, Class I to VIII (Computer), Class V to VIII (Third Language), which is going to be started from 13th October 2020 (Tuesday). The assessment will be conducted through www.bmsexam.in The link for the said online assessment will be highlighted both through our school official website and Skype apps.
The students should use their E-Portal User-Id and Password for the Assessment.
Important points:
How to give the Assessment-1 (Step by Step Procedure)
Example: -
Step-1:-
Step-2:-
Step-3:-
Best of luck to all my dear students!
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Dates and Timings for Online Assessment-I for those students who could not appear in the Assessment-I |
No. IMPORTANT NOTICE
Date: 10th Oct 2020
Dear Parents/guardians,
You will be pleased to know that we have rescheduled the dates and timings for Online Assessment-I for those students who could not appear in the Assessment-I , which is going to be started from 14th October 2020 (Wednesday). The assessment will be conducted through www.bmsexam.in The link for the said online assessment will be highlighted both through our school official website and Skype apps.
The students should use their E-Portal User-Id and Password for the Assessment.
Important points:
How to give the Assessment-1 (Step by Step Procedure)
Example: -
Step-1:-
Step-2:-
Step-3:-
Best of luck to all my dear students!
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Online Assessment-I for Class XI, Class I to VIII (Computer), Class V to VIII (Third Language) |
No. Online Assessment-I Schedule
Date: 10th Oct 2020
| Burdwan Model School Online Assessment-I Schedule Class - I |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 13-10-2020 | TUESDAY | 8:00 AM - 8 :20 AM | I | COMPUTER |
| Burdwan Model School Online Assessment-I Schedule Class - II |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 13-10-2020 | TUESDAY | 8.50 AM - 9.10 AM | II | COMPUTER |
| Burdwan Model School Online Assessment-I Schedule Class - III |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 13-10-2020 | TUESDAY | 9.40 AM - 10.00 AM | III | COMPUTER |
| Burdwan Model School Online Assessment-I Schedule Class - IV |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 13-10-2020 | TUESDAY | 10.30 AM - 10.50 AM | IV | COMPUTER |
| Burdwan Model School Online Assessment-I Schedule Class - V |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 13-10-2020 | TUESDAY | 11.20 AM - 11.40 AM | V | COMPUTER |
| 2 | 16-10-2020 | FRIDAY | 1.50 PM - 2.10 PM | V | Bengali(Third Language) |
| 3 | 16-10-2020 | FRIDAY | 5.10 PM - 5.30 PM | V | Hindi (Third Language) |
| Burdwan Model School Online Assessment-I Schedule Class - VI |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 13-10-2020 | TUESDAY | 12.10 PM - 12.30 PM | VI | COMPUTER |
| 2 | 16-10-2020 | FRIDAY | 2.40 PM - 3.00 PM | VI | Bengali (Third Language) |
| 3 | 16-10-2020 | FRIDAY | 6.00 PM - 6.20 PM | VI | Hindi (Third Language) |
| Burdwan Model School Online Assessment-I Schedule Class - VII |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 13-10-2020 | TUESDAY | 1.00 PM - 1.20 PM | VII | COMPUTER |
| 2 | 16-10-2020 | FRIDAY | 3.30 PM - 3.50 PM | VII | Bengali (Third Language) |
| 3 | 16-10-2020 | FRIDAY | 6.50 PM- 7.10 PM | VII | Hindi (Third Language) |
| Burdwan Model School Online Assessment-I Schedule Class - VIII |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 13-10-2020 | TUESDAY | 1.50 PM - 2.10 PM | VIII | COMPUTER |
| 2 | 16-10-2020 | FRIDAY | 4.20 PM - 4.40 PM | VIII | Bengali (Third Language) |
| 3 | 16-10-2020 | FRIDAY | 7.40 PM - 8.00 PM | VIII | Hindi (Third Language) |
| Burdwan Model School Online Assessment-I Schedule Class - XI (SCIENCE) |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 6.50 PM- 7.10 PM | XI (SC) | ENGLISH |
| 2 | 15-10-2020 | THURSDAY | 5.10 PM - 5.30 PM | XI (SC) | MATHEMATICS |
| 3 | 16-10-2020 | FRIDAY | 11.20 AM - 11.40 AM | XI (SC) | CHEMISTRY |
| 4 | 17-10-2020 | SATURDAY | 6.50 PM- 7.10 PM | XI (SC) | BIOLOGY |
| 5 | 18-10-2020 | SUNDAY | 7.40 PM - 8.00 PM | XI (SC) | PHYSICS |
| 6 | 19-10-2020 | MONDAY | 7.40 PM - 8.00 PM | XI (SC) | BENGALI |
| 7 | 19-10-2020 | MONDAY | 8.30 PM - 8.50 PM | XI (SC) | HINDI |
| 8 | 19-10-2020 | MONDAY | 9.20 PM - 9.40 PM | XI (SC) | COMP.SC |
| 9 | 20-10-2020 | TUESDAY | 6.50 PM- 7.10 PM | XI (SC) | PHYSICAL EDUCATION |
| Burdwan Model School Online Assessment-I Schedule Class - XI (ARTS) |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 7.40 PM - 8.00 PM | XI (ARTS) | ENGLISH |
| 2 | 15-10-2020 | THURSDAY | 6.50 PM- 7.10 PM | XI (ARTS) | HISTORY |
| 3 | 16-10-2020 | FRIDAY | 1.00 PM - 1.20 PM | XI (ARTS) | POLITICAL SCIENCE |
| 4 | 17-10-2020 | SATURDAY | 7.40 PM - 8.00 PM | XI (ARTS) | ECONOMICS |
| 5 | 18-10-2020 | SUNDAY | 8.30 PM - 8.50 PM | XI (ARTS) | GEOGRAPHY |
| 6 | 19-10-2020 | MONDAY | 7.40 PM - 8.00 PM | XI (ARTS) | BENGALI |
| 7 | 19-10-2020 | MONDAY | 8.30 PM - 8.50 PM | XI (ARTS) | HINDI |
| 8 | 20-10-2020 | TUESDAY | 7.40 PM - 8.00 PM | XI (ARTS) | PHYSICAL EDUCATION |
| Burdwan Model School Online Assessment-I Schedule Class - XI (COM) |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 7.40 PM - 8.00 PM | XI (COM) | ENGLISH |
| 2 | 15-10-2020 | THURSDAY | 6.00 PM - 6.20 PM | XI (COM) | ACCOUTANCY |
| 3 | 16-10-2020 | FRIDAY | 12.10 PM - 12.30 PM | XI (COM) | BUSINESS STUDIES |
| 4 | 17-10-2020 | SATURDAY | 7.40 PM - 8.00 PM | XI (COM) | ECONOMICS |
| 5 | 19-10-2020 | MONDAY | 7.40 PM - 8.00 PM | XI (COM) | BENGALI |
| 6 | 19-10-2020 | MONDAY | 9.20 PM - 9.40 PM | XI (COM) | COMP.SC |
| 7 | 19-10-2020 | MONDAY | 8.30 PM - 8.50 PM | XI (COM) | HINDI |
| 8 | 20-10-2020 | TUESDAY | 7.40 PM - 8.00 PM | XI (COM) | PHYSICAL EDUCATION |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Online Assessment-I for those students who could not appear in the Assessment-I |
No. Online Assessment-I Re-Schedule
Date: 10th Oct 2020
| Burdwan Model School Online Assessment-I Re-Schedule Class - KG |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 8:00 AM - 8 :20 AM | KG | MATHEMATICS |
| 2 | 17-10-2020 | SATURDAY | 8:00 AM - 8 :20 AM | KG | BENGALI |
| 3 | 18-10-2020 | SUNDAY | 8:00 AM - 8 :20 AM | KG | SCIENCE |
| 4 | 19-10-2020 | MONDAY | 8:00 AM - 8 :20 AM | KG | HINDI |
| 5 | 20-10-2020 | TUESDAY | 8:00 AM - 8 :20 AM | KG | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - I |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 8.50 AM - 9.10 AM | I | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 8:00 AM - 8 :20 AM | I | HINDI |
| 3 | 17-10-2020 | SATURDAY | 8.50 AM - 9.10 AM | I | BENGALI |
| 4 | 18-10-2020 | SUNDAY | 8.50 AM - 9.10 AM | I | SCIENCE |
| 5 | 19-10-2020 | MONDAY | 8.50 AM - 9.10 AM | I | EVS |
| 6 | 20-10-2020 | TUESDAY | 8.50 AM - 9.10 AM | I | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - II |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 9.40 AM - 10.00 AM | II | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 8.50 AM - 9.10 AM | II | HINDI |
| 3 | 17-10-2020 | SATURDAY | 9.40 AM - 10.00 AM | II | BENGALI |
| 4 | 18-10-2020 | SUNDAY | 9.40 AM - 10.00 AM | II | SCIENCE |
| 5 | 19-10-2020 | MONDAY | 9.40 AM - 10.00 AM | II | EVS |
| 6 | 20-10-2020 | TUESDAY | 9.40 AM - 10.00 AM | II | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - III |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 10.30 AM - 10.50 AM | III | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 9.40 AM - 10.00 AM | III | HINDI |
| 3 | 17-10-2020 | SATURDAY | 10.30 AM - 10.50 AM | III | BENGALI |
| 4 | 18-10-2020 | SUNDAY | 10.30 AM - 10.50 AM | III | SCIENCE |
| 5 | 19-10-2020 | MONDAY | 10.30 AM - 10.50 AM | III | EVS |
| 6 | 20-10-2020 | TUESDAY | 10.30 AM - 10.50 AM | III | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - IV |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 11.20 AM - 11.40 AM | IV | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 10.30 AM - 10.50 AM | IV | HINDI |
| 3 | 17-10-2020 | SATURDAY | 11.20 AM - 11.40 AM | IV | BENGALI |
| 4 | 18-10-2020 | SUNDAY | 11.20 AM - 11.40 AM | IV | SCIENCE |
| 5 | 19-10-2020 | MONDAY | 11.20 AM - 11.40 AM | IV | EVS |
| 6 | 20-10-2020 | TUESDAY | 11.20 AM - 11.40 AM | IV | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - V |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 12.10 PM - 12.30 PM | V | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 11.20 AM - 11.40 AM | V | HINDI |
| 3 | 17-10-2020 | SATURDAY | 12.10 PM - 12.30 PM | V | BENGALI |
| 4 | 18-10-2020 | SUNDAY | 12.10 PM - 12.30 PM | V | SCIENCE |
| 5 | 19-10-2020 | MONDAY | 12.10 PM - 12.30 PM | V | EVS |
| 6 | 20-10-2020 | TUESDAY | 12.10 PM - 12.30 PM | V | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - VI |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 1.00 PM - 1.20 PM | VI | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 12.10 PM - 12.30 PM | VI | HINDI |
| 3 | 17-10-2020 | SATURDAY | 1.00 PM - 1.20 PM | VI | BENGALI |
| 4 | 18-10-2020 | SUNDAY | 1.00 PM - 1.20 PM | VI | SCIENCE |
| 5 | 19-10-2020 | MONDAY | 1.00 PM - 1.20 PM | VI | SOCIAL SCIENCE |
| 6 | 20-10-2020 | TUESDAY | 1.00 PM - 1.20 PM | VI | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - VII |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 1.50 PM - 2.10 PM | VII | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 1.00 PM - 1.20 PM | VII | HINDI |
| 3 | 17-10-2020 | SATURDAY | 1.50 PM - 2.10 PM | VII | BENGALI |
| 4 | 18-10-2020 | SUNDAY | 1.50 PM - 2.10 PM | VII | SCIENCE |
| 5 | 19-10-2020 | MONDAY | 1.50 PM - 2.10 PM | VII | SOCIAL SCIENCE |
| 6 | 20-10-2020 | TUESDAY | 1.50 PM - 2.10 PM | VII | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - VIII |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 2.40 PM - 3.00 PM | VIII | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 1.50 PM - 2.10 PM | VIII | HINDI |
| 3 | 17-10-2020 | SATURDAY | 2.40 PM - 3.00 PM | VIII | BENGALI |
| 4 | 18-10-2020 | SUNDAY | 2.40 PM - 3.00 PM | VIII | SCIENCE |
| 5 | 19-10-2020 | MONDAY | 2.40 PM - 3.00 PM | VIII | SOCIAL SCIENCE |
| 6 | 20-10-2020 | TUESDAY | 2.40 PM - 3.00 PM | VIII | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - IX |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 3.30 PM - 3.50 PM | IX | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 2.40 PM - 3.00 PM | IX | HINDI |
| 3 | 16-10-2020 | FRIDAY | 8.00 AM - 8.20 AM | IX | INFORMATION TECHNOLOGY |
| 4 | 17-10-2020 | SATURDAY | 3.30 PM - 3.50 PM | IX | BENGALI |
| 5 | 18-10-2020 | SUNDAY | 3.30 PM - 3.50 PM | IX | SCIENCE |
| 6 | 19-10-2020 | MONDAY | 3.30 PM - 3.50 PM | IX | SOCIAL SCIENCE |
| 7 | 20-10-2020 | TUESDAY | 3.30 PM - 3.50 PM | IX | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - X |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 4.20 PM - 4.40 PM | X | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 3.30 PM - 3.50 PM | X | HINDI |
| 3 | 16-10-2020 | FRIDAY | 8.50 AM - 9.10 AM | X | INFORMATION TECHNOLOGY |
| 4 | 17-10-2020 | SATURDAY | 4.20 PM - 4.40 PM | X | BENGALI |
| 5 | 18-10-2020 | SUNDAY | 4.20 PM - 4.40 PM | X | SCIENCE |
| 6 | 19-10-2020 | MONDAY | 4.20 PM - 4.40 PM | X | SOCIAL SCIENCE |
| 7 | 20-10-2020 | TUESDAY | 4.20 PM - 4.40 PM | X | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - XII(SCIENCE) |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 5.10 PM - 5.30 PM | XII-SC | MATHEMATICS |
| 2 | 15-10-2020 | THURSDAY | 4.20 PM - 4.40 PM | XII-SC | BENGALI |
| 3 | 16-10-2020 | FRIDAY | 9.40 AM - 10.00 AM | XII-SC | COMP SC. |
| 4 | 16-10-2020 | FRIDAY | 10.30 AM - 10.50 AM | XII-SC | HINDI |
| 5 | 16-10-2020 | FRIDAY | 8.30 PM - 8.50 PM | XII-SC | PHYSICAL EDU. |
| 6 | 17-10-2020 | SATURDAY | 5.10 PM - 5.30 PM | XII-SC | BIOLOGY |
| 7 | 18-10-2020 | SUNDAY | 5.10 PM - 5.30 PM | XII-SC | PHYSICS |
| 8 | 19-10-2020 | MONDAY | 5.10 PM - 5.30 PM | XII-SC | CHEMISTRY |
| 9 | 20-10-2020 | TUESDAY | 5.10 PM - 5.30 PM | XII-SC | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - XII(ARTS) |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 14-10-2020 | WEDNESDAY | 6.00 PM - 6.20 PM | XII-ARTS | POLITICAL SCIENCE |
| 2 | 15-10-2020 | THURSDAY | 4.20 PM - 4.40 PM | XII-ARTS | BENGALI |
| 3 | 16-10-2020 | FRIDAY | 10.30 AM - 10.50 AM | XII-ARTS | HINDI |
| 4 | 16-10-2020 | FRIDAY | 9.20 PM - 9.40 PM | XII-ARTS | PHYSICAL EDU. |
| 5 | 17-10-2020 | SATURDAY | 6.00 PM - 6.20 PM | XII-ARTS | ECONOMICS |
| 6 | 18-10-2020 | SUNDAY | 6.00 PM - 6.20 PM | XII-ARTS | HISTORY |
| 7 | 19-10-2020 | MONDAY | 6.00 PM - 6.20 PM | XII-ARTS | GEOGRAPHY |
| 8 | 20-10-2020 | TUESDAY | 6.00 PM - 6.20 PM | XII-ARTS | ENGLISH |
| Burdwan Model School Online Assessment-I Re-Schedule Class - XII(COM) |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 15-10-2020 | THURSDAY | 4.20 PM - 4.40 PM | XII-COM | BENGALI |
| 2 | 16-10-2020 | FRIDAY | 9.40 AM - 10.00 AM | XII-COM | COMP SC. |
| 3 | 16-10-2020 | FRIDAY | 10.30 AM - 10.50 AM | XII-COM | HINDI |
| 4 | 16-10-2020 | FRIDAY | 9.20 PM - 9.40 PM | XII-COM | PHYSICAL EDU. |
| 5 | 17-10-2020 | SATURDAY | 6.00 PM - 6.20 PM | XII-COM | ECONOMICS |
| 6 | 18-10-2020 | SUNDAY | 6.50 PM- 7.10 PM | XII-COM | ACCOUNTANCY |
| 7 | 19-10-2020 | MONDAY | 6.50 PM- 7.10 PM | XII-COM | BUSINESS STUDIES |
| 8 | 20-10-2020 | TUESDAY | 6.00 PM - 6.20 PM | XII-COM | ENGLISH |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
IMPORTANT NOTICE (LOC) |
No. IMPORTANT NOTICE
Date: 8th Oct 2020
Dear Madam/ Sir,
This is to inform you that from 11th Oct. to 13th Oct., 2020 from 10:00 a.m. to 4:00 p.m., you are hereby requested to verify and putting your signature according to your suitable date and time on the final sheet of the LOC of your ward towards appearing the Board Examination 2021.
We further regret to inform you that due to some technical reasons we have to re-schedule the aforesaid dates instead of the dates conveyed to you earlier.
Sorry for the inconvenience.
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-10-2020 FRIDAY |
No. OL CLASS- 00-10-2020
Date: 8th Oct 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-10-2020 FRIDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | SC | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | SC | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| II PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| II OAK | SC | 11.45 a.m. - 12.10 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| III OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 12.50 p.m. - 01.10 p.m. | |
| III PINE | MATH | 12.20 p.m. - 12.45 p.m. | |
| III OAK | COMP. | 12.20 p.m. - 12.40 p.m. | |
| III PINE | COMP. | 12.50 p.m. - 01.10 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| V OAK | HINDI(TL) | 10.00 a.m. - 10.25 a.m. | |
| V PINE | HINDI(TL) | 10.35 a.m. - 11.00 a.m. | |
| V FIR | HINDI(TL) | 12.20 p.m. - 12.45 p.m. | |
| V (O+P+F) | BENG (TL) | 11.35 a.m. - 12.00 p.m. | |
| Class | Subject | Timing | |
| VI OAK | HINDI(TL) | 10.00 a.m. - 10.25 a.m. | |
| VI PINE | HINDI(TL) | 10.35 a.m. - 11.00 a.m. | |
| VI FIR | HINDI(TL) | 11.10 a.m. - 11.35 a.m. | |
| VI (O+P+F) | BENG (TL) | 12:10 p.m.-12:35 p.m. | |
| VI FIR | COMP. | 10.00 a.m. - 10.25 a.m. | |
| VI OAK | COMP. | 10.35 a.m. - 11.00 a.m. | |
| VI PINE | COMP. | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VII OAK | COMP. | 10.35 a.m. - 11.00 a.m. | |
| VII PINE | COMP. | 10.00 a.m. - 10.25 a.m. | |
