
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 05-10-2020 MONDAY |
No. OL CLASS- 05-10-2020
Date: 3rd Oct 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 05-10-2020 MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| XI 1st | PHY | 10.00 a.m. - 10.30 a.m. | |
| XI 2nd | MATH | 10.00 a.m. - 10.30 a.m. | |
| XI 3rd | ENG | 10.00 a.m. - 10.30 a.m. | |
| XI Arts | POL SC | 10.00 a.m. - 10.30 a.m. | |
| XI Com | ACCT | 10.00 a.m. - 10.30 a.m. | |
| XI 1st | MATH | 10.40 a.m. - 11.10 a.m. | |
| XI 2nd | BIO | 10.40 a.m. - 11.10 a.m. | |
| XI 3rd | CHEM | 10.40 a.m. - 11.10 a.m. | |
| XI Arts | ENG | 10.40 a.m. - 11.10 a.m. | |
| XI Com | ECO | 10.40 a.m. - 11.10 a.m. | |
| XI 1st | BIO | 11.20 a.m. - 11.50 a.m. | |
| XI 2nd | CHEM | 11.20 a.m. - 11.50 a.m. | |
| XI 3rd | MATH | 11.20 a.m. - 11.50 a.m. | |
| XI Arts | GEO | 11.20 a.m. - 11.50 a.m. | |
| XI Com | BST | 11.20 a.m. - 11.50 a.m. | |
| XI 1st | CHEM | 12.00 p.m.-12.30 p.m. | |
| XI 2nd | ENG | 12.00 p.m.-12.30 p.m. | |
| XI 3rd | PHY | 12.00 p.m.-12.30 p.m. | |
| XI Arts | HIST | 12.00 p.m.-12.30 p.m. | |
| XI Com | ACCT | 12.00 p.m.-12.30 p.m. | |
| XI 1st | ENG | 12.40 p.m.-1.10 p.m. | |
| XI 2nd | PHY | 12.40 p.m.-1.10 p.m. | |
| XI 3rd | BIO | 12.40 p.m.-1.10 p.m. | |
| XI Arts | ECO | 12.40 p.m.-1.10 p.m. | |
| XI Com | ENG | 12.40 p.m.-1.10 p.m. | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE 03-10-2020 SATURDAY |
No. OL CLASS- 03-10-2020
Date: 1st Oct 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE 03-10-2020 SATURDAY |
|||
| Class | Subject | Timing | |
| XI (P+C+A) | HINDI | 10.00 a.m. - 10.30 a.m. | |
| XI (P+C+A) | BENG | 10.00 a.m. - 10.30 a.m. | |
| XI (P+C+A) | COMP SC | 11.10 a.m. - 11.40 a.m. | |
| XI 1st Batch | PHY EDU | 10.00 a.m. - 10.30 a.m. | |
| XI 1st Batch | MATH | 10.35 a.m. - 11.05 a.m. | |
| XI 3rd Batch | PHY EDU | 11.45 a.m. - 12.15 p.m. | |
| XI Arts | PHY EDU | 10.35 a.m. - 11.05 a.m. | |
| XI 2nd Batch | PHY EDU | 11.10 a.m. - 11.40 a.m. | |
| XI 2nd Batch | MATH | 10.00 a.m. - 10.30 a.m. | |
| XI COM | ACCT | 10.35 a.m. - 11.05 a.m. | |
| XI COM | BST | 11.45 a.m. - 12.15 p.m. | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Fit India Freedom Run |
No. NA
Date: 30th Sep 2020
Dear Parents/Guardians,
This is to bring to your kind attention that Central Board of secondary Education (CBSE) in association with Fit India has been conducting various activities to encourage fitness of the students. The interested students can participate to this programme till 2nd October 2020. The details of the participation and the process of uploading their activities can be found in the link attached along with this notice. The students are also suggested to share the uploading link of their activities to: bms001.principal@rediffmail.com.
Hope students will be courageous enough to participate to the programme.
Regards,
Bipin Bihari Singh.
Principal.
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 01-10-2020 THURSDAY |
No. OL CLASS- 01-10-2020
Date: 29th Sep 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 01-10-2020 THURSDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | SC | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | SC | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| II PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| II OAK | SC | 11.45 a.m. - 12.10 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| III OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 11.45 a.m. - 12.10 p.m. | |
| III PINE | MATH | 12.20 p.m. - 12.45 p.m. | |
| III OAK | COMP. | 12.20 p.m. - 12.40 p.m. | |
| III PINE | COMP. | 12.50 p.m. - 01.10 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| XI Arts | HIST | 10.00 a.m. - 10.30 a.m. | |
| XI Com | ENG | 10.00 a.m. - 10.30 a.m. | |
| XI Arts | ENG | 10.40 a.m. - 11.10 a.m. | |
| XI Com | ECO | 10.40 a.m. - 11.10 a.m. | |
| XI Arts | GEO | 11.20 a.m. - 11.50 a.m. | |
| XI Com | PHY EDU | 11.20 a.m. - 11.50 a.m. | |
| XI Arts | POL.SC | 12:00 PM - 12:30 PM | |
| XI Com | ECO | 12:00 PM - 12:30 PM | |
| Class | Subject | Timing | |
| V OAK | SC | 2:30 PM - 2:55 PM | |
| V PINE | MATH | 2:30 PM - 2:55 PM | |
| V FIR | ENG | 2:30 PM - 2:55 PM | |
| V OAK | MATH | 3:05 PM - 3:30 PM | |
| V PINE | ENG | 3:05 PM - 3:30 PM | |
| V FIR | SC | 3:05 PM - 3:30 PM | |
| V OAK | ENG | 3:40 PM - 4:05 PM | |
| V PINE | SC | 3:40 PM - 4:05 PM | |
| V FIR | MATH | 3:40 PM - 4:05 PM | |
| Class | Subject | Timing | |
| VI OAK | MATH | 2:30 PM - 2:55 PM | |
| VI PINE | ENG | 2:30 PM - 2:55 PM | |
| VI FIR | MATH | 3:05 PM - 3:30 PM | |
| VI OAK | ENG | 3:05 PM - 3:30 PM | |
| VI PINE | MATH | 3:40 PM - 4:05 PM | |
| VI FIR | ENG | 3:40 PM - 4:05 PM | |
| VI OAK | SSC | 2:00 PM - 2.25 PM | |
| VI PINE | SSC | 4:15 PM - 4:40 PM | |
| VI FIR | SSC | 1:30 PM - 1:55 PM | |
| Class | Subject | Timing | |
| VII OAK | ENG | 2:30 PM - 2:55 PM | |
| VII PINE | MATH | 2:30 PM - 2:55 PM | |
| VII FIR | SSC | 2:30 PM - 2:55 PM | |
| VII OAK | SSC | 3:05 PM - 3:30 PM | |
| VII PINE | ENG | 4:40 PM - 5:05 PM | |
| VII FIR | MATH | 3:05 PM - 3:30 PM | |
| VII OAK | MATH | 3:40 PM - 4:05 PM | |
| VII PINE | SSC | 3:40 PM - 4:05 PM | |
| VII FIR | ENG | 3:40 PM - 4:05 PM | |
| VII OAK | ENG | 3:40 PM - 4:05 PM | |
| VII PINE | ENG | 3:40 PM - 4:05 PM | |
| VII FIR | ENG | 3:40 PM - 4:05 PM | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 2:30 PM - 2:55 PM | |
| VIII PINE | SC | 2:30 PM - 2:55 PM | |
| VIII OAK | SSC | 3:05 PM - 3:30 PM | |
| VIII PINE | ENG | 3:05 PM - 3:30 PM | |
| VIII PINE | SSC | 4:50 PM - 5:10 PM | |
| VIII OAK | SC | 3:40 PM - 4:05 PM | |
| VIII PINE | SC | 4:15 PM - 4:40 PM | |
| VIII OAK | SC | 1:55 PM - 2:20 PM | |
| VIII OAK | ENG | 4:10 PM - 4:35 PM | |
| VIII PINE | ENG | 3:00 PM - 3:25 PM | |
| Class | Subject | Timing | |
| XI 1st | PHYS | 2:30 PM - 3:00 PM | |
| XI 2nd | CHEM | 2:30 PM - 3:00 PM | |
| XI 3rd | MATH | 2:30 PM - 3:00 PM | |
| XI 1st | MATH | 3:10 PM - 3:40 PM | |
| XI 2nd | PHYS | 3:10 PM - 3:40 PM | |
| XI 3rd | BIO | 3:10 PM - 3:40 PM | |
| XI 1st | ENG | 3:50 PM - 4:20 PM | |
| XI 2nd | BIO | 3:50 PM - 4:20 PM | |
| XI 3rd | PHYS | 3:50 PM - 4:20 PM | |
| XI 1st | CHEM | 4:30 PM - 5:00 PM | |
| XI 2nd | MATH | 4:30 PM - 5:00 PM | |
| XI 3rd | CHEM | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Assessment-I |
No. Online Assessment-I
Date: 28th Sep 2020
Dear Parent’s / Guardian’s,
As you all are aware that the Assessment- I of the students has already been rescheduled on and from 29-09-2020, Tuesday onwards through online.
In this regard, all the regular online classes will be postponed till 6th October, 2020 except the classes of Playgroup, Preparatory and Class – XI.
If in any cases your ward faces any difficulties during the examination hour, you are requested to contact with Mr. Soumit Kr. Tah (9734888149) and Mr. Bipin Singh (7407400505) for specific reason. It is also to be noted that if any of our students will not be able to join in the online Assessment – I for any authentic reason, therefore, they should not be worried for that. The school will give him / her further opportunity to perform their respective assessment.
This is for your kind convenience.
** Link of the online examination: Click here for On-Line Exam
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 30-09-2020 WEDNESDAY |
No. OL CLASS- 30-09-2020
Date: 28th Sep 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 30-09-2020 WEDNESDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| XI 1st | CHEM | 10.00 a.m. - 10.30 a.m. | |
| XI 2nd | ENG | 10.00 a.m. - 10.30 a.m. | |
| XI 3rd | PHYS | 10.00 a.m. - 10.30 a.m. | |
| XI Arts | HIST | 10.00 a.m. - 10.30 a.m. | |
| XI Com | BST | 10.00 a.m. - 10.30 a.m. | |
| XI 1st | ENG | 10.40 a.m. - 11.10 a.m. | |
| XI 2nd | BIO | 10.40 a.m. - 11.10 a.m. | |
| XI 3rd | MATH | 10.40 a.m. - 11.10 a.m. | |
| XI Arts | POL.SC | 10.40 a.m. - 11.10 a.m. | |
| XI Com | ENG | 10.40 a.m. - 11.10 a.m. | |
| XI 1st | BIO | 11.20 a.m. - 11.50 a.m. | |
| XI 2nd | PHYS | 11.20 a.m. - 11.50 a.m. | |
| XI 3rd | CHEM | 11.20 a.m. - 11.50 a.m. | |
| XI Arts | GEO | 11.20 a.m. - 11.50 a.m. | |
| XI Com | ECO | 11.20 a.m. - 11.50 a.m. | |
| XI 1st | PHYS | 12.00 p.m. - 12.30 p.m. | |
| XI 2nd | CHEM | 12.00 p.m. - 12.30 p.m. | |
| XI 3rd | BIO | 12.00 p.m. - 12.30 p.m. | |
| XI Arts | ECO | 12.00 p.m. - 12.30 p.m. | |
| XI Com | ACCT | 12.00 p.m. - 12.30 p.m. | |
| XI 3rd | ENG | 12.40 p.m. - 1.10 p.m. | |
| XI Arts | ENG | 12.40 p.m. - 1.10 p.m. | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Exam Apps (Mobile) |
No. Mobile Apps
Date: 27th Sep 2020
Dear Parents/guardians,
This is to inform you all, that those students who are are abailing Mobile / Tablet for online examinations they are requested to download the Androis Apps from the link given with this notice. please "Allow" everithing in the process of installing, it will not harm your mobile / gadget.
Statutory Instruction :
* For Laptop / Desktop user :
1. Use "Google Chrome Browser" for appearing On-Line Examinations (Strictly avoid "Internet Explorer")
2. Click Here for Laptop / Desktop user
3. Do not "Refresh" your browser
4. Do not bress "Back" Button while appearing examinations
5. Do not press "Submit" buttons before completing the examinations.
6. Make sure your internet connection is connected with you gadget
** For Mobile / Tablet user :
1. Install the Android Apps
Android Apps <----- Click here to download apps
How to Download Android App (BMS EXAM) To Give Assessment-1 Examination Procedure
App Installation Process / Giude <----- Installation Process
2. Just allow the system access. (No Harmful material exist)
3. Login with your USer ID and Password.
4. Cpmplete the exam by pressing Submit
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Online Assessment-I Schedule |
No. Assessment-I Schedule
Date: 26th Sep 2020
| Class - KG | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 11:00 AM - 11:20 AM | KG | MATHEMATICS |
| 2 | 03-10-2020 | SATURDAY | 11:00 AM - 11:20 AM | KG | BENGALI |
| 3 | 04-10-2020 | SUNDAY | 11:00 AM - 11:20 AM | KG | SCIENCE |
| 4 | 05-10-2020 | MONDAY | 11:00 AM - 11:20 AM | KG | HINDI |
| 5 | 06-10-2020 | TUESDAY | 11:00 AM - 11:20 AM | KG | ENGLISH |
| Class - I | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 12:00 PM - 12:20 PM | I | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 12:00 PM - 12:20 PM | I | HINDI |
| 3 | 03-10-2020 | SATURDAY | 12:00 PM - 12:20 PM | I | BENGALI |
| 4 | 04-10-2020 | SUNDAY | 12:00 PM - 12:20 PM | I | SCIENCE |
| 5 | 05-10-2020 | MONDAY | 12:00 PM - 12:20 PM | I | EVS |
| 6 | 06-10-2020 | TUESDAY | 12:00 PM - 12:20 PM | I | ENGLISH |
| Class - II | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 10:00 AM - 10:20 AM | II | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 10:00 AM - 10:20 AM | II | HINDI |
| 3 | 03-10-2020 | SATURDAY | 10:00 AM - 10:20 AM | II | BENGALI |
| 4 | 04-10-2020 | SUNDAY | 10:00 AM - 10:20 AM | II | SCIENCE |
| 5 | 05-10-2020 | MONDAY | 10:00 AM - 10:20 AM | II | EVS |
| 6 | 06-10-2020 | TUESDAY | 10:00 AM - 10:20 AM | II | ENGLISH |
| Class - III | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 1:00 PM - 1:20 PM | III | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 1:00 PM - 1:20 PM | III | HINDI |
| 3 | 03-10-2020 | SATURDAY | 1:00 PM - 1:20 PM | III | BENGALI |
| 4 | 04-10-2020 | SUNDAY | 1:00 PM - 1:20 PM | III | SCIENCE |
| 5 | 05-10-2020 | MONDAY | 1:00 PM - 1:20 PM | III | EVS |
| 6 | 06-10-2020 | TUESDAY | 1:00 PM - 1:20 PM | III | ENGLISH |
| Class - IV | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 5.00 PM - 5.20 PM | IV | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 5.00 PM - 5.20 PM | IV | HINDI |
| 3 | 03-10-2020 | SATURDAY | 5.00 PM - 5.20 PM | IV | BENGALI |
| 4 | 04-10-2020 | SUNDAY | 5.00 PM - 5.20 PM | IV | SCIENCE |
| 5 | 05-10-2020 | MONDAY | 5.00 PM - 5.20 PM | IV | EVS |
| 6 | 06-10-2020 | TUESDAY | 5.00 PM - 5.20 PM | IV | ENGLISH |
| Class - V | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 4.00 PM - 4.20 PM | V | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 4.00 PM - 4.20 PM | V | HINDI |
| 3 | 03-10-2020 | SATURDAY | 4.00 PM - 4.20 PM | V | BENGALI |
| 4 | 04-10-2020 | SUNDAY | 4.00 PM - 4.20 PM | V | SCIENCE |
| 5 | 05-10-2020 | MONDAY | 4.00 PM - 4.20 PM | V | EVS |
| 6 | 06-10-2020 | TUESDAY | 4.00 PM - 4.20 PM | V | ENGLISH |
| Class - VI | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 3.00 PM - 3.20 PM | VI | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 3.00 PM - 3.20 PM | VI | HINDI |
| 3 | 03-10-2020 | SATURDAY | 3.00 PM - 3.20 PM | VI | BENGALI |
| 4 | 04-10-2020 | SUNDAY | 3.00 PM - 3.20 PM | VI | SCIENCE |
| 5 | 05-10-2020 | MONDAY | 3.00 PM - 3.20 PM | VI | SOCIAL SCIENCE |
| 6 | 06-10-2020 | TUESDAY | 3.00 PM - 3.20 PM | VI | ENGLISH |
| Class - VII | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 2.00 PM - 2.20 PM | VII | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 2.00 PM - 2.20 PM | VII | HINDI |
| 3 | 03-10-2020 | SATURDAY | 2.00 PM - 2.20 PM | VII | BENGALI |
| 4 | 04-10-2020 | SUNDAY | 2.00 PM - 2.20 PM | VII | SCIENCE |
| 5 | 05-10-2020 | MONDAY | 2.00 PM - 2.20 PM | VII | SOCIAL SCIENCE |
| 6 | 06-10-2020 | TUESDAY | 2.00 PM - 2.20 PM | VII | ENGLISH |
| Class - VIII | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 6.00 PM - 6.20 PM | VIII | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 6.00 PM - 6.20 PM | VIII | HINDI |
| 3 | 03-10-2020 | SATURDAY | 6.00 PM - 6.20 PM | VIII | BENGALI |
| 4 | 04-10-2020 | SUNDAY | 6.00 PM - 6.20 PM | VIII | SCIENCE |
| 5 | 05-10-2020 | MONDAY | 6.00 PM - 6.20 PM | VIII | SOCIAL SCIENCE |
| 6 | 06-10-2020 | TUESDAY | 6.00 PM - 6.20 PM | VIII | ENGLISH |
| Class - IX | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 8:00 PM - 8.20 PM | IX | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 8:00 PM - 8.20 PM | IX | HINDI |
| 3 | 01-10-2020 | THURSDAY | 10:00 AM - 10:20 AM | IX | INFORMATION TECHNOLOGY |
| 4 | 03-10-2020 | SATURDAY | 8:00 PM - 8.20 PM | IX | BENGALI |
| 5 | 04-10-2020 | SUNDAY | 8:00 PM - 8.20 PM | IX | SCIENCE |
| 6 | 05-10-2020 | MONDAY | 8:00 PM - 8.20 PM | IX | SOCIAL SCIENCE |
| 7 | 06-10-2020 | TUESDAY | 8:00 PM - 8.20 PM | IX | ENGLISH |
| Class - X | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-09-2020 | TUESDAY | 9.00 PM - 9.20 PM | X | MATHEMATICS |
| 2 | 30-09-2020 | WEDNESDAY | 9.00 PM - 9.20 PM | X | HINDI |
| 3 | 01-10-2020 | THURSDAY | 11:00 AM - 11:20 AM | X | INFORMATION TECHNOLOGY |
| 4 | 03-10-2020 | SATURDAY | 9.00 PM - 9.20 PM | X | BENGALI |
| 5 | 04-10-2020 | SUNDAY | 9.00 PM - 9.20 PM | X | SCIENCE |
| 6 | 05-10-2020 | MONDAY | 9.00 PM - 9.20 PM | X | SOCIAL SCIENCE |
| 7 | 06-10-2020 | TUESDAY | 9.00 PM - 9.20 PM | X | ENGLISH |
| Class - XII (SCIENCE) | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 28-09-2020 | MONDAY | 10.00 AM - 10:20 AM | XII-SC | PHYSICAL EDUCATION |
| 2 | 29-09-2020 | TUESDAY | 7:00 PM - 7:20 PM | XII-SC | MATHEMATICS |
| 3 | 30-09-2020 | WEDNESDAY | 7:00 PM - 7:20 PM | XII-SC | BENGALI |
| 4 | 01-10-2020 | THURSDAY | 12:00 PM - 12:20 PM | XII-SC | COMPUTER SCIENCE |
| 5 | 01-10-2020 | THURSDAY | 9.00 PM - 9.20 PM | XII-SC | HINDI |
| 6 | 03-10-2020 | SATURDAY | 7:00 PM - 7:20 PM | XII-SC | BIOLOGY |
| 7 | 04-10-2020 | SUNDAY | 7:00 PM - 7:20 PM | XII-SC | PHYSICS |
| 8 | 05-10-2020 | MONDAY | 7:00 PM - 7:20 PM | XII-SC | CHEMISTRY |
| 9 | 06-10-2020 | TUESDAY | 8:00 AM - 8.20 AM | XII-SC | ENGLISH |
| Class - XII (ARTS) | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 28-09-2020 | MONDAY | 11:00 AM - 11:20 AM | XII-ARTS | PHYSICAL EDUCATION |
| 2 | 29-09-2020 | TUESDAY | 9.00 AM - 9.20 AM | XII-ARTS | POLITICAL SCIENCE |
| 3 | 30-09-2020 | WEDNESDAY | 7:00 PM - 7:20 PM | XII-ARTS | BENGALI |
| 4 | 01-10-2020 | THURSDAY | 9.00 PM - 9.20 PM | XII-ARTS | HINDI |
| 5 | 03-10-2020 | SATURDAY | 9.00 AM - 9.20 AM | XII-ARTS | ECONOMICS |
| 6 | 04-10-2020 | SUNDAY | 8:00 AM - 8.20 AM | XII-ARTS | HISTORY |
| 7 | 05-10-2020 | MONDAY | 8:00 AM - 8.20 AM | XII-ARTS | GEOGRAPHY |
| 8 | 06-10-2020 | TUESDAY | 9.00 AM - 9.20 AM | XII-ARTS | ENGLISH |
| Class - XII (COM) | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 28-09-2020 | MONDAY | 11:00 AM - 11:20 AM | XII-COM | PHYSICAL EDUCATION |
| 2 | 30-09-2020 | WEDNESDAY | 7:00 PM - 7:20 PM | XII-COM | BENGALI |
| 3 | 01-10-2020 | THURSDAY | 12:00 PM - 12:20 PM | XII-COM | COMPUTER SCIENCE |
| 4 | 01-10-2020 | THURSDAY | 9.00 PM - 9.20 PM | XII-COM | HINDI |
| 5 | 03-10-2020 | SATURDAY | 9.00 AM - 9.20 AM | XII-COM | ECONOMICS |
| 6 | 04-10-2020 | SUNDAY | 9.00 AM - 9.20 AM | XII-COM | ACCOUNTANCY |
| 7 | 05-10-2020 | MONDAY | 9.00 AM - 9.20 AM | XII-COM | BUSINESS STUDIES |
| 8 | 06-10-2020 | TUESDAY | 9.00 AM - 9.20 AM | XII-COM | ENGLISH |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 21-09-2020 - MONDAY |
No. OL CLASS- 21-09-2020
Date: 19th Sep 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 21-09-2020 - MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG PINE | SC | 11.20 a.m. - 11.30 a.m. | |
| KG OAK | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | SC | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | SC | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
