
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 17-07-2020 |
No. OL CLASS- 17-07-2020
Date: 16th Jul 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 17-07-2020 |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.25 a.m. | |
| PREP | ENG | 10.30 a.m. - 10.55 a.m. | |
| PLAYGROUP | MATH | 11.00 a.m. - 11.25 a.m. | |
| PREP | SCIENCE | 11.30 a.m. - 11.55 a.m. | |
| PREP | MATH | 12.00 p.m. - 12.25 p.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| KG PINE | MATH | 10.30 a.m. - 10.55 a.m. | |
| KG PINE | ENG | 11.00 a.m. - 11.25 a.m. | |
| KG OAK | MATH | 11.30 a.m. - 11.55 a.m. | |
| KG OAK | SC | 12.00 p.m. - 12.25 p.m. | |
| KG PINE | SC | 12.30 p.m. - 12.55 p.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.30 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.30 a.m. | |
| I OAK | EVS | 10.35 a.m. - 11.05 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.05 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.40 a.m. | |
| I PINE | EVS | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.30 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.30 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.05 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.05 a.m. | |
| II OAK | EVS | 11.45 a.m. - 12.15 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.15 p.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.40 a.m. | |
| III PINE | SC | 10.00 a.m. - 10.30 a.m. | |
| III OAK | SC | 10.35 a.m. - 11.05 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.15 p.m. | |
| III OAK | MATH | 11.45 a.m. - 12.15 p.m. | |
| III PINE | MATH | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.30 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.30 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.05 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.05 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.40 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.40 a.m. | |
| IV OAK | ENG | 11.10 a.m. - 11.40 a.m. | |
| IV PINE | ENG | 11.45 a.m. - 12.15 p.m. | |
| IV FIR | ENG | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| V OAK | SC | 2:30 PM - 3:00 PM | |
| V PINE | MATH | 2:30 PM - 3:00 PM | |
| V FIR | ENG | 2:30 PM - 3:00 PM | |
| V OAK | MATH | 3:05 PM - 3:35 PM | |
| V PINE | ENG | 3:05 PM - 3:35 PM | |
| V FIR | SC | 3:05 PM - 3:35 PM | |
| V OAK | ENG | 3:40 PM - 4:10 PM | |
| V PINE | SC | 3:40 PM - 4:10 PM | |
| V FIR | MATH | 3:40 PM - 4:10 PM | |
| Class | Subject | Timing | |
| VI OAK | MATH | 2:30 PM - 3:00 PM | |
| VI PINE | ENG | 2:30 PM - 3:00 PM | |
| VI FIR | MATH | 3:05 PM - 3:35 PM | |
| VI OAK | ENG | 3:05 PM - 3:35 PM | |
| VI PINE | MATH | 3:40 PM - 4:10 PM | |
| VI FIR | ENG | 3:40 PM - 4:10 PM | |
| VI OAK | SSC | 1:55 PM - 2.25 PM | |
| VI PINE | SSC | 4:15 PM - 4:45 PM | |
| VI FIR | SSC | 4:50 PM - 5:20 PM | |
| Class | Subject | Timing | |
| VII OAK | SSC | 2:30 PM - 3:00 PM | |
| VII PINE | MATH | 2:30 PM - 3:00 PM | |
| VII FIR | SSC | 3:05 PM - 3:35 PM | |
| VII OAK | MATH | 3:05 PM - 3:35 PM | |
| VII PINE | SSC | 3:40 PM - 4:10 PM | |
| VII FIR | ENG | 3:40 PM - 4:10 PM | |
| VII OAK | ENG | 4:15 PM - 4:45 PM | |
| VII PINE | ENG | 4:50 PM - 5:20 PM | |
| VII FIR | MATH | 4:50 PM - 5:20 PM | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 2:30 PM - 3:00 PM | |
| VIII PINE | SC | 2:30 PM - 3:00 PM | |
| VIII OAK | COMP | 3:05 PM - 3:35 PM | |
| VIII PINE | ENG | 3:05 PM - 3:35 PM | |
| VIII PINE | COMP | 3:40 PM - 4:10 PM | |
| VIII OAK | SC | 3:40 PM - 4:10 PM | |
| VIII PINE | MATH | 4:15 PM - 4:45 PM | |
| VIII OAK | MATH | 4:50 PM - 5:20 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 18-07-2020 |
No. OL CLASS- 18-07-2020
Date: 16th Jul 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 18-07-2020 |
|||
| Class | Subject | Timing | |
| I OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| I PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| Class | Subject | Timing | |
| II OAK | BENG | 11.10a.m. - 11.40 a.m. | |
| II PINE | BENG | 11.45 a.m. - 12.15 a.m. | |
| Class | Subject | Timing | |
| III OAK | BENG | 11.10 a.m. - 11.40 a.m. | |
| III PINE | BENG | 12.20 a.m. - 12.50 a.m. | |
| Class | Subject | Timing | |
| IV OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| IV PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| IV FIR | BENG | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| V OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| V PINE | BENG | 10.00 a.m. - 10.30 a.m. | |
| V FIR | BENG | 10.00 a.m. - 10.30 a.m. | |
| V (O+P+F) | HINDI | 10.35 a.m. - 11.05 a.m. | |
| Class | Subject | Timing | |
| VI OAK | BENG | 10.35 a.m. - 11.05 a.m. | |
| VI PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| VI FIR | BENG | 10.35 a.m. - 11.05 a.m. | |
| VI (O+P+F) | HINDI | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| VII OAK | BENG | 11.45 a.m. - 12.15 p.m. | |
| VII PINE | BENG | 11.45 a.m. - 12.15 p.m. | |
| VII FIR | BENG | 11.45 a.m. - 12.15 p.m. | |
| VII (O+P+F) | HINDI | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VIII OAK | BENG | 11.10 a.m. - 11.40 a.m. | |
| VIII PINE | BENG | 11.10 a.m. - 11.40 a.m. | |
| VIII (O+P) | HINDI | 11.45 a.m. - 12.15 p.m. | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX PINE | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX (O+P) | HINDI | 10.35 a.m. - 11.05 a.m. | |
| Class | Subject | Timing | |
| X OAK | BENG | 10.35 a.m. - 11.05 a.m. | |
| X PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| X (O+P) | HINDI | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| XI (P+C+A) | HINDI | 11.45 a.m. - 12.15 p.m. | |
| XI (P+C+A) | BENG | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| XII (P+C+A) | BENG | 12.20 p.m. - 12.50 p.m. | |
| XII (P+C+A) | HINDI | 12.55 p.m. - 1.25 p.m. | |
| XII ARTS | PH: ED: | 10.35 a.m. - 11.05 a.m. | |
| XII PINE | PH: ED: | 11.10 a.m. - 11.40 a.m. | |
| XII COM | PH: ED: | 11.45 a.m. - 12.15 p.m. | |
| XII OAK | PH: ED: | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| XI 1ST BATCH | PHY EDU | 2:30 PM - 3:05 PM | |
| XI 2ND BATCH | PHY EDU | 3:10 PM - 3:45 PM | |
| XI ARTS | PHY EDU | 4:30 PM - 5:05 PM | |
| XI COM | PHY EDU | 5:10 PM - 5:45 PM | |
| Class | Subject | Timing | |
| XI (P+C) | COMP SC | 2:30 PM - 3:05 PM | |
| XII (P+C) | COMP SC | 3:10 PM - 3:45 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Verification of Marks of Class-X |
No. CBSE/COORD/2020/F.11
Date: 16th Jul 2020
I. Verification of Marks
II. Obtaining Photocopy of the Evaluated Answer Book(s)
III. Re-evaluation of Marks
Thank you.
Regards
································
Dr. Sanyam Bhardwaj
Controller of Examinations
CBSE

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
PRESS NOTE - CBSE CLASS X RESULTS |
No. PRESS NOTE
Date: 15th Jul 2020
PRESS NOTE - CBSE CLASS X RESULTS
Thank you.
Regards
································
CBSE
Director
(Skill Education and Training)

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Verification of Marks |
No. CBSE/COORD/2020/F.11
Date: 14th Jul 2020
I. Verification of Marks
II. Obtaining Photocopy of the Evaluated Answer Book(s)
III. Re-evaluation of Marks
Thank you.
Regards
································
Dr. Sanyam Bhardwaj
Controller of Examinations
CBSE

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Special notice for Class VI – XII |
No. NA
Date: 19th Jun 2020
This is to notify to all concerned parents/guardians of Class VI – XII that on the occasion of the International Day of Yoga on 21.06.2020, the Central Board of Secondary Education, New Delhi organized and online quiz competition on Yoga. You are requested to encourage your ward to participate in this quiz competition starting from 21st June 2020 and will close on 21st July, 2020. Kindly follow the attachment.
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Notice |
No. NA
Date: 19th Jun 2020
Dear Parents/ Guardians,
You are hereby intimated that Ministry of Ayush, Govt. of India has organized an online competition on Yoga poses to observe the International Day of Yoga on 21st June, 2020. The interested students may participate in the competition by posting videos on Yoga (Max. 3 mins.). Last date of posting video to online is 21st June, 2020 till 11:50 p.m. the details of posting the yoga videos to online is attached herewith:-
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 19-06-2020 |
No. OL CLASS
Date: 18th Jun 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 19-06-2020 |
||||
| Class | Sec. | Subject | Teacher | Timing |
| IX | OAK | SSC | RR | 11.00 a.m. - 11.35 a.m. |
| IX | PINE | ENG | AB | 11.00 a.m. - 11.35 a.m. |
| IX | OAK | ENG | SG | 11.40 a.m. - 12.15 p.m. |
| IX | PINE | SSC | RR | 11.40 a.m. - 12.15 p.m. |
| IX | OAK | SSC | AB | 12.20 p.m. - 12.55 p.m. |
| IX | PINE | SSC | SG | 12.20 p.m. - 12.55 p.m. |
| X | OAK | BIO | S NANDI | 11.00 a.m. - 11.35 a.m. |
| X | PINE | MATH | UKD | 11.00 a.m. - 11.35 a.m. |
| X | OAK | MATH | UKD | 11.40 a.m. - 12.15 p.m. |
| X | PINE | ENG | A DAS | 11.40 a.m. - 12.15 p.m. |
| X | OAK | ENG | A DAS | 12.20 p.m. - 12.55 p.m. |
| X | PINE | BIO | S NANDI | 12.20 p.m. - 12.55 p.m. |
| XII | OAK | ENG | PSG | 11.00 a.m. - 11.35 a.m. |
| XII | PINE | PHYSICS | AKK | 11.00 a.m. - 11.35 a.m. |
| XII | ARTS | HISTORY | SG | 11.00 a.m. - 11.35 a.m. |
| XII | COM | BST | BBM | 11.00 a.m. - 11.35 a.m. |
| XII | OAK | PHYSICS | AKK | 11.40 a.m. - 12.15 p.m. |
| XII | PINE | CHEM | KG | 11.40 a.m. - 12.15 p.m. |
| XII | ARTS | PHY. EDU | S KOLEY | 11.40 a.m. - 12.15 p.m. |
| XII | COM | ACCT | SOU GHOSH | 11.40 a.m. - 12.15 p.m. |
| XII | OAK | CHEM | KG | 12.20 p.m. - 12.55 p.m. |
| XII | PINE | ENG | PSG | 12.20 p.m. - 12.55 p.m. |
| XII | ARTS | GEO | RR | 12.20 p.m. - 12.55 p.m. |
| XII | COM | PHY. EDU | S KOLEY | 12.20 p.m. - 12.55 p.m. |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Online Class 17-June-2020 |
No. OL CLASS
Date: 17th Jun 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 18-06-2020 |
||||
| Class | Sec. | Subject | Teacher | Timing |
| XII | OAK | CHEM | UCD | 11.00 a.m. - 11.35 a.m. |
| XII | PINE | MATH/BIO | UKD/S GUHA | 11.00 a.m. - 11.35 a.m. |
| XII | ARTS | ENG | PSG | 11.00 a.m. - 11.35 a.m. |
| XII | COM | BST | BBM | 11.00 a.m. - 11.35 a.m. |
| XII | OAK | MATH | UKD | 11.40 a.m. - 12.15 p.m. |
| XII | PINE | CHEM | UCD | 11.40 a.m. - 12.15 p.m. |
| XII | ARTS | HIST | SG | 11.40 a.m. - 12.15 p.m. |
| XII | COM | ENG | PSG | 11.40 a.m. - 12.15 p.m. |
| XII | OAK | BIO | S GUHA | 12.20 p.m. - 12.55 p.m. |
| XII | PINE | ENG | PSG | 12.20 p.m. - 12.55 p.m. |
| XII | ARTS | POL SC | NB | 12.20 p.m. - 12.55 p.m. |
| XII | COM | ACC | S GHOSH | 12.20 p.m. - 12.55 p.m. |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Online Class |
No. NA
Date: 16th Jun 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 17-06-2020 |
||||
| Class | Sec. | Subject | Teacher | Timing |
| X | OAK | SSC | RUDRENDU ROY | 11.00 a.m. - 11.40 a.m. |
| X | PINE | Science | ARUN KUMAR KHAN | 11.00 a.m. - 11.40 a.m. |
| X | OAK | Science | ARUN KUMAR KHAN | 11.40 a.m. - 12.20 p.m. |
| X | PINE | Mathematics | SUMAN KARMAKAR | 11.40 a.m. - 12.20 p.m. |
| X | OAK | SSC | RUDRENDU ROY | 12.20 p.m. - 1.00 p.m. |
| X | PINE | Mathematics | SUMAN KARMAKAR | 12.20 p.m. - 1.00 p.m. |
Thank you.
Regards
································
Bipin Bihari Singh
Principal