
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Important Notice (From Class PG to XII) |
No. Ref No: - BMS-Gen/Corresp.202/21-22
Date: 16th Nov 2021
Dear parents/guardians,
With due regards, it is brought to your notice that as per our observation, during online classes many of the students are not maintaining the proper dress code and other standards of hygiene. Besides, it is also observed that some students are not attending their classes (Online). It is needless to mention that earlier we had informed you of the same. It has also been observed that today during offline classes, some of the students (from classes IX to XII) have not even procured their school uniform and many of the students of those classes are refraining from attending physical classes as well, both of which are very regretful.
Therefore, it is our request to all of you to acknowledge the issues in a very serious manner and redress them within this week.
We hope your early action in these regards will boost up the discipline and help maintain proper protocol of the students.
Please ignore this notice if your ward/s is/are maintaining it properly/are attending their online/offline classes.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
EXAMINATION URGENT PRACTICAL EXAMINATIONS TERM -I 2021 (Class XII) |
No. Ref No: - BMS-Gen/Corresp.203/21-22
Date: 16th Nov 2021
All the concerned parents/guardians of class XII are hereby informed that Board Practical Examination
2021 (Term-I) will be conducted as per the following schedule:
| BOARD PRACTICAL (TERM-I) ROUTINE | ||||||
| SL.NO | DATE | DAY | SUBJECT | ROLL NO | TIME | |
| FROM | TO | |||||
| 1 | 18-11-2021 | THURSDAY | HISTORY | 12658445 | 12658587 | 9.00 AM - 11.00 AM |
| 2 | 18-11-2021 | THURSDAY | ACCOUNTANCY | 12658464 | 12658591 | 9.00 AM - 11.00 AM |
| 3 | 18-11-2021 | THURSDAY | BIOLOGY | 12658438 12658485 |
12658481 12658533 |
8.30 AM - 10.30 AM 11.00 AM - 1.00 PM |
| 4 | 20-11-2021 | SATURDAY | BIOLOGY | 12658534 | 12658592 | 9.00 AM - 11.00 AM |
| 5 | 20-11-2021 | SATURDAY | POL SC | 12658445 | 12658587 | 9.00 AM - 11.00 AM |
| 6 | 20-11-2021 | SATURDAY | BST | 12658464 | 12658591 | 9.00 AM - 11.00 AM |
| 7 | 20-11-2021 | SATURDAY | PHYSICS | 12658438 12658467 |
12658466 12658501 |
8.30 AM - 10.30 AM 11.00 AM - 1.00 PM |
| 8 | 20-11-2021 | SATURDAY | CHEMISTRY | 12658502 12658537 |
12658535 12658571 |
8.30 AM - 10.30 AM 11.00 AM - 1.00 PM |
| 9 | 22-11-2021 | MONDAY | ECONOMICS | 12658462 | 12658594 | 9.00 AM - 11.00 AM |
| 10 | 22-11-2021 | MONDAY | PHYSICS | 12658502 12658537 |
12658535 12658571 |
8.30 AM - 10.30 AM 11.00 AM - 1.00 PM |
| 11 | 22-11-2021 | MONDAY | CHEMISTRY | 12658438 12658572 |
12658466 12658592 |
8.30 AM - 10.30 AM 11.00 AM - 1.00 PM |
| 12 | 23-11-2021 | TUESDAY | PHYSICS | 12658572 | 12658592 | 9.00 AM - 11.00 AM |
| 13 | 23-11-2021 | TUESDAY | CHEMISTRY | 12658467 | 12658501 | 9.00 AM - 11.00 AM |
| 14 | 23-11-2021 | TUESDAY | GEOGRAPHY | 12658445 | 12658587 | 9.00 AM - 11.00 AM |
| 15 | 24-11-2021 | WEDNESDAY | HINDI | 12658451 | 12658592 | 9.00 AM - 11.00 AM |
| 16 | 24-11-2021 | WEDNESDAY | BENGALI | 12658439 | 12658587 | 9.00 AM - 11.00 AM |
| 17 | 24-11-2021 | WEDNESDAY | COMPUTER | 12658443 12658538 |
12658528 12658594 |
8.30 AM - 10.30 AM 11.00 AM - 1.00 PM |
| 18 | 25-11-2021 | THURSDAY | ENGLISH | 12658438 12658463 12658488 |
12658462 12658487 12658512 |
8.30 AM - 10.00 AM 10.15 AM - 11.45 AM 12.00 - 1.30 PM |
| 19 | 25-11-2021 | THURSDAY | PHY EDU | 12658533 12658565 |
12658563 12658594 |
8.30 AM - 10.30 AM 11.00 AM - 1.00 PM |
| 20 | 29-11-2021 | MONDAY | ENGLISH | 12658513 12658538 12658566 |
12658537 12658565 12658594 |
8.30 AM - 10.00 AM 10.15 AM - 11.45 AM 12.00 - 1.30 PM |
| 21 | 29-11-2021 | MONDAY | PHY EDU | 12658438 12658468 12658504 |
12658467 12658503 12658530 |
8.30 AM - 10.00 AM 10.15 AM - 11.45 AM 12.00 - 1.30 PM |
Students need to be present according to the Board's Roll no as mentioned in the above schedule.
**All the Practical Examinations are held in between 8.30 AM to 1.30 PM.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE & OFFLINE CLASS ROUTINE THROUGH SKYPE Date: TUESDAY(16-11-2021) |
No. Ref No: - BMS-Gen/Corresp.200/21-22
Date: 15th Nov 2021
| BURDWAN MODEL SCHOOL | ||
| ONLINE CLASS ROUTINE | ||
| TUESDAY(16-11-2021) | ||
| CLASS | SUBJECT | TIME |
| PLAY - GROUP | ENG | 9.30 a.m. - 10.10 a.m. |
| PLAY - GROUP | MATH | 10.20 a.m. - 11.00 a.m. |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.20 a.m. - 11.00 a.m. |
| PREPARATORY | MATH | 11.05 a.m. - 11.40 a.m. |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.20 a.m. - 11.00 a.m. |
| KG PINE | SCIENCE | 11.05 a.m. - 11.45 a.m. |
| KG OAK | BENGALI | 11.05 a.m. - 11.40 a.m. |
| KG PINE | BENGALI | 10.20 a.m. - 11.00 a.m. |
| KG OAK+ PINE | HINDI | 11.50 a.m. - 12.30 p.m. |
| I OAK | REC | 8.30 AM-9.00 AM |
| ENG | 9.10 AM- 9.40 AM | |
| MATH | 11.00 AM- 11.30 AM | |
| BENG | 11.40 AM- 12.10 PM | |
| EVS | 12.20 PM- 12.50 PM | |
| HINDI | 1.00 PM- 1.30 PM | |
| I PINE | ENG | 8.30 AM-9.00 AM |
| REC | 9.10 AM- 9.40 AM | |
| BENG | 09.50 AM- 10.20 AM | |
| EVS | 11.00 AM- 11.30 AM | |
| MATH | 11.40 AM- 12.10 PM | |
| HINDI | 1.00 PM- 1.30 PM | |
| II OAK | HINDI | 8.30 AM-9.00 AM |
| ENG | 9.10 AM- 9.40 AM | |
| MATH | 11.00 AM- 11.30 AM | |
| BENG | 12.20 PM- 12.50 PM | |
| EVS | 1.00 PM- 1.30 PM | |
| II PINE | HINDI | 8.30 AM-9.00 AM |
| MATH | 9.10 AM- 9.40 AM | |
| EVS | 11.00 AM- 11.30 AM | |
| ENG | 11.40 AM- 12.10 PM | |
| BENG | 1.00 PM- 1.30 PM | |
| II FIR | HINDI/BENG | 8.30 AM-9.00 AM |
| MATH | 09.50 AM- 10.20 AM | |
| EVS | 11.40 AM- 12.10 PM | |
| ENG | 1.00 PM- 1.30 PM | |
| III OAK | SCI | 8.30 AM-9.00 AM |
| BENG | 9.10 AM- 9.40 AM | |
| ENG | 09.50 AM- 10.20 AM | |
| HINDI | 11.40 AM- 12.10 PM | |
| EVS | 12.20 PM- 12.50 PM | |
| MATH | 1.00 PM- 1.30 PM | |
| III PINE | BENG | 8.30 AM-9.00 AM |
| SCI | 9.10 AM- 9.40 AM | |
| ENG | 11.00 AM- 11.30 AM | |
| HINDI | 11.40 AM- 12.10 PM | |
| MATH | 12.20 PM- 12.50 PM | |
| EVS | 1.00 PM- 1.30 PM | |
| IV OAK | ENG | 8.30 AM-9.00 AM |
| MATH | 9.10 AM- 9.40 AM | |
| SCI | 09.50 AM- 10.20 AM | |
| BENG | 11.00 AM- 11.30 AM | |
| HINDI | 12.20 PM- 12.50 PM | |
| COMP | 1.00 PM- 1.30 PM | |
| IV PINE | MATH | 8.30 AM-9.00 AM |
| COMP | 9.10 AM- 9.40 AM | |
| ENG | 09.50 AM- 10.20 AM | |
| SCI | 11.00 AM- 11.30 AM | |
| BENG | 11.40 AM- 12.10 PM | |
| HINDI | 12.20 PM- 12.50 PM | |
| IV FIR | BENG | 8.30 AM-9.00 AM |
| ENG | 9.10 AM- 9.40 AM | |
| COMP | 09.50 AM- 10.20 AM | |
| MATH | 11.00 AM- 11.30 AM | |
| SCI | 11.40 AM- 12.10 PM | |
| HINDI | 12.20 PM- 12.50 PM | |
| V OAK | MUSIC | 8.30 AM-9.00 AM |
| ART | 9.10 AM- 9.40 AM | |
| SCI | 09.50 AM- 10.20 AM | |
| HINDI | 11.00 AM- 11.30 AM | |
| ENG | 11.40 AM- 12.10 PM | |
| BENG | 12.20 PM- 12.50 PM | |
| MATH | 1.00 PM- 1.30 PM | |
| V PINE | SCI | 8.30 AM-9.00 AM |
| MUSIC | 9.10 AM- 9.40 AM | |
| ART | 09.50 AM- 10.20 AM | |
| HINDI | 11.00 AM- 11.30 AM | |
| BENG | 11.40 AM- 12.10 PM | |
| MATH | 12.20 PM- 12.50 PM | |
| ENG | 1.00 PM- 1.30 PM | |
| V FIR | ART | 8.30 AM-9.00 AM |
| SCI | 9.10 AM- 9.40 AM | |
| MUSIC | 09.50 AM- 10.20 AM | |
| HINDI | 11.00 AM- 11.30 AM | |
| MATH | 11.40 AM- 12.10 PM | |
| ENG | 12.20 PM- 12.50 PM | |
| BENG | 1.00 PM- 1.30 PM | |
| VI OAK | ENG | 8.30 AM-9.00 AM |
| SSC | 9.10 AM- 9.40 AM | |
| YOGA | 09.50 AM- 10.20 AM | |
| BENG | 11.00 AM- 11.30 AM | |
| ART | 11.40 AM- 12.10 PM | |
| SCI | 12.20 PM- 12.50 PM | |
| HINDI | 1.00 PM- 1.30 PM | |
| VI PINE | YOGA | 8.30 AM-9.00 AM |
| ENG | 9.10 AM- 9.40 AM | |
| SSC | 09.50 AM- 10.20 AM | |
| SCI | 11.00 AM- 11.30 AM | |
| BENG | 11.40 AM- 12.10 PM | |
| ART | 12.20 PM- 12.50 PM | |
| HINDI | 1.00 PM- 1.30 PM | |
| VI FIR | SSC | 8.30 AM-9.00 AM |
| YOGA | 9.10 AM- 9.40 AM | |
| ENG | 09.50 AM- 10.20 AM | |
| ART | 11.00 AM- 11.30 AM | |
| SCI | 11.40 AM- 12.10 PM | |
| BENG | 12.20 PM- 12.50 PM | |
| HINDI | 1.00 PM- 1.30 PM | |
| VII OAK | HINDI | 8.30 AM-9.00 AM |
| SCI | 9.10 AM- 9.40 AM | |
| BENG | 09.50 AM- 10.20 AM | |
| SCI | 11.00 AM- 11.30 AM | |
| ENG | 11.40 AM- 12.10 PM | |
| MATH | 12.20 PM- 12.50 PM | |
| BENG TL | 1.00 PM- 1.30 PM | |
| VII PINE | HINDI | 8.30 AM-9.00 AM |
| BENG | 9.10 AM- 9.40 AM | |
| MATH | 09.50 AM- 10.20 AM | |
| SCI | 11.00 AM- 11.30 AM | |
| SCI | 11.40 AM- 12.10 PM | |
| ENG | 12.20 PM- 12.50 PM | |
| BENG TL | 1.00 PM- 1.30 PM | |
| VII FIR | HINDI/BENG | 8.30 AM-9.00 AM |
| ENG | 9.10 AM- 9.40 AM | |
| MATH | 11.00 AM- 11.30 AM | |
| SCI | 11.40 AM- 12.10 PM | |
| SCI | 12.20 PM- 12.50 PM | |
| BENG TL | 1.00 PM- 1.30 PM | |
| VIII OAK | BENG TL | 8.30 AM-9.00 AM |
| MATH | 09.50 AM- 10.20 AM | |
| SSC | 11.00 AM- 11.30 AM | |
| SSC | 11.40 AM- 12.10 PM | |
| SCI | 12.20 PM- 12.50 PM | |
| ENG | 1.00 PM- 1.30 PM | |
| VIII PINE | BENG TL | 8.30 AM-9.00 AM |
| ENG | 9.10 AM- 9.40 AM | |
| SCI | 11.00 AM- 11.30 AM | |
| SSC | 11.40 AM- 12.10 PM | |
| SSC | 12.20 PM- 12.50 PM | |
| MATH | 1.00 PM- 1.30 PM | |
| VIII FIR | BENG TL | 8.30 AM-9.00 AM |
| ENG | 09.50 AM- 10.20 AM | |
| SCI | 11.40 AM- 12.10 PM | |
| MATH | 11.00 AM- 11.30 AM | |
| SSC | 12.20 PM- 12.50 PM | |
| SSC | 1.00 PM- 1.30 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL
································································
| BURDWAN MODEL SCHOOL OFFLINE ROUTINE 2021-22 CLASS IX-XII |
|||
| IX OAK | SCI | MG | 8.30 AM-9.10 AM |
| SCI | UA | 9.10 AM- 9.50 AM | |
| COMP | MB | 09.50 AM- 10.20 AM | |
| SSC | RR | 10.50 AM- 11.30 AM | |
| ENG | AB | 11.30 AM- 12.10 PM | |
| LIB | K SARKAR | 12.10 PM- 12.50 PM | |
| HINDI/BENG | BBS/TKM | 12.50 PM- 1.30 PM | |
| IX PINE | SCI | UA | 8.30 AM-9.10 AM |
| COMP | MB | 9.10 AM- 9.50 AM | |
| SCI | MG | 09.50 AM- 10.20 AM | |
| LIB | K SARKAR | 10.50 AM- 11.30 AM | |
| SSC | RR | 11.30 AM- 12.10 PM | |
| ENG | AB | 12.10 PM- 12.50 PM | |
| HINDI/BENG | BBS/TKM | 12.50 PM- 1.30 PM | |
| X OAK | SCI | S NANDI | 8.30 AM-9.10 AM |
| MATH | UKD | 9.10 AM- 9.50 AM | |
| SCI | SC | 09.50 AM- 10.20 AM | |
| SSC | SSK | 10.50 AM- 11.30 AM | |
| BENG/HINDI | TKM/BBS | 11.30 AM- 12.10 PM | |
| SSC | SG | 12.10 PM- 12.50 PM | |
| ENG | S GOSWAMI | 12.50 PM- 1.30 PM | |
| X PINE | MATH | UKD | 8.30 AM-9.10 AM |
| SCI | S NANDI | 9.10 AM- 9.50 AM | |
| SSC | SSK | 09.50 AM- 10.20 AM | |
| ENG | S GOSWAMI | 10.50 AM- 11.30 AM | |
| HINDI/BENG | BBS/TKM | 11.30 AM- 12.10 PM | |
| GAMES | CP/S BEGUM | 12.10 PM- 12.50 PM | |
| SSC | SG | 12.50 PM- 1.30 PM | |
| XI OAK | CHEM | KG | 8.30 AM-9.10 AM |
| BIO | N BANERJEE | 9.10 AM- 9.50 AM | |
| PHY | AB | 09.50 AM- 10.20 AM | |
| PHY | SC | 10.50 AM- 11.30 AM | |
| ENG | PSG | 11.30 AM- 12.10 PM | |
| MATH | UKD | 12.10 PM- 12.50 PM | |
| H/B/C | S NAG/DKR/MB | 12.50 PM- 1.30 PM | |
| XI PINE | BIO | N BANERJEE | 8.30 AM-9.10 AM |
| CHEM | KG | 9.10 AM- 9.50 AM | |
| MATH | UKD | 09.50 AM- 10.20 AM | |
| PHY | AB | 10.50 AM- 11.30 AM | |
| PHY | SC | 11.30 AM- 12.10 PM | |
| ENG | PSG | 12.10 PM- 12.50 PM | |
| H/B/C | S NAG/DKR/MB | 12.50 PM- 1.30 PM | |
| XI FIR | ENG | PSG | 8.30 AM-9.10 AM |
| PHY | AB | 9.10 AM- 9.50 AM | |
| BIO | N BANERJEE | 09.50 AM- 10.20 AM | |
| MATH | UKD | 10.50 AM- 11.30 AM | |
| LIB | K SARKAR | 11.30 AM- 12.10 PM | |
| CHEM | KG | 12.10 PM- 12.50 PM | |
| H/B/C | S NAG/DKR/MB | 12.50 PM- 1.30 PM | |
| XI ARTS | ECO | P M SIR | 8.30 AM-9.10 AM |
| GEO | RR | 9.10 AM- 9.50 AM | |
| HIST | SG | 09.50 AM- 10.20 AM | |
| POL SC | NB | 10.50 AM- 11.30 AM | |
| MATH | UKD | 11.30 AM- 12.10 PM | |
| ECO | SSK | 12.10 PM- 12.50 PM | |
| H/B/C | S NAG/DKR/MB | 12.50 PM- 1.30 PM | |
| XI COM | BST | SOU G | 8.30 AM-9.10 AM |
| LIB | K SARKAR | 9.10 AM- 9.50 AM | |
| BST | BBM | 09.50 AM- 10.20 AM | |
| ENG | PSG | 10.50 AM- 11.30 AM | |
| ACCT | BBM | 11.30 AM- 12.10 PM | |
| ECO | P M SIR | 12.10 PM- 12.50 PM | |
| H/B/C | S NAG/DKR/MB | 12.50 PM- 1.30 PM | |
| XII OAK | PHY | SC | 8.30 AM-9.10 AM |
| PHY EDU | S KOLEY | 9.10 AM- 9.50 AM | |
| BIO | S NANDI | 09.50 AM- 10.20 AM | |
| GAMES | CP/S BEGUM | 10.50 AM- 11.30 AM | |
| ENG | A DAS | 11.30 AM- 12.10 PM | |
| H/B/C | BBS/TKM/KK | 12.10 PM- 12.50 PM | |
| MATH | S KARMAKAR | 12.50 PM- 1.30 PM | |
| XII PINE | MATH | S KARMAKAR | 8.30 AM-9.10 AM |
| PHY | SC | 9.10 AM- 9.50 AM | |
| ENG | A DAS | 09.50 AM- 10.20 AM | |
| BIO | S NANDI | 10.50 AM- 11.30 AM | |
| PHY EDU | S KOLEY | 11.30 AM- 12.10 PM | |
| H/B/C | BBS/TKM/KK | 12.10 PM- 12.50 PM | |
| GAMES | CP/S BEGUM | 12.50 PM- 1.30 PM | |
| XII FIR | PHY EDU | S KOLEY | 8.30 AM-9.10 AM |
| MATH | S KARMAKAR | 9.10 AM- 9.50 AM | |
| LIB | K SARKAR | 09.50 AM- 10.20 AM | |
| ENG | A DAS | 10.50 AM- 11.30 AM | |
| BIO | S NANDI | 11.30 AM- 12.10 PM | |
| H/B/C | BBS/TKM/KK | 12.10 PM- 12.50 PM | |
| PHY | SC | 12.50 PM- 1.30 PM | |
| XII ARTS | GEO | RR | 8.30 AM-9.10 AM |
| ENG | A DAS | 9.10 AM- 9.50 AM | |
| POL SC | NB | 09.50 AM- 10.20 AM | |
| PHY EDU | S KOLEY | 10.50 AM- 11.30 AM | |
| HIST | SG | 11.30 AM- 12.10 PM | |
| H/B/C | BBS/TKM/KK | 12.10 PM- 12.50 PM | |
| ECO | SSK | 12.50 PM- 1.30 PM | |
| XII COM | ENG | A DAS | 8.30 AM-9.10 AM |
| BST | SOU G | 9.10 AM- 9.50 AM | |
| ACCT | SOU G | 09.50 AM- 10.20 AM | |
| ACCT | BBM | 10.50 AM- 11.30 AM | |
| ECO | SSK | 11.30 AM- 12.10 PM | |
| H/B/C | BBS/TKM/KK | 12.10 PM- 12.50 PM | |
| PHY EDU | S KOLEY | 12.50 PM- 1.30 PM | |

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Virtual Celebration of Children’s Day-2021 |
No. Ref No: - BMS-Gen/Corresp.198/21-22
Date: 14th Nov 2021
Dear Parents/Guardians,
We are pleased to inform you that on the occasion of Children’s Day, 14th November, 2021, we are going to organizing a live magic and talking puppet show through our youtube channel from 3.00 PM onwards.
Hope our children will enjoy the virtual programme.
Wish You a very Happy Childrens Day!!!!
Thank you.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
N O T I C E For the classes of IX to XII(Consent for value added services) |
No. Ref No: - BMS-Gen/Corresp.199/21-22
Date: 14th Nov 2021
Dear Parents/ Guardians,
You all may be aware that as per the State Government notification, the school is going to be reopened for classes IX – XII on and from 16th November, 2021.
As you know the school facilitates some value added services like transportation, refreshment, Boarding and Day-boarding which are not mandatory and due to COVID – 19 situations the school has not got any payment / fees for these services resulting in we failed to pay the salary who were engaged with such services.
Therefore, we have to re-organize to provide all these services phase wise.
In this regard you are requested to go through the following points:-
Therefore, we have to organize it with a fresh contract with them at a very higher cost and within this period excessive price hike of fuels and other charges is concerned.
At this juncture, we intend to inform you that those who are willing to avail the transport facility at a higher cost are requested to contact with the concerned authority of the school. (Name and number of concerned person mentioned below).
We are so sorry for the inconvenience.
Concerned persons:- 1. Mr. Biswajit Das (Transport) - 6295913282
2. Mr. Soumit Tah (Refreshment)- 9734888149
3. Mrs. Pampa Adhikary (Gen. Information)- 8001025555
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
URGENT EXAMINATION NOTICE (CLASS KG -VIII PT-II) |
No. Ref No: - BMS-Gen/Corresp.194/21-22
Date: 13th Nov 2021
Dear Parents/ Guardians,
This is to bring to your kind notice that online PT-II Examination for Class KG to Class VIII Examination are going to be held through BURDWAN MODEL SCHOOL E-Class Portal (https://eclassbms.co.in/studentLogin).
You are requested to follow our school official website and also Skype app for the schedule of the Examination. The link for the said online Examination will be highlighted both through our school official website and Skype apps.
This is for your kind convenience.
Thank you.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL
································································
| DATESHEET | |||||
| Burdwan Model School | |||||
| Online PT-II Schedule | |||||
| Class - KG | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 22-11-2021 | MONDAY | 8.00 AM-8.20 AM | KG | ENGLISH |
| 2 | 23-11-2021 | TUESDAY | 8.00 AM-8.30 AM | KG | MATHEMATICS |
| 3 | 24-11-2021 | WEDNESDAY | 8.00 AM-8.20 AM | KG | SCIENCE |
| 4 | 25-11-2021 | THURSDAY | 8.00 AM-8.20 AM | KG | BENGALI |
| 5 | 26-11-2021 | FRIDAY | 8.00 AM-8.20 AM | KG | HINDI |
| Burdwan Model School | |||||
| Online PT-II Schedule | |||||
| Class - I | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 22-11-2021 | MONDAY | 8.50 AM-09.10 AM | I | ENGLISH |
| 2 | 23-11-2021 | TUESDAY | 8.50 AM-09.20 AM | I | MATHEMATICS |
| 3 | 24-11-2021 | WEDNESDAY | 8.50 AM-09.10 AM | I | SCIENCE |
| 4 | 25-11-2021 | THURSDAY | 8.50 AM-09.10 AM | I | BENGALI |
| 5 | 26-11-2021 | FRIDAY | 8.50 AM-09.10 AM | I | HINDI |
| 6 | 27-11-2021 | SATURDAY | 8.50 AM-09.10 AM | I | EVS |
| 7 | 28-11-2021 | SUNDAY | 8.50 AM-09.10 AM | I | COMPUTER |
| Burdwan Model School | |||||
| Online PT-II Schedule | |||||
| Class - II | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 22-11-2021 | MONDAY | 09.40 AM-10.00 AM | II | ENGLISH |
| 2 | 23-11-2021 | TUESDAY | 09.40 AM-10.10 AM | II | MATHEMATICS |
| 3 | 24-11-2021 | WEDNESDAY | 09.40 AM-10.00 AM | II | SCIENCE |
| 4 | 25-11-2021 | THURSDAY | 09.40 AM-10.00 AM | II | BENGALI |
| 5 | 26-11-2021 | FRIDAY | 09.40 AM-10.00 AM | II | HINDI |
| 6 | 27-11-2021 | SATURDAY | 09.40 AM-10.00 AM | II | EVS |
| 7 | 28-11-2021 | SUNDAY | 09.40 AM-10.00 AM | II | COMPUTER |
| Burdwan Model School | |||||
| Online PT-II Schedule | |||||
| Class - III | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 22-11-2021 | MONDAY | 10.30 AM-10.50 AM | III | ENGLISH |
| 2 | 23-11-2021 | TUESDAY | 10.30 AM-11.00 AM | III | MATHEMATICS |
| 3 | 24-11-2021 | WEDNESDAY | 10.30 AM-10.50 AM | III | SCIENCE |
| 4 | 25-11-2021 | THURSDAY | 10.30 AM-10.50 AM | III | BENGALI |
| 5 | 26-11-2021 | FRIDAY | 10.30 AM-10.50 AM | III | HINDI |
| 6 | 27-11-2021 | SATURDAY | 10.30 AM-10.50 AM | III | EVS |
| 7 | 28-11-2021 | SUNDAY | 10.30 AM-10.50 AM | III | COMPUTER |
| Burdwan Model School | |||||
| Online PT-II Schedule | |||||
| Class - IV | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 22-11-2021 | MONDAY | 11.10 AM-11.30 AM | IV | ENGLISH |
| 2 | 23-11-2021 | TUESDAY | 11.10 AM-11.40 AM | IV | MATHEMATICS |
| 3 | 24-11-2021 | WEDNESDAY | 11.10 AM-11.30 AM | IV | SCIENCE |
| 4 | 25-11-2021 | THURSDAY | 11.10 AM-11.30 AM | IV | BENGALI |
| 5 | 26-11-2021 | FRIDAY | 11.10 AM-11.30 AM | IV | HINDI |
| 6 | 27-11-2021 | SATURDAY | 11.10 AM-11.30 AM | IV | EVS |
| 7 | 28-11-2021 | SUNDAY | 11.10 AM-11.30 AM | IV | COMPUTER |
| Burdwan Model School | |||||
| Online PT-II Schedule | |||||
| Class - V | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 22-11-2021 | MONDAY | 12.05 PM-12.25 PM | V | ENGLISH |
| 2 | 23-11-2021 | TUESDAY | 12.05 PM-12.35 PM | V | MATHEMATICS |
| 3 | 24-11-2021 | WEDNESDAY | 12.05 PM-12.25 PM | V | SCIENCE |
| 4 | 25-11-2021 | THURSDAY | 12.05 PM-12.25 PM | V | BENGALI |
| 5 | 26-11-2021 | FRIDAY | 12.05 PM-12.25 PM | V | COMPUTER |
| 6 | 27-11-2021 | SATURDAY | 12.05 PM-12.25 PM | V | HINDI |
| 7 | 28-11-2021 | SUNDAY | 12.05 PM-12.25 PM | V | BENGALI(TL) |
| 8 | 29-11-2021 | MONDAY | 12.05 PM-12.25 PM | V | EVS |
| 9 | 30-11-2021 | TUESDAY | 12.05 PM-12.25 PM | V | HINDI(TL) |
| Burdwan Model School | |||||
| Online PT-II Schedule | |||||
| Class - VI | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 22-11-2021 | MONDAY | 1.00 PM-1.20 PM | VI | ENGLISH |
| 2 | 23-11-2021 | TUESDAY | 1.00 PM-1.30 PM | VI | MATHEMATICS |
| 3 | 24-11-2021 | WEDNESDAY | 1.00 PM-1.20 PM | VI | SCIENCE |
| 4 | 25-11-2021 | THURSDAY | 1.00 PM-1.20 PM | VI | BENGALI |
| 5 | 26-11-2021 | FRIDAY | 1.00 PM-1.20 PM | VI | HINDI |
| 6 | 27-11-2021 | SATURDAY | 1.00 PM-1.20 PM | VI | SOCIAL SCIENCE |
| 7 | 28-11-2021 | SUNDAY | 1.00 PM-1.20 PM | VI | COMPUTER |
| 8 | 29-11-2021 | MONDAY | 1.00 PM-1.20 PM | VI | BENGALI(TL) |
