
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
CBSE Date Sheet for class X and XII Term-I board examination 2021 |
No. Ref No: - BMS-Gen/Corresp.176/21-22
Date: 23rd Oct 2021
N O T I C E
CBSE Date Sheet for class X and XII Term-I board examination 2021
All the concerned Parents/Guardians of classes X and XII (Session-2021-22) are hereby intimated that CBSE has published the Term-I board examination Date Sheet for both class X and XII. The date sheets of Term-I board examination are as follows:
Class X Date Sheet (Term-I) 2021-2022
|
DAY |
DATE |
TIME |
SUBJECT CODE |
SUBJECT NAME |
|
SATURDAY |
20-11-2021 |
11.30 AM - 1.00 PM |
005 |
BENGALI
|
|
THURSDAY |
25-11-2021 |
11.30 A.M - 12.30 PM |
402 |
INFORMATION TECHNOLOGY
|
|
TUESDAY |
30-11-2021 |
11.30 AM - 1.00 PM |
087 |
SOCIAL SCINCE
|
|
THURSDAY |
02-12-2021 |
11.30 AM - 1.00 PM |
086 |
SCIENCE
|
|
SATURDAY |
04-12-2021 |
11.30 AM - 1.00 PM
|
041 241 |
MATHEMATICS STANDARD MATHEMATICS BASIC |
|
THURSDAY |
09-12-2021 |
11.30 AM - 1.00 PM |
002 |
HINDI COURSE – A
|
|
SATURDAY |
11-12-2021 |
11.30 AM - 1.00 PM |
184 |
ENGLISH (LANG & LIT.)
|
Class XII Date Sheet (Term-I) 2021-2022
|
DAY |
DATE |
TIME |
SUBJECT CODE |
SUBJECT NAME |
|
SATURDAY |
27-11-2021 |
11.30 AM - 1.00 PM |
105 |
BENGALI
|
|
FRIDAY |
03-12-2021 |
11.30 AM - 1.00 PM |
301 |
ENGLISH CORE
|
|
MONDAY |
06-12-2021 |
11.30 AM - 1.00 PM |
041 |
MATHEMATICS
|
|
TUESDAY |
07-12-2021 |
11.30 AM - 1.00 PM |
048 |
PHYSICAL EDUCATION
|
|
WEDNESDAY |
08-12-2021 |
11.30 AM - 1.00 PM |
054 |
BUSINESS STUDIES
|
|
THURSDAY |
09-12-2021 |
11.30 AM - 1.00 PM |
029 |
GEOGRAPHY
|
|
FRIDAY |
10-12-2021 |
11.30 AM - 1.00 PM |
042 |
PHYSICS
|
|
MONDAY |
13-12-2021 |
11.30 AM - 1.00 PM |
055 |
ACCOUNTANCY
|
|
TUESDAY |
14-12-2021 |
11.30 AM - 1.00 PM |
043 |
CHEMISTRY
|
|
WEDNESDAY |
15-12-2021 |
11.30 AM - 1.00 PM |
030 |
ECONOMICS
|
|
THURSDAY |
16-12-2021 |
11.30 AM - 1.00 PM |
302 |
HINDI CORE
|
|
FRIDAY |
17-12-2021 |
11.30 AM - 1.00 PM |
028 |
POLITICAL SCIENCE
|
|
SATURDAY |
18-12-2021 |
11.30 AM - 1.00 PM |
044 |
BIOLOGY
|
|
MONDAY |
20-12-2021 |
11.30 AM - 1.00 PM |
027 |
HISTORY
|
|
TUESDAY |
21-12-2021 |
11.30 AM - 1.00 PM |
083 |
COMPUTER SCIENCE
|
** As per CBSE Notification the Board examination (Term-I) will be conducted through Offline Mode.
Wish best of luck to all my dear students for their board exam!
Regards,
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 SATURDAY(23-10-2021) |
No. Ref No: - BMS-Gen/Corresp.174/21-22
Date: 22nd Oct 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 SATURDAYDAY 23/10/2021 |
||||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| I OAK | VE | ART | GK | OFF | OFF | |||
| S KONER | SOU B | AMD | ||||||
| I PINE | ART | GK | VE | |||||
| SOU B | AMD | S KONER | ||||||
| II OAK | RECITATION | OFF | EVS | |||||
| S ACHARIYA | N ROY | |||||||
| II PINE | EVS | RECITATION | OFF | |||||
| N ROY | S ACHARIYA | |||||||
| II FIR | OFF | EVS | RECITATION | |||||
| N ROY | S ACHARIYA | |||||||
| III OAK | EXERCISE/YOGA | GK | EVS | |||||
| S BEGAM | SG | MC | ||||||
| III PINE | EVS | EXERCISE/YOGA | GK | |||||
| MC | S BEGAM | SG | ||||||
| IV OAK | COMP | GK | ||||||
| SP | MD | |||||||
| IV PINE | OFF | COMP | GK | |||||
| SP | MD | |||||||
| IV FIR | GK | OFF | COMP | |||||
| MD | SP | |||||||
| V OAK | EVS | GK | ||||||
| PB | SM | |||||||
| V PINE | GK | EVS | OFF | |||||
| SM | PB | |||||||
| V FIR | OFF | GK | EVS | |||||
| SM | PB | |||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM |
| VI OAK | MATH | SSC | HINDI TL | TIFFIN | OFF | |||
| JC | DM | S KUMARI | ||||||
| VI PINE | HINDI TL | MATH | SSC | |||||
| S KUMARI | JC | DM | ||||||
| VI FIR | SSC | HINDI TL | MATH | |||||
| DM | S KUMARI | JC | ||||||
| VII OAK | SC | ART | HINDI TL | |||||
| MG | NKS | SC | ||||||
| VII PINE | HINDI TL | SC | ART | |||||
| SC | MG | NKS | ||||||
| VII FIR | ART | HINDI TL | SC | |||||
| NKS | SC | MG | ||||||
| VIII OAK | MUSIC | EXERCISE/YOGA | SSC | |||||
| PDS | CP | AP | ||||||
| VIII PINE | SSC | MUSIC | EXERCISE/YOGA | |||||
| AP | PDS | CP | ||||||
| VIII FIR | EXERCISE/YOGA | SSC | MUSIC | |||||
| CP | AP | PDS | ||||||
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 SATURDAYDAY 23/10/2021 |
|||||||||
| TIME | 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | 1.30 PM- 2.00 PM |
| IX OAK | MATH | SCIENCE | SCIENCE | HINDI DKR |
OFF | OFF | |||
| UA | N BANERJEE | UA | |||||||
| IX PINE | SCIENCE | MATH | OFF | SCIENCE | |||||
| N BANERJEE | UA | UA | |||||||
| X OAK | HINDI DKR |
OFF | OFF | MATH | SCIENCE | OFF | |||
| UKD | S NANDI | ||||||||
| X PINE | SCIENCE | SCIENCE | MATH | ||||||
| S NANDI | SC | UKD | |||||||
| XI OAK | CHEM PRAC | PHY | COMP MB |
BIO | MATH | ||||
| KG | AB | N BANERJEE | UKD | ||||||
| XI PINE | MATH | PHY | CHEM PRAC | BIO | |||||
| UKD | AB | KG | N BANERJEE | ||||||
| XI FIR | PHY | MATH | BIO | OFF | CHEM PRAC | ||||
| AB | UKD | N BANERJEE | KG | ||||||
| XI COM | OFF | OFF | OFF | OFF | |||||
| XI ARTS | OFF | MATH | |||||||
| UKD | |||||||||
| XII OAK | PHY PRAC | COMP KK |
MATH | BIO | |||||
| SC | SUMAN K | S NANDI | |||||||
| XII PINE | MATH | BIO | PHY PRAC | ||||||
| SUMAN K | S NANDI | SC | |||||||
| XII FIR | OFF | BIO | MATH | PHY PRAC | |||||
| S NANDI | SUMAN K | SC | |||||||
| XI COM | OFF | ||||||||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 FRIDAY(22-10-2021) |
No. Ref No: - BMS-Gen/Corresp.173/21-22
Date: 21st Oct 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 FRIDAY(22-10-2021) |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.45 a.m. |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | MATH | 10.45 a.m. - 11.25 a.m. |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
| CLASS/TIME | FRIDAY(22-10-2021) | |||||||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| I OAK | ENG | GK | RE | MATH | EVS | COMP | BENG | |
| I PINE | GK | ENG | BENG | RE | MATH | EVS | COMP | |
| II OAK | BENG | MATH | ENG | HINDI S KUMARI |
RE | EVS | GK | |
| II PINE | ENG | BENG | MATH | GK | RE | EVS | ||
| II FIR | MATH | ENG | OFF | EVS | GK | RE | ||
| III OAK | COMP | BENG | GK | ENG | MATH | EVS | HINDI S KUMARI |
|
| III PINE | BENG | COMP | ENG | GK | EVS | MATH | ||
| IV OAK | SCI | ENG | MATH | BENG | ART | HINDI S KUMARI |
GK | |
| IV PINE | MATH | SCI | ENG | GK | BENG | ART | ||
| IV FIR | ENG | MATH | SCI | ART | GK | BENG | ||
| V OAK | REC | HINDI TL | SCI | MATH | ENG | BENG | EVS | |
| V PINE | SCI | REC | HINDI TL | BENG | MATH | EVS | ENG | |
| V FIR | HINDI TL | SCI | REC | ENG | EVS | MATH | BENG | |
| VI OAK | SSC | BENG | SSC | MATH | ENG | SCI | HINDI SC |
|
| VI PINE | SSC | SSC | BENG | SCI | MATH | ENG | ||
| VI FIR | BENG | SSC | SSC | ENG | SCI | MATH | ||
| VII OAK | SCI | MATH | YOGA/R EXERCISE | HINDI SC |
MUSIC | ENG | SSC | |
| VII PINE | YOGA/R EXERCISE | SCI | MATH | SSC | MUSIC | ENG | ||
| VII FIR | MATH | YOGA/R EXERCISE | SCI | ENG | SSC | MUSIC | ||
| VIII OAK | BENG | SCI | SCI | HINDI DKR |
ENG | SSC | MATH | |
| VIII PINE | SCI | BENG | SCI | SSC | MATH | ENG | ||
| VIII FIR | SCI | SCI | BENG | MATH | ENG | SSC | ||
| IX OAK | SSC | ENG | SSC | COMP | YOGA/R EXERCISE | BENG | HINDI DKR |
|
| IX PINE | ENG | SSC | OFF | YOGA/R EXERCISE | COMP | SSC | HINDI/BENG | |
| X OAK | HINDI DKR |
SSC | SSC | ENG | BENG | COMP | MATH | |
| X PINE | COMP | ENG | SSC | SSC | MATH | BENG | ||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| XI OAK | BIO PRAC | H/B/C DKR/S NAG/MB |
PHY PRAC | CHEM PRAC | ||||
| XI PINE | PHY PRAC | BIO PRAC | PHY PRAC | |||||
| XI FIR | CHEM PRAC | CHEM PRAC | BIO PRAC | |||||
| XI ARTS | ECO | HIST | GEO | POL SC | ENG | OFF | ||
| XI COM | ACCT | ECO | ACCT | ENG | BST | |||
| XII OAK | PHY EDU | PHY | MATH | ENG | H/B/C DKR/TKM/KK |
MATH | OFF | |
| XII PINE | ENG | PHY EDU | PHY | MATH | OFF | |||
| XII FIR | ENG | MATH | PHY EDU | PHY | ENG | MATH | ||
| XII ARTS | GEO | ENG | HIST | ECO | POL SC | PHY EDU | ||
| XII COM | BST | ACCT | BST | ENG | PHY EDU | ECO | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Notice for "VEER GATHA PROJECT" |
No. Ref No: - BMS-Gen/Corresp.172/21-22
Date: 19th Oct 2021
All the parents/guardians from class III to class XII are hereby intimated that Ministry of Defence in collaboration with Ministry of Education Govt.of India has launched "VEER GATHA PROJECT" to honour the acts of bravery and sacrifice of India's brave-hearts. For this purpose students may send their creation in the form of Poetry/Paragraphs/Paintings/ multimedia presentations on the topic to eclass.bms@gmail.com with in 20th November'21.
So, encourage your ward to participate in the project.
The circular of "VEER GATHA PROJECT" from CBSE is attached herewith.
https://www.cbse.gov.in/cbsenew/documents//Veer_gatha_Acad.pdf
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL
································································

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Notice for Sarad Utsav 2021 Vacation |
No. Ref No: - BMS-Gen/Corresp.171/21-22
Date: 9th Oct 2021
Dear Parents/Guardians,
We convey our heartiest gratitude and season greetings on behalf of Team BMS.
Let us enjoy this 'Sarad Utsav' in a safe and secure manner.
In this regard, this is to notify to all that the virtual classes, Front Office and Mid Office of the school will remain closed from 11th October to 21st October'21. The School Offices and virtual classes will start on and from 22nd day of October'21 in accordance to the existing schedules.
With Warm Regards,
Achintya Kumar Mondal. Bipin Bihari Singh
Manager Principal
Burdwan Model School Burdwan Model School
Thank you.
Regards
································

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 SATURDAY(09-10-2021) |
No. Ref No: - BMS-Gen/Corresp.170/21-22
Date: 8th Oct 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 SATURDAY(09-10-2021) |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| PLAY - GROUP | ART | 11.00 AM-11.30 AM |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | MATH | 10.45 a.m. - 11.25 a.m. |
| PREPARATORY | MUSIC | 11.30 a.m. - 12.00 p.m. |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG PINE | MUSIC | 12.20 p.m. - 12.50 p.m. |
| CLASS/TIME | SATURDAY(09-10-2021) | |||||||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| I OAK | ENG | SCI | RE | MATH | EVS | COMP | BENG | |
| I PINE | SCI | ENG | BENG | RE | MATH | EVS | COMP | |
| II OAK | BENG | MATH | ENG | HINDI S KUMARI |
RE | EVS | SCI | |
| II PINE | ENG | BENG | MATH | SCI | RE | EVS | ||
| II FIR | MATH | ENG | OFF | EVS | SCI | RE | ||
| III OAK | COMP | BENG | ENG | ENG | MATH | OFF | HINDI S KUMARI |
|
| III PINE | BENG | COMP | ENG | ENG | OFF | MATH | ||
| IV OAK | SCI | ENG | MATH | BENG | OFF | HINDI S KUMARI |
OFF | |
| IV PINE | MATH | SCI | ENG | OFF | BENG | OFF | ||
| IV FIR | ENG | MATH | SCI | OFF | BENG | |||
| V OAK | REC | HINDI TL | SCI | MATH | ENG | OFF | EVS | |
| V PINE | SCI | REC | HINDI TL | BENG | MATH | EVS | ENG | |
| V FIR | HINDI TL | SCI | REC | ENG | EVS | MATH | OFF | |
| VI OAK | SSC | YOGA | OFF | MATH | ENG | SCI | HINDI SC |
|
| VI PINE | OFF | SSC | YOGA | SCI | MATH | ENG | ||
| VI FIR | YOGA | OFF | SSC | ENG | SCI | MATH | ||
| 8.30 AM-9.00 AM | 9.10 AM- 9.40 AM | 09.50 AM- 10.20 AM | 10.20 AM- 10.50 AM | 11.00 AM- 11.30 AM | 11.40 AM- 12.10 PM | 12.20 PM- 12.50 PM | 1.00 PM- 1.30 PM | |
| VII OAK | SCI | HINDI TL | BENG | HINDI SC |
MATH | ENG | OFF | |
| VII PINE | BENG | SCI | HINDI TL | OFF | MATH | ENG | ||
| VII FIR | HINDI TL | BENG | SCI | ENG | OFF | MATH | ||
| VIII OAK | BENG | SCI | SCI | HINDI DKR |
ENG | OFF | MATH | |
| VIII PINE | SCI | BENG | SCI | OFF | MATH | ENG | ||
| VIII FIR | SCI | SCI | BENG | MATH | ENG | OFF | ||
| IX OAK | ART | BENG | HINDI DKR |
ENG | SSC | SSC | OFF | |
| IX PINE | ENG | ART | BENG | OFF | SSC | SSC | ||
| X OAK | SSC | SCI | SSC | ENG | OFF | OFF | MATH | |
| X PINE | SCI | SSC | ENG | SSC | MATH | OFF | ||
| XI OAK | CHEM | ENG | PHY | MATH | PHY | OFF | OFF | |
| XI PINE | PHY | CHEM | MATH | OFF | OFF | PHY | ENG | |
| XI FIR | MATH | PHY | CHEM | ENG | OFF | OFF | PHY | |
| XI ARTS | POL SC | MATH | HIST | GEO | ENG | ECO | OFF | |
| XI COM | ECO | OFF | ACCT | BST | OFF | ENG | OFF | |
| XII OAK | PHY | MATH | BIO | CHEM | OFF | OFF | OFF | |
| XII PINE | ENG | PHY | MATH | OFF | CHEM | OFF | ||
| XII FIR | MATH | PHY EDU | PHY | OFF | OFF | CHEM | ||
| XII ARTS | PHY EDU | HIST | OFF | ECO | OFF | POL SC | ||
| XII COM | BST | ACCT | OFF | PHY EDU | ECO | OFF |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 FRIDAY(08-10-2021) |
No. Ref No: - BMS-Gen/Corresp.169/21-22
Date: 7th Oct 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 FRIDAY(08-10-2021) |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| PLAY - GROUP | ART | 11.00 AM-11.30 AM |
| Class | Subject | Timing |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | MATH | 10.45 a.m. - 11.25 a.m. |
| PREPARATORY | MUSIC | 11.30 a.m. - 12.00 p.m. |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
| KG OAK | ART | 11.40 a.m. - 12.10 p.m. |
| KG PINE | MUSIC | 12.20 p.m. - 12.50 p.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 THURSDAY(07-10-2021) |
No. Ref No: - BMS-Gen/Corresp.168/21-22
Date: 6th Oct 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 THURSDAY(07-10-2021) |
|||
| Class | Subject | Timing | |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. | |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. | |
| PLAY - GROUP | ART | 10.10 a.m. - 10.40 a.m. | |
| Class | Subject | Timing | |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. | |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. | |
| PREPARATORY | BENGALI | 10.00 a.m. - 10.40 a.m. | |
| PREPARATORY | MATH | 10.45 a.m. - 11.25 a.m. | |
| PREPARATORY | MUSIC | 11.35 a.m.-12.05 p.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. | |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. | |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. | |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. | |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. | |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. | |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. | |
| KG PINE | BENGALI | 11.30 a.m. - 12.10 p.m. | |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. | |
| KG PINE | MUSIC | 12.20 p.m. - 12.50 p.m. | |
| KG OAK | MUSIC | 1.00 p.m. - 1.30 p.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Notice Regarding E- Magazine |
No. Ref No: - BMS-Gen/Corresp.166/21-22
Date: 4th Oct 2021
N O T I C E
E- Magazine
This is to notify to all concerned parents/guardians of our school that like previous year (2020-2021), this year also we are going to publish the DAZZLE (Annual Magazine) through electronic media that is the school official website (URL : https://burdwanmodelschool.ac.in/ ).
In this regard you all are requested to submit different writings/drawings/paintings which will be prepared by your ward/wards within 7th November, 2021 through the email-id:
The writing topics are as follows
As we know that school Magazine is the first platform to express the little minds, so encourage your ward to try her/his hand in writings!
Regards,
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 TUESDAY(05-10-2021) |
No. Ref No: - BMS-Gen/Corresp.167/21-22
Date: 4th Oct 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 TUESDAY(05-10-2021) |
||
| Class | Subject | Timing |
| PLAY - GROUP | ENG | 8.30 a.m. - 9.10 a.m. |
| PLAY - GROUP | MATH | 9.15 a.m. - 9.55 a.m. |
| PLAY - GROUP | ART | 11.00 AM-11.30 AM |
| Class | Subject | Timing |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | ART | 8.30 a.m. - 9.10 a.m. |
| KG OAK | ART | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 11.55 a.m. |
| KG OAK | R EXERCISE | 11.40 a.m. - 12.10 p.m. |
| KG PINE | R EXERCISE | 12.20 p.m. - 12.50 p.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL