
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Doubt Clearing and Practical Classes for Class X |
No. BMS-Gen/Corresp.02/21-22
Date: 24th Mar 2021
Doubt Clearing and Practical Classes for Class X
We are pleased to intimate all the concerned parents/guardians of class X (2020-2021) that we are going to reopen the school only for class X students to conduct their doubt clearing and practical classes (Mathematics & Information Technology) from 5th April 2021 (Monday) to 9th April 2021 (Friday). Please mark the following points for your wards’ convenience:
i) School will follow a special timing i.e. from 10:00 A.M to 1:30 P.M.
ii) School will not be able to provide the transport as well as hostel facility under these circumstances.
iii) All the students should maintain the safety measures in accordance to the norms framed by the Govt. of West Bengal for Covid-19.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Ganga Quest2021 -An Online National Quiz on Ganga –regarding |
No. URGENT NOTICE
Date: 20th Mar 2021
All Heads of Institutions affiliated to CBSE Subject:Ganga Quest2021 -An Online National Quiz on Ganga –regarding The National Mission for Clean Ganga(NMCG), Ministry of Jal Shakti is implementing various projects for the rejuvenation of river Ganga and its tributaries, water conservation, ecological sustainability andother related subjects annually for buildingpublic awareness and ensuring people’s involvement in the mission. NMCG in association with Tree Craze Foundation is organizing the third edition of Ganga Quest–an Online National Quiz on Gangawith the aim to increase the public participation and to enhance ownership of children and youth for rivers and Ganga.
Link for students to participate in the competition: http://www.gangaquest.com/
Thank you.
Regards
································
Dr.Joseph Emmanuel
Director(Academics)

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
CBSE EXPRESSION SERIES ON STUDENTS’ PERSPECTIVESON TEACHING AND LEARNING |
No. URGENT NOTICE
Date: 22nd Feb 2021
Circular No.: Acad-12/2021
All Heads of Schools Affiliated to CBSE
SUBJECT: - CBSE EXPRESSION SERIES ON STUDENTS’ PERSPECTIVES ON
TEACHING AND LEARNING
CBSE launches the next Expression Series on the theme of Students’ Perspectives on Teaching and Learning w.e.f. 6th February, 2021 to 28th February, 2021. The details are as follows:
For more details click the below link:
http://cbseacademic.nic.in/web_material/Circulars/2021/12_Circular_2021.pdf
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
NOTICE on TERM - II Examination (Class KG to VIII) -2021 |
No. EXAMINATION NOTICE
Date: 22nd Feb 2021
Dear Parents/ Guardians,
This is to bring to your kind notice that online Term-II Examination for Class KG to Class VIII are going to be held through BURDWAN MODEL SCHOOL Exam Portal (www.bmsexam.in) from 1st March, 2020 . You are requested to follow our school official website and also Skype app for the schedule of the Examination. The link for the said online Examination will be highlighted both through our school official website and Skype apps.
This is for your kind convenience.
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - KG | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 8.00 AM - 8.50 AM | KG | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 8.00 AM - 8.50 AM | KG | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 8.00 AM - 8.50 AM | KG | SCIENCE |
| 4 | 08-03-2021 | Monday | 8.00 AM - 8.50 AM | KG | BENGALI |
| 5 | 10-03-2021 | Wednesday | 8.00 AM - 8.50 AM | KG | HINDI |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - I | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 9.20 AM - 10.10 AM | I | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 9.20 AM - 10.10 AM | I | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 9.20 AM - 10.10 AM | I | SCIENCE |
| 4 | 07-03-2021 | Sunday | 9.20 AM - 10.10 AM | I | COMPUTER |
| 5 | 08-03-2021 | Monday | 9.20 AM - 10.10 AM | I | BENGALI |
| 6 | 10-03-2021 | Wednesday | 9.20 AM - 10.10 AM | I | HINDI |
| 7 | 12-03-2021 | Friday | 9.20 AM - 10.10 AM | I | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - II | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 10.40 AM - 11.30 AM | II | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 10.40 AM - 11.30 AM | II | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 10.40 AM - 11.30 AM | II | SCIENCE |
| 4 | 07-03-2021 | Sunday | 10.40 AM - 11.30 AM | II | BENGALI |
| 5 | 08-03-2021 | Monday | 10.40 AM - 11.30 AM | II | COMPUTER |
| 6 | 10-03-2021 | Wednesday | 10.40 AM - 11.30 AM | II | HINDI |
| 7 | 12-03-2021 | Friday | 10.40 AM - 11.30 AM | II | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - III | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 12.00 PM - 12.50 PM | III | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 12.00 PM - 12.50 PM | III | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 12.00 PM - 12.50 PM | III | COMPUTER |
| 4 | 07-03-2021 | Sunday | 12.00 PM - 12.50 PM | III | SCIENCE |
| 5 | 08-03-2021 | Monday | 12.00 PM - 12.50 PM | III | BENGALI |
| 6 | 10-03-2021 | Wednesday | 12.00 PM - 12.50 PM | III | HINDI |
| 7 | 12-03-2021 | Friday | 12.00 PM - 12.50 PM | III | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - IV | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 1.20 PM - 2.10 PM | IV | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 1.20 PM - 2.10 PM | IV | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 1.20 PM - 2.10 PM | IV | COMPUTER |
| 4 | 07-03-2021 | Sunday | 1.20 PM - 2.10 PM | IV | SCIENCE |
| 5 | 08-03-2021 | Monday | 1.20 PM - 2.10 PM | IV | BENGALI |
| 6 | 10-03-2021 | Wednesday | 1.20 PM - 2.10 PM | IV | HINDI |
| 7 | 12-03-2021 | Friday | 1.20 PM - 2.10 PM | IV | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - V | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 2.40 PM - 3.30 PM | V | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 2.40 PM - 3.30 PM | V | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 2.40 PM - 3.30 PM | V | SCIENCE |
| 4 | 06-03-2021 | Saturday | 2.40 PM - 3.30 PM | V | BENGALI (TL) |
| 5 | 07-03-2021 | Sunday | 2.40 PM - 3.30 PM | V | COMPUTER |
| 6 | 08-03-2021 | Monday | 2.40 PM - 3.30 PM | V | BENGALI |
| 7 | 09-03-2021 | Tuesday | 2.40 PM - 3.30 PM | V | HINDI (TL) |
| 8 | 10-03-2021 | Wednesday | 2.40 PM - 3.30 PM | V | HINDI |
| 9 | 12-03-2021 | Friday | 2.40 PM - 3.30 PM | V | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - VI | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 4.00 PM - 4.50 PM | VI | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 4.00 PM - 4.50 PM | VI | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 4.00 PM - 4.50 PM | VI | SCIENCE |
| 4 | 06-03-2021 | Saturday | 4.00 PM - 4.50 PM | VI | BENGALI (TL) |
| 5 | 07-03-2021 | Sunday | 4.00 PM - 4.50 PM | VI | COMPUTER |
| 6 | 08-03-2021 | Monday | 4.00 PM - 4.50 PM | VI | BENGALI |
| 7 | 09-03-2021 | Tuesday | 4.00 PM - 4.50 PM | VI | HINDI (TL) |
| 8 | 10-03-2021 | Wednesday | 4.00 PM - 4.50 PM | VI | HINDI |
| 9 | 12-03-2021 | Friday | 4.00 PM - 4.50 PM | VI | SOCIAL SCIENCE |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - VII | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 5.20 PM - 6.10 PM | VII | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 5.20 PM - 6.10 PM | VII | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 5.20 PM - 6.10 PM | VII | SCIENCE |
| 4 | 06-03-2021 | Saturday | 5.20 PM - 6.10 PM | VII | BENGALI (TL) |
| 5 | 07-03-2021 | Sunday | 5.20 PM - 6.10 PM | VII | COMPUTER |
| 6 | 08-03-2021 | Monday | 5.20 PM - 6.10 PM | VII | BENGALI |
| 7 | 09-03-2021 | Tuesday | 5.20 PM - 6.10 PM | VII | HINDI (TL) |
| 8 | 10-03-2021 | Wednesday | 5.20 PM - 6.10 PM | VII | HINDI |
| 9 | 12-03-2021 | Friday | 5.20 PM - 6.10 PM | VII | SOCIAL SCIENCE |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - VIII | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 6.40 PM - 7.30 PM | VIII | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 6.40 PM - 7.30 PM | VIII | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 6.40 PM - 7.30 PM | VIII | SCIENCE |
| 4 | 06-03-2021 | Saturday | 6.40 PM - 7.30 PM | VIII | BENGALI(TL) |
| 5 | 07-03-2021 | Sunday | 6.40 PM - 7.30 PM | VIII | COMPUTER |
| 6 | 08-03-2021 | Monday | 6.40 PM - 7.30 PM | VIII | BENGALI |
| 7 | 09-03-2021 | Tuesday | 6.40 PM - 7.30 PM | VIII | HINDI (TL) |
| 8 | 10-03-2021 | Wednesday | 6.40 PM - 7.30 PM | VIII | HINDI |
| 9 | 12-03-2021 | Friday | 6.40 PM - 7.30 PM | VIII | SOCIAL SCIENCE |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
NOTICE on SESSION ENDING Examination (Class IX & XI) -2021 |
No. EXAMINATION NOTICE
Date: 22nd Feb 2021
Burdwan Model School
NOTICE
Subject: Announcement for SESSION ENDING Examination (Class IX & XI) -2021
Dear Parents/guardians,
The school management has decided not to do any delay in continuing the online classes and conducting the examination procedure as we have not received any permission for reopening the school till date despite our persuasion in this regard to the concerned authority. So we are going to arrange the SESSION ENDING Examination for both Class IX & XI through online mode from 2nd March 2021 (Tuesday). The examination will be conducted through specific Skype group.
Important points:
| Burdwan Model School | |||||
| Online SESSION ENDING Schedule | |||||
| Class - IX | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 02-03-2021 | Tuesday | 10.00 AM - 1.45 AM | IX | ENGLISH |
| 2 | 04-03-2021 | Thursday | 10.00 AM - 1.45 AM | IX | MATHEMATICS |
| 3 | 06-03-2021 | Saturday | 10.00 AM - 1.45 AM | IX | SCIENCE |
| 4 | 08-03-2021 | Monday | 10.00 AM - 1.45 AM | IX | SSC |
| 5 | 10-03-2021 | Wednesday | 10.00 AM - 1.45 AM | IX | BENGALI / HINDI |
| 6 | 12-03-2021 | Friday | 10.00 AM - 1.45 AM | IX | INFORMATION TECHNOLOGY |
| Burdwan Model School | |||||
| Online SESSION ENDING Schedule | |||||
| Class - XI | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 02-03-2021 | Tuesday | 10.00 AM - 1.45 AM | XI | CHEMISTRY ECONOMICS |
| 2 | 04-03-2021 | Thursday | 10.00 AM - 1.45 AM | XI | MATHEMATICS ACCOUNTANCY POLITICAL SCIENCE |
| 3 | 06-03-2021 | Saturday | 10.00 AM - 1.45 AM | XI | ENGLISH |
| 4 | 08-03-2021 | Monday | 10.00 AM - 1.45 AM | XI | PHYSICS BUSINESS STUDIES HISTORY |
| 5 | 10-03-2021 | Wednesday | 10.00 AM - 1.45 AM | XI | BENGALI HINDI COMPUTER SCIENCE |
| 6 | 11-03-2021 | Thursday | 10.00 AM - 1.45 AM | XI | BIOLOGY GEOGRAPHY |
| 7 | 12-03-2021 | Friday | 10.00 AM - 1.45 AM | XI | PHYSICAL EDUCATION |
Best of luck to all my dear students!
Regards,
Bipin Bihari singh
Principal
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 23-02-2021 (1st Half) TUESDAY |
No. OL CLASS- 23-02-2021
Date: 20th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 23-02-2021 (1st Half) TUESDAY |
||||||
| Class | Subject | Timing | ||||
| V OAK | ENG | 10.30 AM-10.50 AM | ||||
| V PINE | MATH | 10.30 AM-10.50 AM | ||||
| V FIR | EVS | 10.30 AM-10.50 AM | ||||
| V OAK | MATH | 11.00 AM-11.20 AM | ||||
| V PINE | EVS | 11.00 AM-11.20 AM | ||||
| V FIR | ENG | 11.00 AM-11.20 AM | ||||
| V OAK | EVS | 11.30 AM-11.50 AM | ||||
| V PINE | ENG | 11.30 AM-11.50 AM | ||||
| V FIR | MATH | 11.30 AM-11.50 AM | ||||
| Class | Subject | Timing | ||||
| VI OAK | SSC | 10.00 AM-10.20 AM | ||||
| VI PINE | MATH | 10.00 AM-10.20 AM | ||||
| VI FIR | SC | 10.00 AM-10.20 AM | ||||
| VI OAK | SC | 10.30 AM-10.50 AM | ||||
| VI PINE | ENG | 10.30 AM-10.50 AM | ||||
| VI FIR | SSC | 10.30 AM-10.50 AM | ||||
| VI OAK | MATH | 11.00 AM-11.20 AM | ||||
| VI PINE | SC | 11.00 AM-11.20 AM | ||||
| VI FIR | ENG | 11.00 AM-11.20 AM | ||||
| VI OAK | ENG | 11.30 AM-11.50 AM | ||||
| VI PINE | SSC | 11.30 AM-11.50 AM | ||||
| VI FIR | MATH | 11.30 AM-11.50 AM | ||||
| Class | Subject | Timing | ||||
| VII OAK | ENG | 10.00 AM-10.20 AM | ||||
| VII PINE | MATH | 12.00 PM-12.20 PM | ||||
| VII FIR | SSC | 10.00 AM-10.20 AM | ||||
| VII OAK | MATH | 10.30 AM-10.50 AM | ||||
| VII PINE | ENG | 10.30 AM-10.50 AM | ||||
| VII FIR | SC | 12.00 PM-12.20 PM | ||||
| VII OAK | SC | 12.30 PM-12.50 PM | ||||
| VII PINE | SSC | 11.00 AM-11.20 AM | ||||
| VII FIR | ENG | 11.00 AM-11.20 AM | ||||
| VII OAK | SSC | 12.00 PM-12.20 PM | ||||
| VII PINE | SC | 11.30 AM-11.50 AM | ||||
| VII FIR | MATH | 12.30 PM-12.50 PM | ||||
| Class | Subject | Timing | ||||
| VIII OAK | COMP | 10.00 AM-10.20 AM | ||||
| VIII PINE | SC | 10.00 AM-10.20 AM | ||||
| VIII OAK | MATH | 10.30 AM-10.50 AM | ||||
| VIII PINE | SC | 10.30 AM-10.50 AM | ||||
| VIII OAK | SC | 11.00 AM-11.20 AM | ||||
| VIII PINE | COMP | 11.00 AM-11.20 AM | ||||
| VIII OAK | ENG | 11.30 AM-11.50 AM | ||||
| VIII PINE | MATH | 11.30 AM-11.50 AM | ||||
| VIII OAK | SC | 12.00 PM-12.20 PM | ||||
| VIII PINE | ENG | 12.00 PM-12.20 PM | ||||
| Class | Subject | Timing | ||||
| V OAK | BENG | 10.00 AM-10.20 AM | ||||
| V PINE | BENG | 10.00 AM-10.20 AM | ||||
| V FIR | BENG | 10.00 AM-10.20 AM | ||||
| V (O+P+F) HINDI | HINDI | 10.00 AM-10.20 AM | ||||
| Class | Subject | Timing | ||||
| III OAK | COMP | 10.00 AM-10.20 AM | ||||
| III PINE | COMP | 10.30 AM-10.50 AM | ||||
| III FIR | COMP | 11.00 AM-11.20 AM | ||||
| Class | Subject | Timing | ||||
| IV OAK | COMP | 11.30 AM-11.50 AM | ||||
| IV PINE | COMP | 12.00 PM-12.20 PM | ||||
| IV FIR | COMP | 12.30 PM-12.50 PM | ||||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 23-02-2021 (2nd Half) TUESDAY |
No. OL CLASS- 23-02-2021
Date: 20th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 23-02-2021 (2nd Half) TUESDAY |
||||||
| Class | Subject | Timing | ||||
| IX OAK | MATH | 2:30 PM - 3:00 PM | ||||
| IX PINE | ENG | 2:30 PM - 3:00 PM | ||||
| IX OAK | SSC | 3:10 PM - 3:40 PM | ||||
| IX PINE | MATH | 3:10 PM - 3:40 PM | ||||
| IX OAK | ENG | 3:50 PM - 4:20 PM | ||||
| IX PINE | SC | 3:50 PM - 4:20 PM | ||||
| IX OAK | SC | 4:30 PM - 5:00 PM | ||||
| IX PINE | SSC | 4:30 PM - 5:00 PM | ||||
| Class | Subject | Timing | ||||
| XI O | ENG | 2:30 PM - 3:00 PM | ||||
| XI P | CHEM | 2:30 PM - 3:00 PM | ||||
| XI F | BIO | 2:30 PM - 3:00 PM | ||||
| XI Arts | ECO | 2:30 PM - 3:00 PM | ||||
| XI Com | ACCT | 2:30 PM - 3:00 PM | ||||
| XI O | CHEM | 3:10 PM - 3:40 PM | ||||
| XI P | ENG | 3:10 PM - 3:40 PM | ||||
| XI F | CHEM PRAC. | 3:10 PM - 3:40 PM | ||||
| XI Arts | POL SC | 3:10 PM - 3:40 PM | ||||
| XI Com | ECO | 3:10 PM - 3:40 PM | ||||
| XI O | BIO | 3:50 PM - 4:20 PM | ||||
| XI P | MATH | 3:50 PM - 4:20 PM | ||||
| XI F | PHY EDU | 3:50 PM - 4:20 PM | ||||
| XI Arts | HIST | 3:50 PM - 4:20 PM | ||||
| XI Com | ENG | 3:50 PM - 4:20 PM | ||||
| XI O | MATH | 4:30 PM - 5:00 PM | ||||
| XI P | BIO | 4:30 PM - 5:00 PM | ||||
| XI F | MATH | 4:30 PM - 5:00 PM | ||||
| XI Arts | ENG | 4:30 PM - 5:00 PM | ||||
| XI Com | BST | 4:30 PM - 5:00 PM | ||||
| Class | Subject | Timing | ||||
| XII OAK | BIO | 1:50 PM - 2:20 PM | ||||
| XII PINE | ENG | 1:50 PM - 2:20 PM | ||||
| XII OAK | MATH | 2:30 PM - 3:00 PM | ||||
| XII PINE | CHEM | 2:30 PM - 3:00 PM | ||||
| XII Arts | PHY. EDU | 2:30 PM - 3:00 PM | ||||
| XII OAK | PHYS | 3:10 PM - 3:40 PM | ||||
| XII PINE | BIO | 3:10 PM - 3:40 PM | ||||
| XII Arts | GEO | 3:10 PM - 3:40 PM | ||||
| XII Com | ACCT | 3:10 PM - 3:40 PM | ||||
| XII OAK | CHEM | 3:50 PM - 4:20 PM | ||||
| XII PINE | MATH | 3:50 PM - 4:20 PM | ||||
| XII Arts | ENG | 3:50 PM - 4:20 PM | ||||
| XII Com | BST | 3:50 PM - 4:20 PM | ||||
| XII Arts | POL SC | 4:30 PM - 5:00 PM | ||||
| XII Com | ECO | 4:30 PM - 5:00 PM | ||||
| XII OAK | ENG | 4:30 PM - 5:00 PM | ||||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 22-02-2021 (1st Half) MONDAY |
No. OL CLASS- 22-02-2021
Date: 19th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 22-02-2021 (1st Half) MONDAY |
||||||
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| PLAYGROUP | ENG | SG | 10.00 a.m. - 10.15 a.m. | RECORD | 102 | |
| PREP | ENG | AMD | 10.20 a.m. - 10.30 a.m. | RECORD | 102 | |
| PLAYGROUP | MATH | SG | 10.40 a.m. - 10.55 a.m. | RECORD | 102 | |
| PREP | SCIENCE | AS | 11.00 a.m. - 11.10 a.m. | RECORD | 102 | |
| PREP | MATH | AMD | 11.20 a.m. - 11.30 a.m. | RECORD | 102 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| KG OAK | ENG | S MALAKAR | 10.00 a.m. - 10.10 a.m. | RECORD | 107 | |
| KG PINE | MATH | M DAS | 10.20 a.m. - 10.30 a.m. | RECORD | 107 | |
| KG PINE | ENG | S MALAKAR | 10.40 a.m. - 10.50 a.m. | RECORD | 107 | |
| KG OAK | MATH | M DAS | 11.00 a.m. - 11.10 a.m. | RECORD | 107 | |
| KG PINE | SC | S MALAKAR | 11.20 a.m. - 11.30 a.m. | RECORD | 107 | |
| KG OAK | SC | S MALAKAR | 11.40 a.m. - 11.50 a.m. | RECORD | 107 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| I OAK | ENG | MC | 10.00 a.m. - 10.20 a.m. | RECORD | 104 | |
| I PINE | SC | ARH | 10.00 a.m. - 10.20 a.m. | RECORD | 402 | |
| I FIR | MATH | SP | 10.00 a.m. - 10.20 a.m. | RECORD | 110 | |
| I OAK | SC | ARH | 10.30 a.m. - 10.50 a.m. | RECORD | 402 | |
| I PINE | MATH | SP | 10.30 a.m. - 10.50 a.m. | RECORD | 110 | |
| I FIR | ENG | MC | 10.30 a.m. - 10.50 a.m. | RECORD | 104 | |
| I OAK | MATH | SP | 11.00 a.m. - 11.20 a.m. | RECORD | 110 | |
| I PINE | ENG | MC | 11.00 a.m. - 11.20 a.m. | RECORD | 104 | |
| I FIR | SC | ARH | 11.00 a.m. - 11.20 a.m. | RECORD | 402 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| II OAK | ENG | S KONER | 10.00 a.m. - 10.20 a.m. | RECORD | 208 | |
| II PINE | MATH | MS | 10.00 a.m. - 10.20 a.m. | RECORD | 207 | |
| II OAK | EVS | RD | 10.30 a.m. - 10.50 a.m. | RECORD | 207 | |
| II PINE | ENG | S KONER | 10.30 a.m. - 10.50 a.m. | RECORD | 208 | |
| II OAK | MATH | MS | 11.00 a.m. - 11.20 a.m. | RECORD | 207 | |
| II PINE | EVS | RD | 11.00 a.m. - 11.20 a.m. | RECORD | 208 | |
| II OAK | SC | ARH | 11.30 AM-11.50 AM | RECORD | 110 | |
| II PINE | SC | ARH | 12.00 PM -12.20 PM | RECORD | 110 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| III OAK | ENG | MC | 11.30 AM-11.50 AM | RECORD | 104 | |
| III PINE | MATH | MS | 10.30 a.m. - 10.50 a.m. | RECORD | 301 | |
| III FIR | SC | JC | 10.00 a.m. - 10.20 a.m. | RECORD | 308 | |
| III OAK | MATH | MS | 12.30 PM - 12.50 PM | RECORD | 207 | |
| III PINE | SC | JC | 11.00 a.m. - 11.20 a.m. | RECORD | 308 | |
| III FIR | ENG | MC | 12.30 PM - 12.50 PM | RECORD | 104 | |
| III OAK | SC | JC | 10.30 a.m. - 10.50 a.m. | RECORD | 308 | |
| III PINE | ENG | MC | 12.00 p.m. - 12.20 p.m. | RECORD | 104 | |
| III FIR | MATH | MS | 12.00 p.m. - 12.20 p.m. | RECORD | 308 | |
| III OAK | EVS | RD | 12.00 p.m. - 12.20 p.m. | RECORD | 111 | |
| III PINE | EVS | RD | 10.00 a.m. - 10.20 a.m. | RECORD | 111 | |
| III FIR | EVS | RD | 11.30 AM-11.50 AM | RECORD | 111 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| IV OAK | MATH | SK | 10.00 a.m. - 10.20 a.m. | RECORD | 407 | |
| IV PINE | EVS | MG | 10.00 a.m. - 10.20 a.m. | RECORD | 408 | |
| IV FIR | MATH | SK | 10.30 a.m. - 10.50 a.m. | RECORD | 407 | |
| IV OAK | EVS | MG | 10.30 a.m. - 10.50 a.m. | RECORD | 408 | |
| IV PINE | MATH | SK | 11.00 a.m. - 11.20 a.m. | RECORD | 407 | |
| IV FIR | EVS | MG | 11.00 a.m. - 11.20 a.m. | RECORD | 408 | |
| IV OAK | ENG | DM | 11.00 a.m. - 11.20 a.m. | RECORD | 402 | |
| IV PINE | SC | JC | 11.30 AM-11.50 AM | RECORD | 404 | |
| IV FIR | SC | JC | 12.00 p.m. - 12.20 p.m. | RECORD | 404 | |
| IV OAK | SC | JC | 12.30 PM - 12.50 PM | RECORD | 404 | |
| IV FIR | ENG | DM | 11.30 AM-11.50 AM | RECORD | 402 | |
| IV PINE | ENG | DM | 12.00 p.m. - 12.20 p.m. | RECORD | 402 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| VI OAK | HINDI TL | S KUMARI | 10:00 AM-10:20 AM | RECORD | PHY LAB | |
| VI PINE | HINDI TL | S KUMARI | 10:30 AM-10:50 AM | RECORD | PHY LAB | |
| VI FIR | HINDI TL | S KUMARI | 11:00 AM-10:20 AM | RECORD | PHY LAB | |
| VI( OAK+PINE+FIR) | BENG TL | NM | 10:00 AM-10:20 AM | RECORD | 108 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| VIII( OAK) | HINDI TL | SC | 11.30 AM-11.50 AM | RECORD | PHY LAB | |
| VIII(PINE) | HINDI TL | SC | 12.00 PM-12.20 AM | RECORD | PHY LAB | |
| VIII( OAK+PINE) | BENG TL | P SAMANTA | 10:00 AM-10:20 AM | RECORD | CHEM LAB | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 22-02-2021 (2nd Half) MONDAY |
No. OL CLASS- 22-02-2021
Date: 19th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 22-02-2021 (2nd Half) MONDAY |
||||||
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| IX OAK | SC | KG | 2:30 PM - 3:00 PM | RECORD | 102 | |
| IX PINE | ENG | AB | 2:30 PM - 3:00 PM | RECORD | 104 | |
| IX OAK | MATH | UA | 3:10 PM - 3:40 PM | RECORD | 102 | |
| IX PINE | SSC | SG | 3:10 PM - 3:40 PM | RECORD | 104 | |
| IX OAK | SC | AKK | 3:50 PM - 4:20 PM | RECORD | 102 | |
| IX PINE | MATH | UA | 3:50 PM - 4:20 PM | RECORD | 104 | |
| IX OAK | ENG | AB | 4:30 PM - 5:00 PM | RECORD | 102 | |
| IX PINE | SC | KG | 4:30 PM - 5:00 PM | RECORD | 104 | |
| Class | Subject | Teacher | Timing | Youtube Live | Room No | |
| XI OAK | CHEM PRAC | UCD | 2:30 PM - 3:00 PM | RECORD | 208 | |
| XI PINE | MATH | SK | 2:30 PM - 3:00 PM | RECORD | 207 | |
