
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 13-02-2021 (Saturday) |
No. OL CLASS- 13-02-2021
Date: 10th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE 13-02-2021 (Saturday) |
|||
| Class | Subject | Timing | |
| I OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| I FIR | BENG | 12:15 PM-12:40 PM | |
| I (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| II PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| II (O+P) | HINDI | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 12:20 PM-12:40 PM | |
| II PINE | MATH | 10:30 AM-10:50 AM | |
| Class | Subject | Timing | |
| III OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | BENG | 12.20 p.m. - 12.45 p.m. | |
| III FIR | BENG | 10:35 AM-11:00 AM | |
| III (O+P+F) | HINDI | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 10:00 AM-10:30 AM | |
| III PINE | MATH | 10:35 AM-11:05 AM | |
| III FIR | MATH | 11:10 AM-11:40 AM | |
| Class | Subject | Timing | |
| IV OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| IV FIR | BENG | 11.10 a.m. - 11.35 a.m. | |
| IV (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| V OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| V PINE | BENG | 10.00 a.m. - 10.25 a.m. | |
| V FIR | BENG | 10.00 a.m. - 10.25 a.m. | |
| V (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| VI OAK | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI FIR | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VII OAK | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII FIR | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII (O+P+F) | HINDI | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| VIII OAK | BENG | 12.20 p.m. - 12.45 p.m. | |
| VIII PINE | BENG | 11.10 a.m. - 11.35 a.m. | |
| VIII (O+P) | HINDI | 11:45 AM-12:10 PM | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX PINE | BENG | 11.45 a.m. - 12.15 p.m. | |
| IX (O+P) | HINDI | 10.35 a.m. - 11.05 a.m. | |
| Class | Subject | Timing | |
| X OAK | BENG | 10.35 a.m. - 11.05 a.m. | |
| X PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| X (O+P) | HINDI | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| XI | HINDI | 10.00 a.m. - 10.30 a.m. | |
| XI | BENG | 11.10 a.m. - 11.40 a.m. | |
| XI | COMP SC | 11.45 a.m. - 12.15 p.m. | |
| Class | Subject | Timing | |
| XII (P+C+A) | HINDI | 11.10 a.m. - 10.35 a.m. | |
| XII (P+C+A) | BENG | 11.10 a.m. - 11.35 a.m. | |
| XII (P+C) | COMP SC | 10.30 a.m. - 11.00 a.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-02-2021 TUESDAY |
No. OL CLASS- 09-02-2021
Date: 8th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-02-2021 (1st Half) TUESDAY |
|||
| Class | Subject | Timing | |
| V OAK | ENG | 10.30 AM-10.50 AM | |
| V PINE | MATH | 10.30 AM-10.50 AM | |
| V FIR | EVS | 10.30 AM-10.50 AM | |
| V OAK | MATH | 11.00 AM-11.20 AM | |
| V PINE | EVS | 11.00 AM-11.20 AM | |
| V FIR | ENG | 11.00 AM-11.20 AM | |
| V OAK | EVS | 11.30 AM-11.50 AM | |
| V PINE | ENG | 11.30 AM-11.50 AM | |
| V FIR | MATH | 11.30 AM-11.50 AM | |
| Class | Subject | Timing | |
| VI OAK | SSC | 10.00 AM-10.20 AM | |
| VI PINE | MATH | 10.00 AM-10.20 AM | |
| VI FIR | SC | 10.00 AM-10.20 AM | |
| VI OAK | SC | 10.30 AM-10.50 AM | |
| VI PINE | ENG | 10.30 AM-10.50 AM | |
| VI FIR | SSC | 10.30 AM-10.50 AM | |
| VI OAK | MATH | 11.00 AM-11.20 AM | |
| VI PINE | SC | 11.00 AM-11.20 AM | |
| VI FIR | ENG | 11.00 AM-11.20 AM | |
| VI OAK | ENG | 11.30 AM-11.50 AM | |
| VI PINE | SSC | 11.30 AM-11.50 AM | |
| VI FIR | MATH | 11.30 AM-11.50 AM | |
| Class | Subject | Timing | |
| VII OAK | ENG | 10.00 AM-10.20 AM | |
| VII PINE | MATH | 12.00 PM-12.20 PM | |
| VII FIR | SSC | 10.00 AM-10.20 AM | |
| VII OAK | MATH | 10.30 AM-10.50 AM | |
| VII PINE | ENG | 10.30 AM-10.50 AM | |
| VII FIR | SC | 12.00 PM-12.20 PM | |
| VII OAK | SC | 12.30 PM-12.50 PM | |
| VII PINE | SSC | 11.00 AM-11.20 AM | |
| VII FIR | ENG | 11.00 AM-11.20 AM | |
| VII OAK | SSC | 12.00 PM-12.20 PM | |
| VII PINE | SC | 11.30 AM-11.50 AM | |
| VII FIR | MATH | 12.30 PM-12.50 PM | |
| Class | Subject | Timing | |
| VIII OAK | COMP | 10.00 AM-10.20 AM | |
| VIII PINE | SC | 10.00 AM-10.20 AM | |
| VIII OAK | MATH | 10.30 AM-10.50 AM | |
| VIII PINE | SC | 10.30 AM-10.50 AM | |
| VIII OAK | SC | 11.00 AM-11.20 AM | |
| VIII PINE | COMP | 11.00 AM-11.20 AM | |
| VIII OAK | ENG | 11.30 AM-11.50 AM | |
| VIII PINE | MATH | 11.30 AM-11.50 AM | |
| VIII OAK | SC | 12.00 PM-12.20 PM | |
| VIII PINE | ENG | 12.00 PM-12.20 PM | |
| Class | Subject | Timing | |
| V OAK | BENG | 10.00 AM-10.20 AM | |
| V PINE | BENG | 10.00 AM-10.20 AM | |
| V FIR | BENG | 10.00 AM-10.20 AM | |
| V (O+P+F) HINDI | HINDI | 10.00 AM-10.20 AM | |
| Class | Subject | Timing | |
| III OAK | COMP | 10.00 AM-10.20 AM | |
| III PINE | COMP | 10.30 AM-10.50 AM | |
| III FIR | COMP | 11.00 AM-11.20 AM | |
| Class | Subject | Timing | |
| IV OAK | COMP | 11.30 AM-11.50 AM | |
| IV PINE | COMP | 12.00 PM-12.20 PM | |
| IV FIR | COMP | 12.30 PM-12.50 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-02-2021 (2nd Half) TUESDAY |
|||
| Class | Subject | Timing | |
| IX OAK | MATH | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | SSC | 3:10 PM - 3:40 PM | |
| IX PINE | MATH | 3:10 PM - 3:40 PM | |
| IX OAK | ENG | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | SSC | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC PRAC | 2:30 PM - 3:00 PM | |
| X OAK | MATH | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SC PRAC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC PRAC | 4:30 PM - 5:00 PM | |
| X PINE | SC PRAC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI O | ENG | 2:30 PM - 3:00 PM | |
| XI P | CHEM | 2:30 PM - 3:00 PM | |
| XI F | BIO | 2:30 PM - 3:00 PM | |
| XI Arts | ECO | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI O | CHEM | 3:10 PM - 3:40 PM | |
| XI P | ENG | 3:10 PM - 3:40 PM | |
| XI F | CHEM PRAC. | 3:10 PM - 3:40 PM | |
| XI Arts | POL SC | 3:10 PM - 3:40 PM | |
| XI Com | ECO | 3:10 PM - 3:40 PM | |
| XI O | BIO | 3:50 PM - 4:20 PM | |
| XI P | MATH | 3:50 PM - 4:20 PM | |
| XI F | PHY EDU | 3:50 PM - 4:20 PM | |
| XI Arts | HIST | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI O | MATH | 4:30 PM - 5:00 PM | |
| XI P | BIO | 4:30 PM - 5:00 PM | |
| XI F | MATH | 4:30 PM - 5:00 PM | |
| XI Arts | ENG | 4:30 PM - 5:00 PM | |
| XI Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | BIO | 1:50 PM - 2:20 PM | |
| XII PINE | ENG | 1:50 PM - 2:20 PM | |
| XII OAK | MATH | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM | 2:30 PM - 3:00 PM | |
| XII Arts | PHY. EDU | 2:30 PM - 3:00 PM | |
| XII OAK | PHYS | 3:10 PM - 3:40 PM | |
| XII PINE | BIO | 3:10 PM - 3:40 PM | |
| XII Arts | GEO | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Arts | ENG | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | POL SC | 4:30 PM - 5:00 PM | |
| XII Com | ECO | 4:30 PM - 5:00 PM | |
| XII OAK | ENG | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 10-02-2021 WEDNESDAY |
No. OL CLASS- 10-02-2021
Date: 8th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 10-02-2021 WEDNESDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 AM-10.10 AM | |
| PREP | ENG | 10.00 AM-10.10 AM | |
| PLAYGROUP | MATH | 10.20 AM-10.30 AM | |
| PREP | SCIENCE | 10.20 AM-10.30 AM | |
| PREP | MATH | 10.40 AM-10.50 AM | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10:00 AM-10:20 AM | |
| I PINE | EVS | 10:00 AM-10:20 AM | |
| I FIR | MATH | 10:00 AM-10:20 AM | |
| I OAK | MATH | 10:30 AM-10:50 AM | |
| I PINE | ENG | 10:30 AM-10:50 AM | |
| I FIR | EVS | 10:30 AM-10:50 AM | |
| I OAK | EVS | 11:00 AM-11:20 AM | |
| I PINE | MATH | 11:00 AM-11:20 AM | |
| I FIR | ENG | 11:00 AM-11:20 AM | |
| I OAK | BENG | 11:35 AM-11:55 AM | |
| I PINE | BENG | 12:05 PM-12:25 PM | |
| I FIR | BENG | 12:35 PM-12:55 PM | |
| I (O+P+F) | HINDI | 11:35 AM-11:55 AM | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| II OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | EVS | 11.40 a.m. - 12.00 p.m. | |
| II PINE | MATH | 11.40 a.m. - 12.00 p.m. | |
| II OAK | SC | 12.10 p.m. - 12.30 p.m. | |
| II PINE | SC | 12.40 p.m. - 01.00 p.m. | |
| II OAK | BENG | 01.00 p.m. - 01.20 p.m. | |
| II PINE | BENG | 11.10 a.m. - 11.30 a.m. | |
| II (O+P) | HINDI | 11.10 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| III OAK | SC | 10.00 a.m. - 10.20 a.m. | |
| III PINE | ENG | 11:00 AM-11:20 AM | |
| III FIR | MATH | 10.00 a.m. - 10.20 a.m. | |
| III OAK | ENG | 11.30 a.m. - 11.50 a.m. | |
| III PINE | SC | 10.30 a.m. - 10.50 a.m. | |
| III FIR | ENG | 12:00 PM-12:20 PM | |
| III OAK | MATH | 11:00 AM-11:20 AM | |
| III PINE | MATH | 12.10 p.m. - 12.30 p.m. | |
| III FIR | SC | 11:00 AM-11:20 AM | |
| V OAK | COMP | 12:00 PM-12:20 PM | |
| V PINE | COMP | 12:40 PM-01:00 PM | |
| V FIR | COMP | 01:05 PM-01:25 PM | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | BENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | BENG | 12.20 p.m. - 12.45 p.m. | |
| IV OAK+PINE+FIR | HINDI | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| VI OAK | BENG | 10:00 AM-10:20 AM | |
| VI PINE | BENG | 10:00 AM-10:20 AM | |
| VI FIR | BENG | 10:00 AM-10:20 AM | |
| VI( OAK+PINE+FIR) | HINDI | 10:00 AM-10:20 AM | |
| Class | Subject | Timing | |
| VII OAK | BENG | 10.30 AM-10.50 AM | |
| VII PINE | BENG | 10.30 AM-10.50 AM | |
| VII FIR | BENG | 10.30 AM-10.50 AM | |
| VII( OAK+PINE+FIR) | HINDI | 10.30 AM-10.50 AM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 10-02-2021 WEDNESDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| IX OAK | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | SSC | 2:30 PM - 3:00 PM | |
| IX OAK | SC | 3:10 PM - 3:40 PM | |
| IX PINE | MATH | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | ENG | 3:50 PM - 4:20 PM | |
| IX OAK | MATH | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | SC | 3:10 PM - 3:40 PM | |
| X OAK | SC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | CHEM | 2:30 PM - 3:00 PM | |
| XI 2nd | ENG | 1:55 PM - 2:25 PM | |
| XI 3rd | PHYS | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI 1st | ENG | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | MATH | 3:10 PM - 3:40 PM | |
| XI Arts | POL.SC | 3:10 PM - 3:40 PM | |
| XI Com | BST | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | MATH | 3:50 PM - 4:20 PM | |
| XI 3rd | CHEM | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ECO | 3:50 PM - 4:20 PM | |
| XI 1st | MATH | 4:30 PM - 5:00 PM | |
| XI 2nd | CHEM | 4:30 PM - 5:00 PM | |
| XI 3rd | PHY | 4:30 PM - 5:00 PM | |
| XI Arts | PHY EDU | 4:30 PM - 5:00 PM | |
| XI Com | ACCT | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | PHY PRAC | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | BST | 3:10 PM - 3:40 PM | |
| XII OAK | PHY PRAC | 3:50 PM - 4:20 PM | |
| XII PINE | ENG | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ACCT | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ECO | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 11-02-2021 THURSDAY |
No. OL CLASS-11-02-2021
Date: 8th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 11-02-2021 THURSDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| IX PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | SSC | 2:30 PM - 3:00 PM | |
| X OAK | SC | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SSC | 3:50 PM - 4:20 PM | |
| X PINE | SC | 3:50 PM - 4:20 PM | |
| X OAK | ENG | 4:30 PM - 5:00 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | BIO | 2:30 PM - 3:00 PM | |
| XI 2nd | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XI 3rd | MATH | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI 1st | MATH | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | MATH | 3:10 PM - 3:40 PM | |
| XI Arts | POL SC | 3:10 PM - 3:40 PM | |
| XI Com | BST | 3:10 PM - 3:40 PM | |
| XI 1st | ENG | 3:50 PM - 4:20 PM | |
| XI 2nd | PHY EDU | 3:50 PM - 4:20 PM | |
| XI 3rd | BIO | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ECO | 3:50 PM - 4:20 PM | |
| XI 1st | CHEM | 4:30 PM - 5:00 PM | |
| XI 2nd | MATH | 4:30 PM - 5:00 PM | |
| XI 3rd | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XI Arts | ECO | 4:30 PM - 5:00 PM | |
| XI Com | PHY EDU | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | PHY PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | PHY EDU | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 2:30 PM - 3:00 PM | |
| XII Com | ENG | 2:30 PM - 3:00 PM | |
| XII OAK | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII PINE | ENG | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | PHY EDU | 3:10 PM - 3:40 PM | |
| XII OAK | ENG | 3:50 PM - 4:20 PM | |
| XII PINE | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ACCT | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | PHY PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 11-02-2021 THURSDAY (1st Half) |
|||
| Class | Subject | Timing | |
| V OAK | SC | 10.00 a.m. - 10.15 a.m. | |
| V PINE | ENG | 10.00 a.m. - 10.15 a.m. | |
| V FIR | MATH | 10.25 a.m. - 10.40 a.m. | |
| V OAK | ENG | 10.25 a.m. - 10.40 a.m. | |
| V PINE | SC | 10.25 a.m. - 10.40 a.m. | |
| V FIR | SC | 10.50 a.m. - 11.05 a.m. | |
| V OAK | MATH | 10.50 a.m. - 11.05 a.m. | |
| V PINE | MATH | 11.15 a.m. - 11.30 a.m. | |
| V FIR | ENG | 11.15 a.m. - 11.30 a.m. | |
| V OAK | EVS | 11.45 a.m. - 12.00 p.m. | |
| V PINE | EVS | 12.10 p.m. - 12.25 p.m. | |
| V FIR | EVS | 12.35 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VI PINE | ENG | 10.00 a.m. - 10.20 a.m. | |
| VI OAK | ENG | 12.55 p.m. - 1.15 p.m. | |
| VI FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VI OAK | MATH | 11.30 a.m. - 11.50 a.m. | |
| VI PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| VI FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| VI OAK | SC | 10.35 a.m.-10.55 a.m. | |
| VI PINE | SC | 11.00 a.m.-11.20 a.m. | |
| VI FIR | SC | 01.00 p.m.-01.20 p.m. | |
| VI OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VI PINE | SSC | 11.55 a.m. - 12.15 p.m. | |
| VI FIR | SSC | 12.55 p.m. - 1.15 p.m. | |
| Class | Subject | Timing | |
| VII OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| VII PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| VII FIR | MATH | 12.30 p.m. - 12.50 p.m. | |
| VII OAK | ENG | 11.45 a.m. - 12.15 p.m. | |
| VII PINE | MATH | 12.55 p.m. - 1.15 p.m. | |
| VII FIR | SC | 11.45 a.m. - 12.15 p.m. | |
| VII OAK | SC | 12.20 p.m. - 12.50 p.m. | |
| VII PINE | ENG | 12.30 p.m. - 12.50 p.m. | |
| VII FIR | ENG | 11.10 a.m. - 11.40 a.m. | |
| VII OAK | SSC | 10.35 a.m. - 11.05 a.m. | |
| VII PINE | SSC | 11.10 a.m. - 11.40 a.m. | |
| VII FIR | SSC | 10.30 AM-10.50 AM | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 10.00 a.m. - 10.30 a.m. | |
| VIII PINE | MATH | 10.00 a.m. - 10.30 a.m. | |
| VIII OAK | SC | 10.35 a.m. - 11.05 a.m. | |
| VIII PINE | ENG | 10.35 a.m. - 11.05 a.m. | |
| VIII OAK | MATH | 11.10 a.m. - 11.40 a.m. | |
| VIII PINE | SC | 11.10 a.m. - 11.40 a.m. | |
| VIII OAK | SSC | 11.45 a.m. - 12.15 p.m. | |
| VIII PINE | SSC | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| XI 1st | BIO | 10.20 A.M.-10.40 A.M. | |
| XI 2nd | BIO | 10.45 A.M.-11.05 A.M. | |
| XI 3rd | BIO | 11.10 A.M.-11.30 A.M. | |
| Class | Subject | Timing | |
| XII OAK | BIO | 11.40 A.M.-12.00 P.M. | |
| XII PINE | BIO | 12.10 P.M.-12.30 P.M. | |
| Class | Subject | Timing | |
| I OAK | COMP | 10.00 a.m. - 10.20 a.m. | |
| I PINE | COMP | 10.25 a.m. - 10.45 a.m. | |
| I FIR | COMP | 10.50 a.m. - 11.10 a.m. | |
| Class | Subject | Timing | |
| V OAK | HINDI(TL) | 11.10 a.m. - 11.30 a.m. | |
| V PINE | HINDI(TL) | 10.50 a.m. - 11.05 a.m. | |
| V FIR | HINDI(TL) | 10.00 a.m. - 10.20 a.m. | |
| V (O+P+F) | BENG(TL) | 12.55 p.m. - 1.10 p.m. | |
| Class | Subject | Timing | |
| VI OAK | HINDI(TL) | 1.20 p.m.- 1.40 p.m. | |
| VI PINE | HINDI(TL) | 11.35 a.m. - 11.55 a.m. | |
| VI FIR | HINDI(TL) | 12.30 p.m. - 12.50 p.m. | |
| VI (O+P+F) | BENG(TL) | 12.30 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| II OAK | COMP | 11.20 a.m. - 11.40 a.m. | |
| II PINE | COMP | 11.50 a.m. - 12.10 p.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Notice regarding re-opening of school |
No. Urgent Notice
Date: 8th Feb 2021
Dear Madam/ Sir,
With reference to the intimation dated 4th February, 2021 issued through our official website for the concerned guardians of Class IX – XII, it is conveyed to you that till date the Education Department, Govt. of West Bengal has issued the notification for re-opening the school with the students of Class IX – XII only to the Government Schools.
Therefore, the School Management has decided to re-open the school only after receiving such notification/ permission from the Education Department, Govt. of West Bengal, which will be conveyed to you accordingly.
Kindly follow our official website for further updates.
Thank you.
Regards.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 08-02-2021 MONDAY |
No. OL CLASS- 08-02-2021
Date: 5th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 08-02-2021 (1st Half) MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
