
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 06-01-2021 WEDNESDAY |
No. OL CLASS- 06-01-2021
Date: 4th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 06-01-2021 WEDNESDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 AM-10.10 AM | |
| PREP | ENG | 10.00 AM-10.10 AM | |
| PLAYGROUP | MATH | 10.20 AM-10.30 AM | |
| PREP | SCIENCE | 10.20 AM-10.30 AM | |
| PREP | MATH | 10.40 AM-10.50 AM | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10:00 AM-10:20 AM | |
| I PINE | EVS | 10:00 AM-10:20 AM | |
| I FIR | MATH | 10:00 AM-10:20 AM | |
| I OAK | MATH | 10:30 AM-10:50 AM | |
| I PINE | ENG | 10:30 AM-10:50 AM | |
| I FIR | EVS | 10:30 AM-10:50 AM | |
| I OAK | EVS | 11:00 AM-11:20 AM | |
| I PINE | MATH | 11:00 AM-11:20 AM | |
| I FIR | ENG | 11:00 AM-11:20 AM | |
| I OAK | BENG | 11:35 AM-11:55 AM | |
| I PINE | BENG | 12:05 PM-12:25 PM | |
| I FIR | BENG | 12:35 PM-12:55 PM | |
| I (O+P+F) | HINDI | 11:35 AM-11:55 AM | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| II OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | EVS | 11.40 a.m. - 12.00 p.m. | |
| II PINE | MATH | 11.40 a.m. - 12.00 p.m. | |
| II OAK | SC | 12.10 p.m. - 12.30 p.m. | |
| II PINE | SC | 12.40 p.m. - 01.00 p.m. | |
| II OAK | BENG | 01.00 p.m. - 01.20 p.m. | |
| II PINE | BENG | 11.10 a.m. - 11.30 a.m. | |
| II (O+P) | HINDI | 11.10 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| III OAK | SC | 10.00 a.m. - 10.20 a.m. | |
| III PINE | ENG | 11:00 AM-11:20 AM | |
| III FIR | MATH | 10.00 a.m. - 10.20 a.m. | |
| III OAK | ENG | 11.30 a.m. - 11.50 a.m. | |
| III PINE | SC | 10.30 a.m. - 10.50 a.m. | |
| III FIR | ENG | 12:00 PM-12:20 PM | |
| III OAK | MATH | 11:00 AM-11:20 AM | |
| III PINE | MATH | 12.10 p.m. - 12.30 p.m. | |
| III FIR | SC | 11:00 AM-11:20 AM | |
| III OAK | BENG | 12:00 PM-12:20 PM | |
| III PINE | BENG | 12:40 PM-01:00 PM | |
| III FIR | BENG | 01:05 PM-01:25 PM | |
| III (OAK+PINE+FIR) | HINDI | 01:15 PM-01:35 PM | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.45 p.m. | |
| IV OAK | COMP | 12:50 PM-1:10 PM | |
| IV PINE | COMP | 11.40 AM-12.00 PM | |
| IV FIR | COMP | 12.05 PM-12.25 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 06-01-2021 WEDNESDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| IX OAK | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | SSC | 2:30 PM - 3:00 PM | |
| IX OAK | SC | 3:10 PM - 3:40 PM | |
| IX PINE | MATH | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | ENG | 3:50 PM - 4:20 PM | |
| IX OAK | MATH | 4:30 PM - 5:00 PM | |
| IX PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | SC | 3:10 PM - 3:40 PM | |
| X OAK | SC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | CHEM | 2:30 PM - 3:00 PM | |
| XI 2nd | ENG | 1:55 PM - 2:25 PM | |
| XI 3rd | PHYS | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI 1st | ENG | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | MATH | 3:10 PM - 3:40 PM | |
| XI Arts | POL.SC | 3:10 PM - 3:40 PM | |
| XI Com | BST | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | MATH | 3:50 PM - 4:20 PM | |
| XI 3rd | CHEM | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ECO | 3:50 PM - 4:20 PM | |
| XI 1st | MATH | 4:30 PM - 5:00 PM | |
| XI 2nd | CHEM | 4:30 PM - 5:00 PM | |
| XI 3rd | PHY | 4:30 PM - 5:00 PM | |
| XI Arts | PHY EDU | 4:30 PM - 5:00 PM | |
| XI Com | ACCT | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | PHY PRAC | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | BST | 3:10 PM - 3:40 PM | |
| XII OAK | PHY PRAC | 3:50 PM - 4:20 PM | |
| XII PINE | ENG | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ACCT | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ECO | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| IV OAK | BENG | 2:30 PM - 2:50 PM | |
| IV PINE | BENG | 3:00 PM - 3:20 PM | |
| IV FIR | BENG | 3:30 PM - 3:50 PM | |
| IV OAK+PINE+FIR | HINDI | 2:30 PM - 2:50 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 05-01-2021 TUESDAY |
No. OL CLASS- 05-01-2021
Date: 3rd Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 05-01-2021 (1st Half) TUESDAY |
|||
| Class | Subject | Timing | |
| V OAK | ENG | 10.00 AM-10.20 AM | |
| V PINE | MATH | 10.00 AM-10.20 AM | |
| V FIR | EVS | 10.00 AM-10.20 AM | |
| V OAK | MATH | 10.30 AM-10.50 AM | |
| V PINE | EVS | 10.30 AM-10.50 AM | |
| V FIR | ENG | 10.30 AM-10.50 AM | |
| V OAK | EVS | 11.00 AM-11.20 AM | |
| V PINE | ENG | 11.00 AM-11.20 AM | |
| V FIR | MATH | 11.00 AM-11.20 AM | |
| Class | Subject | Timing | |
| VI OAK | SSC | 10.00 AM-10.20 AM | |
| VI PINE | MATH | 10.00 AM-10.20 AM | |
| VI FIR | SC | 10.00 AM-10.20 AM | |
| VI OAK | SC | 10.30 AM-10.50 AM | |
| VI PINE | ENG | 10.30 AM-10.50 AM | |
| VI FIR | SSC | 10.30 AM-10.50 AM | |
| VI OAK | MATH | 11.00 AM-11.20 AM | |
| VI PINE | SC | 11.00 AM-11.20 AM | |
| VI FIR | ENG | 11.00 AM-11.20 AM | |
| VI OAK | ENG | 11.30 AM-11.50 AM | |
| VI PINE | SSC | 11.30 AM-11.50 AM | |
| VI FIR | MATH | 11.30 AM-11.50 AM | |
| Class | Subject | Timing | |
| VII OAK | ENG | 10.00 AM-10.20 AM | |
| VII PINE | MATH | 12.00 PM-12.20 PM | |
| VII FIR | SSC | 10.00 AM-10.20 AM | |
| VII OAK | MATH | 10.30 AM-10.50 AM | |
| VII PINE | ENG | 10.30 AM-10.50 AM | |
| VII FIR | SC | 12.00 PM-12.20 PM | |
| VII OAK | SC | 12.30 PM-12.50 PM | |
| VII PINE | SSC | 11.00 AM-11.20 AM | |
| VII FIR | ENG | 11.00 AM-11.20 AM | |
| VII OAK | SSC | 12.00 PM-12.20 PM | |
| VII PINE | SC | 11.30 AM-11.50 AM | |
| VII FIR | MATH | 12.30 PM-12.50 PM | |
| Class | Subject | Timing | |
| VIII OAK | COMP | 10.00 AM-10.20 AM | |
| VIII PINE | SC | 10.00 AM-10.20 AM | |
| VIII OAK | MATH | 10.30 AM-10.50 AM | |
| VIII PINE | SC | 10.30 AM-10.50 AM | |
| VIII OAK | SC | 11.00 AM-11.20 AM | |
| VIII PINE | COMP | 11.00 AM-11.20 AM | |
| VIII OAK | ENG | 11.30 AM-11.50 AM | |
| VIII PINE | MATH | 11.30 AM-11.50 AM | |
| VIII OAK | SC | 12.00 PM-12.20 PM | |
| VIII PINE | ENG | 12.00 PM-12.20 PM | |
| Class | Subject | Timing | |
| V OAK | COMP | 12.50 PM -1.10 PM | |
| V PINE | COMP | 12.25 PM -12.45 PM | |
| V FIR | COMP | 11.30 AM-11.50 AM | |
| V OAK | BENG | 11.30 AM-11.50 AM | |
| V PINE | BENG | 11.30 AM-11.50 AM | |
| V FIR | BENG | 1.25 PM-1.45 PM | |
| V (O+P+F) HINDI | HINDI | 12.00 PM -12.20 PM | |
| Class | Subject | Timing | |
| VI OAK | BENG | 12.00 PM -12.20 PM | |
| VI PINE | BENG | 12.00 PM -12.20 PM | |
| VI FIR | BENG | 12.00 PM -12.20 PM | |
| VI (O+P+F) HINDI | HINDI | 12.30 PM-12.50 PM | |
| Class | Subject | Timing | |
| VII OAK | BENG | 1.00 PM-1.20 PM | |
| VII PINE | BENG | 1.00 PM-1.20 PM | |
| VII FIR | BENG | 1.00 PM-1.20 PM | |
| VII (O+P+F) HINDI | HINDI | 1.00 PM-1.20 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 05-01-2021 (2nd Half) TUESDAY |
|||
| Class | Subject | Timing | |
| IX OAK | MATH | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | SSC | 3:10 PM - 3:40 PM | |
| IX PINE | MATH | 3:10 PM - 3:40 PM | |
| IX OAK | ENG | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | SSC | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC PRAC | 2:30 PM - 3:00 PM | |
| X OAK | MATH | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SC PRAC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC PRAC | 4:30 PM - 5:00 PM | |
| X PINE | SC PRAC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI O | ENG | 2:30 PM - 3:00 PM | |
| XI P | CHEM | 2:30 PM - 3:00 PM | |
| XI F | BIO | 2:30 PM - 3:00 PM | |
| XI Arts | ECO | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI O | CHEM | 3:10 PM - 3:40 PM | |
| XI P | ENG | 3:10 PM - 3:40 PM | |
| XI F | CHEM PRAC. | 3:10 PM - 3:40 PM | |
| XI Arts | ENG | 3:10 PM - 3:40 PM | |
| XI Com | ECO | 3:10 PM - 3:40 PM | |
| XI O | BIO | 3:50 PM - 4:20 PM | |
| XI P | MATH | 3:50 PM - 4:20 PM | |
| XI F | PHY EDU | 3:50 PM - 4:20 PM | |
| XI Arts | HIST | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI O | MATH | 4:30 PM - 5:00 PM | |
| XI P | BIO | 4:30 PM - 5:00 PM | |
| XI F | MATH | 4:30 PM - 5:00 PM | |
| XI Arts | ENG | 4:30 PM - 5:00 PM | |
| XI Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | BIO | 1:50 PM - 2:20 PM | |
| XII PINE | ENG | 1:50 PM - 2:20 PM | |
| XII OAK | MATH | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM | 2:30 PM - 3:00 PM | |
| XII Arts | PHY. EDU | 2:30 PM - 3:00 PM | |
| XII OAK | PHYS | 3:10 PM - 3:40 PM | |
| XII PINE | BIO | 3:10 PM - 3:40 PM | |
| XII Arts | GEO | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Arts | ENG | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | POL SC | 4:30 PM - 5:00 PM | |
| XII Com | ECO | 4:30 PM - 5:00 PM | |
| XII OAK | ENG | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 04-01-2021 MONDAY |
No. OL CLASS- 04-01-2021
Date: 2nd Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 04-01-2021 (1st Half) MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG PINE | SC | 11.20 a.m. - 11.30 a.m. | |
| KG OAK | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| I PINE | SC | 10.00 a.m. - 10.20 a.m. | |
| I FIR | MATH | 10.00 a.m. - 10.20 a.m. | |
| I OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| I PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| I FIR | ENG | 10.30 a.m. - 10.50 a.m. | |
| I OAK | MATH | 11.00 a.m. - 11.20 a.m. | |
| I PINE | ENG | 11.00 a.m. - 11.20 a.m. | |
| I FIR | SC | 11.00 a.m. - 11.20 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| II OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | MATH | 11.00 a.m. - 11.20 a.m. | |
| II PINE | EVS | 11.00 a.m. - 11.20 a.m. | |
| II OAK | SC | 11.30 AM-11.50 AM | |
| II PINE | SC | 12.00 PM -12.20 PM | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.30 AM-11.50 AM | |
| III PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| III FIR | SC | 10.00 a.m. - 10.20 a.m. | |
| III OAK | MATH | 12.30 PM - 12.50 PM | |
| III PINE | SC | 11.00 a.m. - 11.20 a.m. | |
| III FIR | ENG | 12.30 PM - 12.50 PM | |
| III OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| III PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
| III FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| III OAK | EVS | 12.00 p.m. - 12.20 p.m. | |
| III PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| III FIR | EVS | 11.30 AM-11.50 AM | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.20 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| IV FIR | MATH | 10.30 a.m. - 10.50 a.m. | |
| IV OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| IV PINE | MATH | 11.00 a.m. - 11.20 a.m. | |
| IV FIR | EVS | 11.00 a.m. - 11.20 a.m. | |
| IV OAK | ENG | 11.00 a.m. - 11.20 a.m. | |
| IV PINE | SC | 11.30 AM-11.50 AM | |
| IV FIR | SC | 12.00 p.m. - 12.20 p.m. | |
| IV OAK | SC | 12.30 PM - 12.50 PM | |
| IV FIR | ENG | 11.30 AM-11.50 AM | |
| IV PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 04-01-2021 (2nd Half) MONDAY |
|||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | SC | 3:50 PM - 4:20 PM | |
| IX PINE | MATH | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | MATH | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | ENG | 3:10 PM - 3:40 PM | |
| X PINE | SSC | 3:10 PM - 3:40 PM | |
| X OAK | ECO | 3:50 PM - 4:20 PM | |
| X PINE | ENG | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XI PINE | MATH | 2:30 PM - 3:00 PM | |
| XI FIR | ENG | 2:30 PM - 3:00 PM | |
| XI Arts | POL SC | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI OAK | MATH | 3:10 PM - 3:40 PM | |
| XI PINE | ENG | 3:10 PM - 3:40 PM | |
| XI FIR | BIO | 3:10 PM - 3:40 PM | |
| XI Arts | ENG | 3:10 PM - 3:40 PM | |
| XI Com | PHEDU | 3:10 PM - 3:40 PM | |
| XI OAK | ENG | 3:50 PM - 4:20 PM | |
| XI PINE | BIO | 3:50 PM - 4:20 PM | |
| XI FIR | MATH | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI OAK | BIO | 4:30 PM - 5:00 PM | |
| XI PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XI FIR | MATH | 4:30 PM - 5:00 PM | |
| XI Arts | HIST | 4:30 PM - 5:00 PM | |
| XI Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | PHY PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | ENG | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII OAK | BIO | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII Arts | ECO | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | HIST | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | PHY PRAC | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Dates and Timings for Online Term-I & Half Yearly for those students who could not appear in the Term-I & Half Yearly Examination |
No. URGENT NOTICE
Date: 30th Dec 2020
Dear Parents/guardians,
You will be pleased to know that we have rescheduled the dates and timings for Online Term-I & Half Yearly for those students who could not appear in the Term-I & Half Yearly Examination, which is going to be started from 3rd January 2021 (Sunday) . The assessment will be conducted through www.bmsexam.in The link for the said online assessment will be highlighted both through our school official website and Skype apps.
The students should use their E-Portal User-Id and Password for the Assessment.
Important points:
How to give the Assessment-1 (Step by Step Procedure)
Example: -
Step-1:-
Step-2:-
Step-3:-
Best of luck to all my dear students!
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Reschedule for Online Term-I & Half Yearly for those students who could not appear in the Term-I & Half Yearly Examination |
No. Term-I & Half Yearly Reschedule
Date: 30th Dec 2020
| Burdwan Model School Online TERM-I & Half-Yearly Re-Schedule Date : 03-01-2021 Day : SUNDAY |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 03-01-2021 | SUNDAY | 8.00 AM - 8.50 AM | VIII | COMPUTER |
| 2 | 9.05 AM - 9.55 AM | VII | COMPUTER | ||
| 3 | 10.10 AM - 11.00 AM | VI | COMPUTER | ||
| 4 | 11.15 AM - 12.05 PM | V | COMPUTER | ||
| 5 | 12.20 PM - 1.10 PM | IV | COMPUTER | ||
| 6 | 1.25 PM - 2.15 PM | III | COMPUTER | ||
| 7 | 2.30 PM - 3.20 PM | II | COMPUTER | ||
| 8 | 3.35 PM - 4.25 PM | I | COMPUTER | ||
| 9 | 4.40 PM - 5.30 PM | XI (SC) | MATHEMATICS | ||
| Burdwan Model School Online TERM-I & Half-Yearly Re-Schedule Date : 04-01-2021 Day : MONDAY |
|||||
| 1 | 04-01-2021 | MONDAY | 8.00 AM - 8.50 AM | VIII | ENGLISH |
| 2 | 9.05 AM - 9.55 AM | IX | ENGLISH | ||
| 3 | 10.10 AM - 11.00 AM | X | ENGLISH | ||
| 4 | 11.15 AM - 12.05 PM | XI (SC) | ENGLISH | ||
| 5 | 9.00 PM - 9.50 PM | XII (ARTS) | ENGLISH | ||
| 6 | 12.20 PM - 1.10 PM | KG | ENGLISH | ||
| 7 | 1.25 PM - 2.15 PM | I | ENGLISH | ||
| 8 | 2.30 PM - 3.20 PM | II | ENGLISH | ||
| 9 | 3.35 PM - 4.25 PM | III | ENGLISH | ||
| 10 | 4.40 PM - 5.30 PM | IV | ENGLISH | ||
| 11 | 5.45 PM - 6.35 PM | V | ENGLISH | ||
| 12 | 6.50 PM - 7.40 PM | VI | ENGLISH | ||
| 13 | 7.55 PM - 8.45 PM | VII | ENGLISH | ||
| Burdwan Model School Online TERM-I & Half-Yearly Re-Schedule Date : 05-01-2021 Day : TUESDAY |
|||||
| 1 | 05-01-2021 | TUESDAY | 8.00 AM - 8.50 AM | VIII | MATHEMATICS |
| 2 | 9.05 AM - 9.55 AM | IX | MATHEMATICS | ||
| 3 | 10.10 AM - 11.00 AM | X | MATHEMATICS | ||
| 4 | 11.15 AM - 12.05 PM | XII (ARTS) | POLITICAL SCIENCE | ||
| 5 | 12.20 PM - 1.10 PM | KG | MATHEMATICS | ||
| 6 | 1.25 PM - 2.15 PM | I | MATHEMATICS | ||
| 7 | 2.30 PM - 3.20 PM | II | MATHEMATICS | ||
| 8 | 3.35 PM - 4.25 PM | III | MATHEMATICS | ||
| 9 | 4.40 PM - 5.30 PM | IV | MATHEMATICS | ||
| 10 | 5.45 PM - 6.35 PM | V | MATHEMATICS | ||
| 11 | 6.50 PM - 7.40 PM | VI | MATHEMATICS | ||
| 12 | 7.55 PM - 8.45 PM | VII | MATHEMATICS | ||
| 13 | 9.00 PM - 9.50 PM | XI (SC. + COM.) | COMP. SC. | ||
| Burdwan Model School Online TERM-I & Half-Yearly Re-Schedule Date : 06-01-2021 Day : WEDNESDAY |
|||||
| 1 | 06-01-2021 | WEDNESDAY | 9.05 AM - 9.55 AM | IX | SCIENCE |
| 2 | 10.10 AM - 11.00 AM | X | SCIENCE | ||
| 3 | 8.00 AM - 8.50 AM | XI (SC) | PHYSICS | ||
| 4 | 11.15 AM - 12.05 PM | XII (ARTS) | GEOGRAPHY | ||
| 5 | 12.20 PM - 1.10 PM | KG | SCIENCE | ||
| 6 | 1.25 PM - 2.15 PM | I | SCIENCE | ||
| 7 | 2.30 PM - 3.20 PM | II | SCIENCE | ||
| 8 | 3.35 PM - 4.25 PM | III | SCIENCE | ||
| 9 | 4.40 PM - 5.30 PM | IV | SCIENCE | ||
| 10 | 5.45 PM - 6.35 PM | V | SCIENCE | ||
| 11 | 6.50 PM - 7.40 PM | VI | SCIENCE | ||
| 12 | 7.55 PM - 8.45 PM | VII | SCIENCE | ||
| Burdwan Model School Online TERM-I & Half-Yearly Re-Schedule Date : 07-01-2021 Day : THURSDAY |
|||||
| 1 | 07-01-2021 | THURSDAY | 10.10 AM - 11.00 AM | X | SSC |
| 2 | 8.00 AM - 8.50 AM | XI (SC) | CHEMISTRY | ||
| 3 | 11.15 AM - 12.05 PM | XII (ARTS) | BENGALI | ||
| 4 | 12.20 PM - 1.10 PM | KG | BENGALI | ||
| 5 | 1.25 PM - 2.15 PM | I | BENGALI | ||
| 6 | 2.30 PM - 3.20 PM | II | BENGALI | ||
| 7 | 3.35 PM - 4.25 PM | III | BENGALI | ||
| 8 | 4.40 PM - 5.30 PM | IV | BENGALI | ||
| 9 | 5.45 PM - 6.35 PM | V | BENGALI | ||
| 10 | 6.50 PM - 7.40 PM | VI | BENGALI | ||
| 11 | 7.55 PM - 8.45 PM | VII | BENGALI | ||
