
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 27-01-2021 WEDNESDAY |
No. OL CLASS- 27-01-2021
Date: 22nd Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 27-01-2021 WEDNESDAY(1ST HALF) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 27-01-2021 WEDNESDAY(2ND HALF) |
|||
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | SC | 3:10 PM - 3:40 PM | |
| X OAK | SC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | PHY PRAC | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | BST | 3:10 PM - 3:40 PM | |
| XII OAK | PHY PRAC | 3:50 PM - 4:20 PM | |
| XII PINE | ENG | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ACCT | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ECO | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Dates for Online PT-II Examination (Class KG to IX) & Assessment – II (Class –XI) |
No. PT-II & Assessment – II
Date: 19th Jan 2021
Burdwan Model School
NOTICE
Subject: Dates for Online PT-II Examination (Class KG to IX) & Assessment – II (Class –XI)
Dear Parents/guardians,
You will be pleased to know that we have scheduled the dates and timings for Online PT-II Examination (Class KG to IX) & Assessment – II (Class –XI) which is going to be started from 27th January 2021 (Wednesday). The assessment will be conducted through www.bmsexam.in. The link for the said online assessment will be highlighted both through our school official website and Skype apps.
The students should use their E-Portal User-Id and Password for the Assessment.
Important points:
How to give the Online PT-II Examination (Class KG to IX) & Assessment – II (Class –XI)
(Step by Step Procedure)
Example: -
Step-1:-
Step-2:-
Step-3:-
Best of luck to all my dear students!
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Dates & Timings for Online PT-II Examination (Class KG to IX) & Assessment – II (Class –XI) |
No. Dates & Timings for PT-II (Class KG to IX) & Assessment – II (Class –XI)
Date: 19th Jan 2021
| Burdwan Model School Online PT -II & Assessment - II Schedule Date : 27-01-2021 Day : WEDNESDAY |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 27-01-2021 | WEDNESDAY | 8:00 AM - 8 :20 AM | VIII | COMPUTER |
| 2 | 27-01-2021 | WEDNESDAY | 8.50 AM - 9.10 AM | IX | COMPUTER |
| 3 | 27-01-2021 | WEDNESDAY | 9.40 AM - 10.00 AM | I | COMPUTER |
| 4 | 27-01-2021 | WEDNESDAY | 10.30 AM - 10.50 AM | II | COMPUTER |
| 5 | 27-01-2021 | WEDNESDAY | 11.20 AM - 11.40 AM | III | COMPUTER |
| 6 | 27-01-2021 | WEDNESDAY | 12.10 PM - 12.30 PM | IV | COMPUTER |
| 7 | 27-01-2021 | WEDNESDAY | 1.00 PM - 1.20 PM | V | COMPUTER |
| 8 | 27-01-2021 | WEDNESDAY | 1.50 PM - 2.10 PM | VI | COMPUTER |
| 9 | 27-01-2021 | WEDNESDAY | 2.40 PM - 3.00 PM | VII | COMPUTER |
| 10 | 27-01-2021 | WEDNESDAY | 3.30 PM - 3.50 PM | XI(COM+SC) | COMP. SC. |
| Burdwan Model School Online PT -II & Assessment - II Schedule Date : 28-01-2021 Day : THURSDAY |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 28-01-2021 | THURSDAY | 8:00 AM - 8 :20 AM | VIII | ENGLISH |
| 2 | 28-01-2021 | THURSDAY | 8.50 AM - 9.10 AM | IX | ENGLISH |
| 3 | 28-01-2021 | THURSDAY | 9.40 AM - 10.00 AM | KG | ENGLISH |
| 4 | 28-01-2021 | THURSDAY | 10.30 AM - 10.50 AM | I | ENGLISH |
| 5 | 28-01-2021 | THURSDAY | 11.20 AM - 11.40 AM | II | ENGLISH |
| 6 | 28-01-2021 | THURSDAY | 12.10 PM - 12.30 PM | III | ENGLISH |
| 7 | 28-01-2021 | THURSDAY | 1.00 PM - 1.20 PM | IV | ENGLISH |
| 8 | 28-01-2021 | THURSDAY | 1.50 PM - 2.10 PM | V | ENGLISH |
| 9 | 28-01-2021 | THURSDAY | 2.40 PM - 3.00 PM | VI | ENGLISH |
| 10 | 28-01-2021 | THURSDAY | 3.30 PM - 3.50 PM | VII | ENGLISH |
| 11 | 28-01-2021 | THURSDAY | 4.20 PM - 4.40 PM | XI-SC | ENGLISH |
| 12 | 28-01-2021 | THURSDAY | 5.10 PM - 5.30 PM | XI-COM+ARTS | ENGLISH |
| Burdwan Model School Online PT -II & Assessment - II Schedule Date : 29-01-2021 Day : FRIDAY |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 29-01-2021 | FRIDAY | 8:00 AM - 8 :30 AM | VIII | MATHEMATICS |
| 2 | 29-01-2021 | FRIDAY | 9.00 AM - 9.30 AM | IX | MATHEMATICS |
| 3 | 29-01-2021 | FRIDAY | 10.00 AM - 10.30 AM | KG | MATHEMATICS |
| 4 | 29-01-2021 | FRIDAY | 11.00 AM - 11.30AM | I | MATHEMATICS |
| 5 | 29-01-2021 | FRIDAY | 12.00 PM - 12.30 PM | II | MATHEMATICS |
| 6 | 29-01-2021 | FRIDAY | 1.00 PM - 1.30 PM | III | MATHEMATICS |
| 7 | 29-01-2021 | FRIDAY | 2.00 PM - 2.30 PM | IV | MATHEMATICS |
| 8 | 29-01-2021 | FRIDAY | 3.00 PM - 3.30 PM | V | MATHEMATICS |
| 9 | 29-01-2021 | FRIDAY | 4.00 PM - 4.30 PM | VI | MATHEMATICS |
| 10 | 29-01-2021 | FRIDAY | 5.00 PM - 5.30 PM | VII | MATHEMATICS |
| 11 | 29-01-2021 | FRIDAY | 6.00 PM - 6.30 PM | XI-SC | MATHEMATICS |
| 12 | 29-01-2021 | FRIDAY | 7.00 PM - 7.20 PM | XI-ARTS | POLITICAL SCIENCE |
| Burdwan Model School Online PT -II & Assessment - II Schedule Date : 30-01-2021 Day : SATURDAY |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 30-01-2021 | SATURDAY | 8:00 AM - 8 :20 AM | VIII | SCIENCE |
| 2 | 30-01-2021 | SATURDAY | 8.50 AM - 9.10 AM | IX | SCIENCE |
| 3 | 30-01-2021 | SATURDAY | 9.40 AM - 10.00 AM | KG | SCIENCE |
| 4 | 30-01-2021 | SATURDAY | 10.30 AM - 10.50 AM | I | SCIENCE |
| 5 | 30-01-2021 | SATURDAY | 11.20 AM - 11.40 AM | II | SCIENCE |
| 6 | 30-01-2021 | SATURDAY | 12.10 PM - 12.30 PM | III | SCIENCE |
| 7 | 30-01-2021 | SATURDAY | 1.00 PM - 1.20 PM | IV | SCIENCE |
| 8 | 30-01-2021 | SATURDAY | 1.50 PM - 2.10 PM | V | SCIENCE |
| 9 | 30-01-2021 | SATURDAY | 2.40 PM - 3.00 PM | VI | SCIENCE |
| 10 | 30-01-2021 | SATURDAY | 3.30 PM - 3.50 PM | VII | SCIENCE |
| 11 | 30-01-2021 | SATURDAY | 4.20 PM - 4.40 PM | XI-SC | PHYSICS |
| 12 | 30-01-2021 | SATURDAY | 5.10 PM - 5.30 PM | XI-ARTS+COM | ECONOMICS |
| Burdwan Model School Online PT -II & Assessment - II Schedule Date : 31-01-2021 Day : SUNDAY |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 31-01-2021 | SUNDAY | 8:00 AM - 8 :20 AM | VIII | BENGALI |
| 2 | 31-01-2021 | SUNDAY | 8.50 AM - 9.10 AM | IX | BENGALI |
| 3 | 31-01-2021 | SUNDAY | 9.40 AM - 10.00 AM | KG | BENGALI |
| 4 | 31-01-2021 | SUNDAY | 10.30 AM - 10.50 AM | I | BENGALI |
| 5 | 31-01-2021 | SUNDAY | 11.20 AM - 11.40 AM | II | BENGALI |
| 6 | 31-01-2021 | SUNDAY | 12.10 PM - 12.30 PM | III | BENGALI |
| 7 | 31-01-2021 | SUNDAY | 1.00 PM - 1.20 PM | IV | BENGALI |
| 8 | 31-01-2021 | SUNDAY | 1.50 PM - 2.10 PM | V | BENGALI |
| 9 | 31-01-2021 | SUNDAY | 2.40 PM - 3.00 PM | VI | BENGALI |
| 10 | 31-01-2021 | SUNDAY | 3.30 PM - 3.50 PM | VII | BENGALI |
| 11 | 31-01-2021 | SUNDAY | 4.20 PM - 4.40 PM | XI-SC | BENGALI |
| XI-ARTS | BENGALI | ||||
| XI-COM | BENGALI | ||||
| 12 | 31-01-2021 | SUNDAY | 5.10 PM - 5.30 PM | XI-SC | HINDI |
| XI-ARTS | HINDI | ||||
| XI-COM | HINDI | ||||
| Burdwan Model School Online PT -II & Assessment - II Schedule Date : 01-02-2021 Day : MONDAY |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-02-2021 | MONDAY | 8:00 AM - 8 :20 AM | VIII | HINDI |
| 2 | 01-02-2021 | MONDAY | 8.50 AM - 9.10 AM | IX | HINDI |
| 3 | 01-02-2021 | MONDAY | 9.40 AM - 10.00 AM | KG | HINDI |
| 4 | 01-02-2021 | MONDAY | 10.30 AM - 10.50 AM | I | HINDI |
| 5 | 01-02-2021 | MONDAY | 11.20 AM - 11.40 AM | II | HINDI |
| 6 | 01-02-2021 | MONDAY | 12.10 PM - 12.30 PM | III | HINDI |
| 7 | 01-02-2021 | MONDAY | 1.00 PM - 1.20 PM | IV | HINDI |
| 8 | 01-02-2021 | MONDAY | 1.50 PM - 2.10 PM | V | HINDI |
| 9 | 01-02-2021 | MONDAY | 2.40 PM - 3.00 PM | VI | HINDI |
| 10 | 01-02-2021 | MONDAY | 3.30 PM - 3.50 PM | VII | HINDI |
| 11 | 01-02-2021 | MONDAY | 4.20 PM - 4.40 PM | XI-SC | PHYSICAL EDUCATION |
| 12 | 01-02-2021 | MONDAY | 5.10 PM - 5.30 PM | XI-ARTS | |
| XI-COM | |||||
| Burdwan Model School Online PT -II & Assessment - II Schedule Date : 02-02-2021 Day : TUESDAY |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 02-02-2021 | TUESDAY | 8:00 AM - 8 :20 AM | VIII | SSC |
| 2 | 02-02-2021 | TUESDAY | 8.50 AM - 9.10 AM | VII | SSC |
| 3 | 02-02-2021 | TUESDAY | 9.40 AM - 10.00 AM | VI | SSC |
| 4 | 02-02-2021 | TUESDAY | 10.30 AM - 10.50 AM | V | EVS |
| 5 | 02-02-2021 | TUESDAY | 11.20 AM - 11.40 AM | IV | EVS |
| 6 | 02-02-2021 | TUESDAY | 12.10 PM - 12.30 PM | III | EVS |
| 7 | 02-02-2021 | TUESDAY | 1.00 PM - 1.20 PM | II | EVS |
| 8 | 02-02-2021 | TUESDAY | 1.50 PM - 2.10 PM | I | EVS |
| 9 | 02-02-2021 | TUESDAY | 2.40 PM - 3.00 PM | IX | SSC |
| 10 | 02-02-2021 | TUESDAY | 3.30 PM - 3.50 PM | XI-SC | BIOLOGY |
| 11 | 02-02-2021 | TUESDAY | 4.20 PM - 4.40 PM | XI-ARTS | HISTORY |
| 12 | 02-02-2021 | TUESDAY | 5.10 PM - 5.30 PM | XI-COM | ACCOUNTANCY |
| Burdwan Model School Online PT -II & Assessment - II Schedule Date : 03-02-2021 Day : WEDNESDAY |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 03-02-2021 | WEDNESDAY | 8:00 AM - 8 :20 AM | V | HINDI TL |
| 2 | 03-02-2021 | WEDNESDAY | 8.50 AM - 9.10 AM | VI | HINDI TL |
| 3 | 03-02-2021 | WEDNESDAY | 9.40 AM - 10.00 AM | VII | HINDI TL |
| 4 | 03-02-2021 | WEDNESDAY | 10.30 AM - 10.50 AM | VIII | HINDI TL |
| 6 | 03-02-2021 | WEDNESDAY | 11.20 AM - 11.40 AM | V | BENGALI TL |
| 7 | 03-02-2021 | WEDNESDAY | 12.10 PM - 12.30 PM | VI | BENGALI TL |
| 8 | 03-02-2021 | WEDNESDAY | 1.00 PM - 1.20 PM | VII | BENGALI TL |
| 9 | 03-02-2021 | WEDNESDAY | 1.50 PM - 2.10 PM | VIII | BENGALI TL |
| 10 | 03-02-2021 | WEDNESDAY | 2.40 PM - 3.00 PM | XI-SC | CHEMISTRY |
| 11 | 03-02-2021 | WEDNESDAY | 3.30 PM - 3.50 PM | XI-ARTS | GEOGRAPHY |
| 12 | 03-02-2021 | WEDNESDAY | 4.20 PM - 4.40 PM | XI-COM | BUSINESS STUDIES |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 20-01-2021 WEDNESDAY (1st Half) |
No. OL CLASS- 20-01-2021(1st Half)
Date: 18th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 20-01-2021 WEDNESDAY (1st Half) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 AM-10.10 AM | |
| PREP | ENG | 10.00 AM-10.10 AM | |
| PLAYGROUP | MATH | 10.20 AM-10.30 AM | |
| PREP | SCIENCE | 10.20 AM-10.30 AM | |
| PREP | MATH | 10.40 AM-10.50 AM | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10:00 AM-10:20 AM | |
| I PINE | EVS | 10:00 AM-10:20 AM | |
| I FIR | MATH | 10:00 AM-10:20 AM | |
| I OAK | MATH | 10:30 AM-10:50 AM | |
| I PINE | ENG | 10:30 AM-10:50 AM | |
| I FIR | EVS | 10:30 AM-10:50 AM | |
| I OAK | EVS | 11:00 AM-11:20 AM | |
| I PINE | MATH | 11:00 AM-11:20 AM | |
| I FIR | ENG | 11:00 AM-11:20 AM | |
| I OAK | BENG | 11:35 AM-11:55 AM | |
| I PINE | BENG | 12:05 PM-12:25 PM | |
| I FIR | BENG | 12:35 PM-12:55 PM | |
| I (O+P+F) | HINDI | 11:35 AM-11:55 AM | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| II OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | EVS | 11.40 a.m. - 12.00 p.m. | |
| II PINE | MATH | 11.40 a.m. - 12.00 p.m. | |
| II OAK | SC | 12.10 p.m. - 12.30 p.m. | |
| II PINE | SC | 12.40 p.m. - 01.00 p.m. | |
| II OAK | BENG | 01.00 p.m. - 01.20 p.m. | |
| II PINE | BENG | 11.10 a.m. - 11.30 a.m. | |
| II (O+P) | HINDI | 11.10 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| III OAK | SC | 10.00 a.m. - 10.20 a.m. | |
| III PINE | ENG | 11:00 AM-11:20 AM | |
| III FIR | MATH | 10.00 a.m. - 10.20 a.m. | |
| III OAK | ENG | 11.30 a.m. - 11.50 a.m. | |
| III PINE | SC | 10.30 a.m. - 10.50 a.m. | |
| III FIR | ENG | 12:00 PM-12:20 PM | |
| III OAK | MATH | 11:00 AM-11:20 AM | |
| III PINE | MATH | 12.10 p.m. - 12.30 p.m. | |
| III FIR | SC | 11:00 AM-11:20 AM | |
| III OAK | BENG | 12:00 PM-12:20 PM | |
| III PINE | BENG | 12:40 PM-01:00 PM | |
| III FIR | BENG | 01:05 PM-01:25 PM | |
| III (OAK+PINE+FIR) | HINDI | 01:15 PM-01:35 PM | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.45 p.m. | |
| IV OAK | COMP | 12:50 PM-1:10 PM | |
| IV PINE | COMP | 11.40 AM-12.00 PM | |
| IV FIR | COMP | 12.05 PM-12.25 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 20-01-2021 WEDNESDAY (2nd Half) |
No. OL CLASS- 20-01-2021(2nd Half)
Date: 18th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 20-01-2021 WEDNESDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| IX OAK | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | SSC | 2:30 PM - 3:00 PM | |
| IX OAK | SC | 3:10 PM - 3:40 PM | |
| IX PINE | MATH | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | ENG | 3:50 PM - 4:20 PM | |
| IX OAK | MATH | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | SC | 3:10 PM - 3:40 PM | |
| X OAK | SC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | CHEM | 2:30 PM - 3:00 PM | |
| XI 2nd | ENG | 1:55 PM - 2:25 PM | |
| XI 3rd | PHYS | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI 1st | ENG | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI Arts | POL.SC | 3:10 PM - 3:40 PM | |
| XI Com | BST | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | MATH | 3:50 PM - 4:20 PM | |
| XI 3rd | CHEM | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ECO | 3:50 PM - 4:20 PM | |
| XI 1st | MATH | 4:30 PM - 5:00 PM | |
| XI 2nd | CHEM | 4:30 PM - 5:00 PM | |
| XI 3rd | PHY | 4:30 PM - 5:00 PM | |
| XI Arts | PHY EDU | 4:30 PM - 5:00 PM | |
| XI Com | ACCT | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | INTERNAL ASSESSMENT MATHEMATICS |
2:45 PM - 3:45 PM | |
| XII PINE | INTERNAL ASSESSMENT MATHEMATICS |
2:45 PM - 3:45 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | BST | 3:10 PM - 3:40 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ACCT | 3:50 PM - 4:20 PM | |
| XII Arts | ECO | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| IV OAK | BENG | 2:30 PM - 2:50 PM | |
| IV PINE | BENG | 3:00 PM - 3:20 PM | |
| IV FIR | BENG | 3:30 PM - 3:50 PM | |
| IV OAK+PINE+FIR | HINDI | 2:30 PM - 2:50 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 21-01-2021 THURSDAY (2nd Half) |
No. OL CLASS- 21-01-2021 (2nd Half)
Date: 18th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 21-01-2021 THURSDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | SSC | 2:30 PM - 3:00 PM | |
| X OAK | SC | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SSC | 3:50 PM - 4:20 PM | |
| X PINE | SC | 3:50 PM - 4:20 PM | |
| X OAK | ENG | 4:30 PM - 5:00 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI - OAK | INTERNAL ASSESSMENT MATHEMATICS |
2.45 PM - 3.45 PM | |
| XI - PINE | INTERNAL ASSESSMENT MATHEMATICS |
2.45 PM - 3.45 PM | |
| XI - FIR | INTERNAL ASSESSMENT MATHEMATICS |
2.45 PM - 3.45 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI Arts | POL SC | 3:10 PM - 3:40 PM | |
| XI Com | BST | 3:10 PM - 3:40 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | PHY EDU | 3:50 PM - 4:20 PM | |
| XI Arts | PHY EDU | 4:30 PM - 5:00 PM | |
| XI Com | ECO | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | PHY PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | PHY EDU | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 2:30 PM - 3:00 PM | |
| XII Com | ENG | 2:30 PM - 3:00 PM | |
| XII OAK | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII PINE | ENG | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | PHY EDU | 3:10 PM - 3:40 PM | |
| XII OAK | ENG | 3:50 PM - 4:20 PM | |
| XII PINE | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ECO | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | PHY PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 1:50 PM-2:20 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 21-01-2021 THURSDAY (1st Half) |
No. OL CLASS- 21-01-2021 (1st Half)
Date: 18th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 21-01-2021 THURSDAY (1st Half) |
|||
| Class | Subject | Timing | |
| V OAK | SC | 10.00 a.m. - 10.15 a.m. | |
| V PINE | ENG | 10.00 a.m. - 10.15 a.m. | |
| V FIR | MATH | 10.25 a.m. - 10.40 a.m. | |
| V OAK | ENG | 10.25 a.m. - 10.40 a.m. | |
| V PINE | SC | 10.25 a.m. - 10.40 a.m. | |
| V FIR | SC | 10.50 a.m. - 11.05 a.m. | |
| V OAK | MATH | 10.50 a.m. - 11.05 a.m. | |
| V PINE | MATH | 11.15 a.m. - 11.30 a.m. | |
| V FIR | ENG | 11.15 a.m. - 11.30 a.m. | |
| V OAK | EVS | 11.45 a.m. - 12.00 p.m. | |
| V PINE | EVS | 12.10 p.m. - 12.25 p.m. | |
| V FIR | EVS | 12.35 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VI PINE | ENG | 10.00 a.m. - 10.20 a.m. | |
| VI OAK | ENG | 12.55 p.m. - 1.15 p.m. | |
| VI FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VI OAK | MATH | 11.30 a.m. - 11.50 a.m. | |
| VI PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| VI FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| VI OAK | SC | 10.35 a.m.-10.55 a.m. | |
| VI PINE | SC | 11.00 a.m.-11.20 a.m. | |
| VI FIR | SC | 01.00 p.m.-01.20 p.m. | |
| VI OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VI PINE | SSC | 11.45 a.m. - 12.15 p.m. | |
| VI FIR | SSC | 12.30 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VII OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| VII PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| VII FIR | MATH | 12.30 p.m. - 12.50 p.m. | |
| VII OAK | ENG | 11.45 a.m. - 12.15 p.m. | |
| VII PINE | MATH | 12.55 p.m. - 1.15 p.m. | |
| VII FIR | SC | 11.45 a.m. - 12.15 p.m. | |
| VII OAK | SC | 12.20 p.m. - 12.50 p.m. | |
| VII PINE | ENG | 12.30 p.m. - 12.50 p.m. | |
| VII FIR | ENG | 11.10 a.m. - 11.40 a.m. | |
| VII OAK | SSC | 10.35 a.m. - 11.05 a.m. | |
