
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 03-02-2021 WEDNESDAY |
No. OL CLASS- 03-02-2021
Date: 1st Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 03-02-2021 WEDNESDAY(1ST HALF) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG PINE | SC | 11.20 a.m. - 11.30 a.m. | |
| KG OAK | SC | 11.40 a.m. - 11.50 a.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 03-02-2021 WEDNESDAY(2ND HALF) |
|||
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | MATH | 3:10 PM - 3:40 PM | |
| X PINE | ENG IT | 3:10 PM - 3:40 PM | |
| X OAK | ENG IT | 3:50 PM - 4:20 PM | |
| X PINE | SSC | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | BIO | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | BST | 3:10 PM - 3:40 PM | |
| XII OAK | BIO | 3:50 PM - 4:20 PM | |
| XII PINE | ENG | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ACCT | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ECO | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 1-02-2021 MONDAY |
No. OL CLASS- 1-02-2021
Date: 29th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 1-02-2021 (1st Half) MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 1-02-2021 (2nd Half) MONDAY |
|||
| Class | Subject | Timing | |
| X OAK | SC | 2:30 PM - 3:00 PM | |
| X PINE | IT ENG | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | MATH | 3:10 PM - 3:40 PM | |
| X OAK | MATH | 3:50 PM - 4:20 PM | |
| X PINE | SSC | 3:50 PM - 4:20 PM | |
| X OAK | IT ENG | 4:30 PM - 5:00 PM | |
| X PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII PINE | ENG | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII OAK | MATH | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII Arts | ECO | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | HIST | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 4:30 PM - 5:00 PM | |
| XII Arts | POL SC | 4:30 PM - 5:00 PM | |
| XII OAK | PHY | 2:30 PM - 3:00 PM | |
| XII PINE | PHY | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 02-02-2021 TUESDAY |
No. OL CLASS- 02-02-2021
Date: 29th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 02-02-2021 (1st Half) TUESDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 AM-10.10 AM | |
| PREP | ENG | 10.00 AM-10.10 AM | |
| PLAYGROUP | MATH | 10.20 AM-10.30 AM | |
| PREP | SCIENCE | 10.20 AM-10.30 AM | |
| PREP | MATH | 10.40 AM-10.50 AM | |
| Class | Subject | Timing | |
| XII OAK | PHY EDU | 10.20 AM-10.50 AM | |
| XII PINE | PHY EDU | 11.00 AM-11.30 AM | |
| XII Arts | PHY EDU | 11.40 AM-12.10 PM | |
| XII Com | PHY EDU | 12.20 PM-12.50 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 02-02-2021 (2nd Half) TUESDAY |
|||
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC PRAC | 2:30 PM - 3:00 PM | |
| X OAK | MATH | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SC PRAC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC PRAC | 4:30 PM - 5:00 PM | |
| X PINE | SC PRAC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII PINE | ENG | 1:50 PM - 2:20 PM | |
| XII OAK | MATH | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM | 2:30 PM - 3:00 PM | |
| XII Arts | HIST | 2:30 PM - 3:00 PM | |
| XII Com | ENG | 2:30 PM - 3:00 PM | |
| XII OAK | PHYS | 3:10 PM - 3:40 PM | |
| XII PINE | BIO | 3:10 PM - 3:40 PM | |
| XII Arts | GEO | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Arts | ECO | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | POL SC | 4:30 PM - 5:00 PM | |
| XII Com | ECO | 4:30 PM - 5:00 PM | |
| XII OAK | ENG | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 29-01-2021 FRIDAY |
No. OL CLASS- 29-01-2021
Date: 27th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 28-01-2021 FRIDAY (1st Half) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 28-01-2021 FRIDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | SSC | 3:10 PM - 3:40 PM | |
| X OAK | SC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | BIO | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | BST | 3:10 PM - 3:40 PM | |
| XII OAK | BIO | 3:50 PM - 4:20 PM | |
| XII PINE | ENG | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ACCT | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ECO | 4:30 PM - 5:00 PM | |
| XII Com | ENG | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 30-01-2021 (Saturday) |
No. OL CLASS- 30-01-2021
Date: 27th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE 30-01-2021 (Saturday) |
|||
| Class | Subject | Timing | |
| X OAK | BENG | 10.00 AM-10.30 AM | |
| X PINE | BENG | 10.00 AM-10.30 AM | |
| X (O+P) | HINDI | 10.00 AM-10.30 AM | |
| X OAK | IT | 10.40 AM-11.10 AM | |
| X PINE | IT | 11.20 AM-11.50 AM | |
| Class | Subject | Timing | |
| XII (P+C+A) | HINDI | 10.40 AM-11.10 AM | |
| XII (P+C+A) | BENG | 10.40 AM-11.10 AM | |
| XII (P+C) | COMP SC | 12.00 PM-12.30 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 28-01-2021 THURSDAY |
No. OL CLASS- 28-01-2021
Date: 26th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 28-01-2021 THURSDAY (1st Half) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| XII OAK | BIO PRAC | 11.40 AM-12.00 PM | |
| XII PINE | BIO PRAC | 12.10 PM-12.30 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 28-01-2021 THURSDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | SSC | 2:30 PM - 3:00 PM | |
| X OAK | SC | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SSC | 3:50 PM - 4:20 PM | |
| X PINE | SC | 3:50 PM - 4:20 PM | |
| X OAK | ENG | 4:30 PM - 5:00 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | PHY PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | PHY EDU | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 2:30 PM - 3:00 PM | |
| XII Com | ENG | 2:30 PM - 3:00 PM | |
| XII OAK | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII PINE | ENG | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | PHY EDU | 3:10 PM - 3:40 PM | |
| XII OAK | ENG | 3:50 PM - 4:20 PM | |
| XII PINE | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ECO | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | PHY PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 1:50 PM-2:20 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Publishing the performance report of Term-I Examination |
No. URGENT NOTICE
Date: 25th Jan 2021
Dear Parents/Guardians,
This is to inform you that the performance report of Term-I Examination will be available in our school E-portal from 29th January, 2021.
Those Guardians who have not yet paid the fees of their wards are hereby requested to clear the update fees within 28th January, 2021 to enable them to follow the performance report through Burdwan Model School E-portal whose link given below-
http://eclassbms.co.in/studentLogin.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Notice on Class Schedule for Assessment & 72nd Republic Day |
No. URGENT NOTICE
Date: 25th Jan 2021
All the concerned parents of class Kindergarten (KG) to IX & XI are hereby informed that due to PT-II and ASSESSMENT-II, all our online classes will remain suspended from 27th January to 3rd February, 2021. Offline classes will be available in our YouTube channel during this period.
Normal routine for both online and offline classes will be followed for Playgroup, Preparatory, Class –X & XII.
On the auspicious occasion of 72nd Republic Day on 26th January, 2021 all our online and offline classes will remain suspended.
This is for your kind information.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Notice on Birth Anniversary of Netaji Subhas Chandra Bose |
No. URGENT NOTICE
Date: 22nd Jan 2021
Dear Parents/Guardians,
This is to bring to your kind attention that due to the 125th Birth Anniversary of Netaji Subhas Chandra Bose on 23rd January,2021 (Saturday), all our online and offline classes will remain suspended.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 25-01-2021 MONDAY |
No. OL CLASS- 25-01-2021
Date: 22nd Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 25-01-2021 (1st Half) MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG PINE | SC | 11.20 a.m. - 11.30 a.m. | |
| KG OAK | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| I PINE | SC | 10.00 a.m. - 10.20 a.m. | |
| I FIR | MATH | 10.00 a.m. - 10.20 a.m. | |
| I OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| I PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| I FIR | ENG | 10.30 a.m. - 10.50 a.m. | |
| I OAK | MATH | 11.00 a.m. - 11.20 a.m. | |
| I PINE | ENG | 11.00 a.m. - 11.20 a.m. | |
| I FIR | SC | 11.00 a.m. - 11.20 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| II OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | MATH | 11.00 a.m. - 11.20 a.m. | |
| II PINE | EVS | 11.00 a.m. - 11.20 a.m. | |
| II OAK | SC | 11.30 AM-11.50 AM | |
| II PINE | SC | 12.00 PM -12.20 PM | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.30 AM-11.50 AM | |
| III PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| III FIR | SC | 10.00 a.m. - 10.20 a.m. | |
| III OAK | MATH | 12.30 PM - 12.50 PM | |
| III PINE | SC | 11.00 a.m. - 11.20 a.m. | |
| III FIR | ENG | 12.30 PM - 12.50 PM | |
| III OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| III PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
| III FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| III OAK | EVS | 12.00 p.m. - 12.20 p.m. | |
| III PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| III FIR | EVS | 11.30 AM-11.50 AM | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.20 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| IV FIR | MATH | 10.30 a.m. - 10.50 a.m. | |
| IV OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| IV PINE | MATH | 11.00 a.m. - 11.20 a.m. | |
| IV FIR | EVS | 11.00 a.m. - 11.20 a.m. | |
| IV OAK | ENG | 11.00 a.m. - 11.20 a.m. | |
| IV PINE | SC | 11.30 AM-11.50 AM | |
| IV FIR | SC | 12.00 p.m. - 12.20 p.m. | |
| IV OAK | SC | 12.30 PM - 12.50 PM | |
| IV FIR | ENG | 11.30 AM-11.50 AM | |
| IV PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
| Class | Subject | Timing | |
| VI OAK | COMP | 11.40 AM-12.00 PM | |
| VI PINE | COMP | 12.05 PM-12.25 PM | |
| VI FIR | COMP | 12.30 PM - 12.50 PM | |
| Class | Subject | Timing | |
| VII OAK | COMP | 11.55 AM-12.15 PM | |
| VII PINE | COMP | 12.20 PM-12.40 PM | |
| VII FIR | COMP | 12.45 PM-1.05 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 25-01-2021 (2nd Half) MONDAY |
|||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | SSC | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | MATH | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | ENG | 3:10 PM - 3:40 PM | |
| X PINE | SSC | 3:10 PM - 3:40 PM | |
| X OAK | ECO | 3:50 PM - 4:20 PM | |
| X PINE | ENG | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XI PINE | MATH | 2:30 PM - 3:00 PM | |
| XI FIR | ENG | 2:30 PM - 3:00 PM | |
| XI Arts | POL SC | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI OAK | MATH | 3:10 PM - 3:40 PM | |
| XI PINE | ENG | 3:10 PM - 3:40 PM | |
| XI FIR | BIO | 3:10 PM - 3:40 PM | |
| XI Arts | ENG | 3:10 PM - 3:40 PM | |
| XI Com | PHEDU | 3:10 PM - 3:40 PM | |
| XI OAK | ENG | 3:50 PM - 4:20 PM | |
| XI PINE | BIO | 3:50 PM - 4:20 PM | |
| XI FIR | MATH | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI OAK | BIO | 4:30 PM - 5:00 PM | |
| XI PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XI FIR | PHY EDU | 4:30 PM - 5:00 PM | |
| XI Arts | HIST | 4:30 PM - 5:00 PM | |
| XI Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII PINE | ENG | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII OAK | BIO | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII Arts | ECO | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | HIST | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| XII OAK | PHY PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | PHY PRAC | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL